UIL Header

 University of Texas 
            UIL State Track & Field Meet - 5/14/2004 to 5/15/2004            
                            Mike A. Myers Stadium                            
 
Event 318  Boys 200 Meter Dash 3A
============================================================================ 
    National: ! 20.13  1985        Roy Martin, Dallas Roosevelt              
       State: + 20.13  1985        Roy Martin, Dallas Roosevelt              
     Conf 3A: * 20.37  2001        DaBryan Blanton, Forney                   
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Adam Higinbotham             LA Vernia                21.64   3.1  10    
  2 Jordan Shipley               Burnet                   21.76   3.1   8    
  3 Javion Jones                 Wilmer Hutchins          22.05   3.1   6    
  4 Dwain Crawford               Giddings                 22.07   3.1   4    
  5 Chason Lane               SR Celina                   22.08   3.1   2    
  6 Jake Schmidt                 Graham                   22.13   3.1   1    
  7 Rashad Terry                 Pecos                    22.68   3.1        
 -- Michael Gauthier             Bridge City                 DQ              
=============================================================================
                       Men - 3A - Team Rankings - 15 Events Scored           
=============================================================================
    1) ATLANTA                     48        2) DALLAS MADISON             34
    3) SL HAR JEFFE                30        4) WHARTON                    28
    5) TX LIB EYLAU                26        6) BURNET                     20
    6) HALLETTSVILLE               20        8) YOAKUM                     18
    8) LA VERNIA                   18       10) SOMERSET                   16
   10) BRIDGE CITY                 16       12) MADISONVILLE               14
   13) EDNA                        12       14) RIO HONDO                  10
   14) TROY                        10       14) ELGIN                      10
   14) CLYDE                       10       14) WILMER HUTCHINS            10
   19) ROCKDALE                     8       19) GIDDINGS                    8
   19) ORANGE GROVE                 8       19) LAKE DALLAS                 8
   19) SWEETWATER                   8       19) CANYON                      8
   19) JASPER                       8       19) FAIRFIELD                   8
   19) CELINA                       8       28) ALTAIR RICE                 6
   28) GRAHAM                       6       28) WACO CONNALLY               6
   28) BORGER                       6       28) SWEENY                      6
   28) SNYDER                       6       28) PHARR VALLEY VIEW           6
   28) RAYMONDVILLE                 6       28) HARDIN                      6
   37) GILMER                       5       38) LAMESA                      4
   38) BELLVILLE                    4       38) CC WEST OSO                 4
   38) SEMINOLE                     4       42) TULIA                       3
   42) DALHART                      3       42) BONHAM                      3
   45) LINDALE                      2       45) COMANCHE                    2
   45) RUSK                         2       45) CHILDRESS                   2
   45) COTULLA                      2       45) EVERMAN                     2
   51) SINTON                       1       51) PERRYTON                    1
   51) FARMERSVILLE                 1       51) LYFORD                      1
   51) DIBOLL                       1       51) MONT BEL BAR                1
   51) CROCKETT                     1       51) DAINGERFIELD                1
   51) GAINESVILLE                  1