![]() |
Team Results
1. | Dallas Skyline | 66pts. |
2. | Alief Elsik | 54pts. |
3. | Fort Bend Hightower | 34pts. |
4. | San Antonio Southwest | 28pts. |
5. | Converse Judson | 23pts. |
Women 3200 Meter Run 5A
1 | Valerie Lauver | Allen | 10:51.83 |
2 | Angela Marvin | Hum Kingwood | 10:54.58 |
3 | Brittany Brockman | HO Lang Crek | 10:55.82 |
4 | Monique Ortega | EP Montwood | 11:00.09 |
5 | Heather Isbell | Keller | 11:22.65 |
6 | Patty Gonzales | Brwn Rivera | 11:50.50 |
7 | Nicole Silvas | Conv Judson | 12:07.25 |
8 | Autumn Tawater | Pearland | 12:14.65 |
Women Pole Vault 5A
1 | Jessica Trujillo | Arlington Martin | 11-06. |
2 | Rhian Davis | Austin Bowie | 11-03. |
3 | Jennie Sewell | Rockwall | 11-00. |
4 | Michelle Wiesehan | Harlingen | 10-06. |
5 | Desiree Hill | Arlington Bowie | J10-06. |
6 | Ashley Ligon | Humble Kingwood | 10-00. |
7 | Megan Akre | Fort Bend Kempner | 9-06. |
-- | Kristina Yuan | Klein Oak | NH. |
Women Long Jump 5A
1 | Francheska Ketchum | Alief Elsik | 20-08.50* | w:8.3. |
2 | Marshevet Hooker | SA Southwest | 20-05.50* | w:5.3. |
3 | Erica McLain | Plano Plano East | 20-02.50 | w:7.5. |
4 | Brenda Faluade | Katy Mayde Creek | 20-01.25 | w:5.8. |
5 | Kim Oguh | EL Paso Hanks | 18-11.75 | w:4.2. |
6 | Angela Campbell | Odessa | 18-09 | w:5.0. |
7 | Whitney Holmes | SA E Central | 18-07.75 | w:5.7. |
8 | Michelle Toney | Dallas Carter | 18-06.50 | w:5.5. |
Women Discus Throw 5A
1 | Deonna Pittman | Arlington Lamar | 140-00. |
2 | Carista Ward | Alief Elsik | 137-02. |
3 | Sarah Baker | Abilene Cooper | 137-00. |
4 | Shantel Buggs | San Antonio Taft | 127-08. |
5 | Jennifer Dahlgren | Klein | 125-01. |
6 | Gabriella Blanchard | Harlingen | 124-02. |
7 | Zykia Groover | Killeen | 119-01. |
-- | Onyeyechu Chinweze | Fort Bend Hightower | FOUL. |
Women 100 Meter Dash 5A (w: 4.4)
1 | Marshevet Hooker | SA Southwest | 11.28+. |
2 | Zenobia Reed | Houston Lamar | 11.73. |
3 | Kandace Tucker | Irving MACARTHUR | 11.76. |
4 | Kristen Lacy | Dallas Skyline | 11.80. |
5 | Jessica Hunt | North Garlan | 11.81. |
6 | Angel Boyd | Converse Judson | 11.85. |
7 | Joyce Oyakhire | Fort Bend Hightower | 11.96. |
8 | Chrystal Mitchell | S Grnd Prair | 12.11. |
Women 200 Meter Dash 5A (w: 2.8)
1 | Marshevet Hooker | SA Southwest | 23.25. |
2 | Kandace Tucker | Irving MacArthur | 23.97. |
3 | Nikki Gay | Schertz Clemens | 24.05. |
4 | Nakena Mallard | Longview | 24.10. |
5 | Sharonda McDonald | Pasadena Dobie | 24.22. |
6 | Desarie Walwyn | GP N. Shore | 24.31. |
7 | Chanelle Campbell | Round Rock | 24.73. |
8 | Latasha West | Arlington Bowie | 24.98. |
Women 400 Meter Dash 5A
1 | Ebonie Floyd | Alief Hastings | 53.80. |
2 | Jennifer Hunt | Dallas Skyline | 55.17. |
3 | Carla Grace | SA MacArthur | 55.36. |
4 | Brooklyn Hunt | North Garlan | 55.56. |
5 | Crysta Swayzer | Houston Westbury | 56.02. |
6 | Nashonme Johnson | Haltom City Haltom | 56.20. |
7 | Shanta Bibbs | San Antonio Clark | 57.20. |
8 | Katrina Powell | EL Paso Eastwood | 57.71. |
Women 800 Meter Run 5A
1 | Mindy Sullivan | Lubbock Coronado | 2:11.65. |
2 | Kelly Cordell | Houston Memorial | 2:12.07. |
3 | Jennifer Hunt | Dallas Skyline | 2:12.82. |
4 | Mackenzie Edwards | EL Paso Franklin | 2:14.43. |
5 | Natalie Young | SA O'Connor | 2:14.82. |
6 | Ilyssa Pettigrew | Rockwall | 2:20.57. |
7 | Ana Valdez | Psja North | 2:21.54. |
8 | Brandale Mills | Fort Bend Hightower | 2:25.34. |
Women 1600 Meter Run 5A
1 | Mackenzie Edwards | EL Paso Franklin | 5:00.22. |
2 | Monique Ortega | EL Paso Montwood | 5:00.94. |
3 | Brittany Brockman | HO Lang Crek | 5:01.56. |
4 | Angela Marvin | Humble Kingwood | 5:04.18. |
5 | Valerie Lauver | Allen | 5:07.71. |
6 | Nicole Warren | LA Porte | 5:10.11. |
7 | Genevieve Chavez | SA MacArthur | 5:12.05. |
8 | Alejandra Apud-Martinez | Austin Westlake | 5:15.64. |
Women 100 Meter Hurdles 5A (w: 3.0)
1 | Angel Boyd | Converse Judson | 13.70. |
2 | Diana Pickler | Garland Rowlett | 13.71. |
3 | Julie Pickler | Garland Rowlett | 13.79. |
4 | Jessica Ohanaja | Houston Westbury | 13.93. |
5 | Janelle Mulkey | SA E Central | 14.00. |
6 | Rachael Long | Houston Lamar | 14.23. |
7 | Ryan Meyers | Arlington Martin | 14.42. |
8 | Rachel Easley | Duncanville | 15.14. |
Women 300 Meter Hurdles 5A
1 | Alandra Sherman | Houston Eisenhower | 41.96. |
2 | Cassandra Harding | Killeen Ellison | 43.59. |
3 | Lauren Austin | Seguin | 43.72. |
4 | Laura Cramer | Abilene Cooper | 44.03. |
5 | Melissa Shipley | Mansfield | 44.03. |
6 | Natalie Young | SA O'Connor | 45.50. |
7 | Erin Moses | Humble | 45.75. |
-- | Diana Pickler | Garland Rowlett | DQ. |
Women 4x100 Meter Relay 5A
1 | Alief Elsik | 45.51. |
2 | Fort Bend Hightower | 46.45. |
3 | North Garlan | 46.64. |
4 | Dallas Skyline | 46.71. |
5 | Converse Judson | 47.03. |
6 | Duncanville | 47.31. |
7 | San Antonio Taft | 47.54. |
8 | Midland | 47.69. |
Women 4x200 Meter Relay 5A
1 | Dallas Skyline | 1:37.64. |
2 | Fort Bend Hightower | 1:37.91. |
3 | Houston Lamar | 1:39.63. |
4 | S Grnd Prair | 1:40.25. |
5 | Klein Forest | 1:40.72. |
6 | Arlington Bowie | 1:40.95. |
7 | Converse Judson | 1:41.57. |
8 | Seguin | 1:42.84. |
Women 4x400 Meter Relay 5A
1 | Dallas Skyline | 3:42.61*. |
2 | Alief Elsik | 3:43.57+. |
3 | Houston Eisenhower | 3:47.31. |
4 | Converse Judson | 3:52.15. |
5 | San Angelo Central | 3:52.37. |
6 | De Soto | 3:52.81. |
7 | SA O'Connor | 3:56.12. |
8 | Klein | 3:56.52. |
Women High Jump 5A
1 | Nicole Brown | Katy Mayde Creek | 5-10. |
2 | Megan Schuelke | Houston Memorial | 5-08. |
3 | Amber Smith | Hurst Bell | J5-08. |
4 | Flo Nwagwu | Garland | J5-08. |
5 | Helen Breyfogle | Buda Hays | J5-08. |
6 | Misty Coley | San Angelo Central | 5-06. |
7 | Megan Gooch | Georgetown | J5-06. |
8 | Shanta Bibbs | San Antonio Clark | J5-06. |
Women Triple Jump 5A
1 | Erica McLain | Plano Plano East | 43-05.25* | w:5.5. |
2 | Zuela Adam | Euless Trinity | 41-06 | w:4.5. |
3 | Brandy Depland | Katy Cinco Ranch | 40-11.25 | w:4.8. |
4 | Crystal McBrady | Del Rio | 40-07 | w:3.4. |
5 | Valencia Baggett | Plano Plano East | 39-10.50 | w:2.2. |
6 | Deborah Akinniyi | Car Crekview | 39-03.75 | w:2.5. |
7 | Nikki Cameron | Austin Bowie | 39-00 | w:2.8. |
8 | Brenda Faluade | Katy Mayde Creek | 38-07.50 | w:3.2. |
Women Shot Put 5A
1 | Tamisha Hamilton | CC Miller | 46-08.25. |
2 | Jennifer Dahlgren | Klein | 45-06.25. |
3 | Ciji Brooks | De Soto | 45-04.25. |
4 | Heather Wood | Rockwall | 43-11.50. |
5 | Onyeyechu Chinweze | Fort Bend Hightower | 43-09.75. |
6 | Ema Vea | Euless Trinity | 42-09.25. |
7 | Jasmine Wyatt | Houston MacArthur | 41-00.75. |
8 | Christina Salinas | Mission | 41-00.50. |