![]() |
Team Results
1. Fort Worth Wyatt | 36pts. |
2. Jasper | 32pts. |
3. Austin Reagan | 28pts. |
4. Port Arthur Lincoln | 26pts. |
5. Houston Forest Brook | 24pts. |
Men 3200 Meter Run 4A
1 | Manzano | Leonel | Marble Falls | 9:19.86*. |
2 | Cutrer | Jeff | Nederland | 9:24.23*. |
3 | Sherman | Logan | Rich Pearce | 9:26.45. |
4 | York | Derek | N RI H Birdv | 9:35.35. |
5 | Morrison | Kyle | Dal HI Park | 9:42.20. |
6 | Ortiz | James | Uvalde | 9:46.38. |
7 | Rios | Rene | Robstown | 9:54.18. |
8 | Ramos | Alex | Clnt Mtn View | 10:13.83. |
Men Long Jump 4A
1 | Roberts | Lakemia | PA Lincoln | 24-06.25 | w:0.7. |
2 | Carey | Quinchun | FW East Hils | 23-03.75 | w:1.6. |
3 | Bryant | Jaimoy | Jasper | 23-02 | w:1.3. |
4 | Marshall | Vincent | Ennis | 23-00.75 | w:1.8. |
5 | Bonner | Brian | Bevile Jones | 22-04.50 | w:0.7. |
6 | Mosley | Paul | Aus Anderson | 22-03.75 | w:1.9. |
7 | Vaughn | Dequaland | Dal Madison | 22-02 | w:3.6. |
8 | Grady | Cody | Brownwood | 21-11.75 | w:1.5. |
Men High Jump 4A
1 | Andra Manson | Brenham | 7-00.00 |
2 | Terri Turner | HO Smiley | 6-10.00 |
3 | Steven Hughes | Borger | 6-08.00 |
4 | Jason Wood | Dal HI Park | 6-06.00 |
5 | Hunter Holsonbock | CC Tulso-Mdw | 6-04.00 |
6 | Neil Abraham | Aus Lke Trav | J6-04.00 |
7 | Kris Eklund | Grapevine | J6-04.00 |
-- | Rusty Schmitz | Denison | NH |
Men Discus Throw 4A
1 | Derek Randall | Bevile Jones | 191-04.00 |
2 | Dylan Conway | Rockport-Ful | 175-01.00 |
3 | Charlie Johnson | Sherman | 169-05.00 |
4 | Derrick Lokey | Denton Ryan | 167-11.00 |
5 | Micah Woods | HO Sterling | 166-00.00 |
6 | Joseph Edwards | Dayton | 161-08.00 |
7 | Brett Valdez | Brownwood | 161-07.00 |
8 | Andrew Roemisch | Stephenville | 160-07.00 |
Men 100 Meter Dash 4A
1 | Brendan Christian | Aus Reagan | 10.15 | 2.5 |
2 | Willie Hordge | HO Forst Brk | 10.16 | 2.5 |
3 | Antoine Shepherd | Lub Estacado | 10.33 | 2.5 |
4 | Nicholas Johnson | FW Wyatt | 10.41 | 2.5 |
5 | Kevin Tanner | SA Roosevelt | 10.62 | 2.5 |
6 | Anthony Alridge | Denton | 10.66 | 2.5 |
7 | Adrian Peterson | Palestine | 10.66 | 2.5 |
8 | Jarvis Bonner | W Columbia | 10.69 | 2.5 |
Men 200 Meter Dash 4A
1 | Brendan Christian | Aus Reagan | 20.32* | 2.4 |
2 | Jarvis Murchinson | Jasper | 21.07 | 2.4 |
3 | Gordon Scott | Denton | 21.30 | 2.4 |
4 | Nicholas Johnson | FW Wyatt | 21.32 | 2.4 |
5 | Rodrick Stewart | Lancaster | 21.58 | 2.4 |
6 | Phillip Hunt | Lub Estacado | 21.69 | 2.4 |
7 | Johnathon Smith | SA Houston | 21.74 | 2.4 |
8 | Kerry Franks | Oran W Stark | 21.90 | 2.4 |
Men 400 Meter Dash 4A
1 | Kelly Willie | HO Sterling | 45.96 |
2 | Irie Williams | Aus Reagan | 47.70 |
3 | Bobby Tatum | N. Crowley | 47.80 |
4 | Jerry Jones | Denison | 48.03 |
5 | D.J. Davis | FW Dunbar | 48.07 |
6 | Vincent Marshall | Ennis | 48.24 |
7 | Justin Smith | Boerne | 48.32 |
8 | Marion Harper | HO Sterling | 49.23 |
Men 800 Meter Run 4A
1 | Jacob Hernandez | Magnolia | 1:57.49 |
2 | Sean Celestine | EL Campo | 1:58.67 |
3 | Sufredric Lewis | Dal Soc | 1:58.92 |
4 | Seth James | Lockhart | 1:59.47 |
5 | Scott Palomino | EP Burges | 2:00.41 |
6 | Tremaine Robinson | Dal Madison | 2:02.87 |
7 | Cesar Bueno | Andrews | 2:04.30 |
8 | Tom Peters | Lockhart | 2:04.77 |
Men 1600 Meter Run 4A
1 | Leonel Manzano | Marble Falls | 4:16.20 |
2 | Rob Morrow | Grapevine | 4:17.15 |
3 | Pete Janson | Dal HI Park | 4:18.03 |
4 | James Ortiz | Uvalde | 4:20.35 |
5 | Jeff Cutrer | Nederland | 4:23.92 |
6 | Alvaro Aginaga | Edcouch-Elsa | 4:26.23 |
7 | Oscar Diaz | Dal Hillcres | 4:27.93 |
8 | Derek York | N RI H Birdv | 4:30.02 |
Men 110 Meter Hurdles 4A
1 | Courtney Jones | Lancaster | 13.78 | 0.9 |
2 | Terrance Bean | Jasper | 13.99 | 0.9 |
3 | Jay Vanderford | Azle | 14.20 | 0.9 |
4 | Clayton Bynum | Hewit Midway | 14.24 | 0.9 |
5 | Wade Pinson | Snyder | 14.26 | 0.9 |
6 | Limas Sweed | Brenham | 14.34 | 0.9 |
7 | Wynton Wheeler | San Marcos | 14.53 | 0.9 |
8 | Biobele Bilaye-Benido | CC Calallen | 14.73 | 0.9 |
Men 300 Meter Hurdles 4A
1 | Terry Beard | Mount Pleasa | 36.57 |
2 | Jay Vanderford | Azle | 36.82 |
3 | Brandon Johnson | Oran W Stark | 37.81 |
4 | Fred Brown | Dal Lincoln | 38.64 |
5 | Bryan Scott | Lub Estacado | 38.85 |
6 | Chad Menetee | Pflu Connall | 38.96 |
7 | Biobele Bilaye-Benido | CC Calallen | 40.11 |
8 | Richard Lee | LA Marque | 41.26 |
Men 4x100 Meter Relay 4A
1 | Fort Worth Wyatt | 40.74 |
2 | PA Lincoln | 40.85 |
3 | Denton | 41.00 |
4 | Lubbock Estacado | 41.02 |
5 | Oran W Stark | 41.03 |
6 | Lancaster | 41.76 |
7 | SA Houston | 42.12 |
8 | SA Roosevelt | 42.89 |
Men 4x400 Meter Relay 4A
1 | Corsicana | 3:13.79 |
2 | HO Forst Brk | 3:15.33 |
3 | Fort Worth Dunbar | 3:15.71 |
4 | Houston Sterling | 3:18.00 |
5 | Dal Soc | 3:19.05 |
6 | North Crowley | 3:19.88 |
7 | Pflu Connall | 3:20.00 |
-- | Austin Reagan | DQ |
Men Pole Vault 4A
1 | Ty Barrington | SL Carroll | 15-09.00 |
2 | Toby Zelt | N RI H Birdv | 15-06.00 |
3 | Chad Andrews | Rich Pearce | 15-03.00 |
4 | Paul Turner | Lockhart | 15-00.00 |
5 | Jeff Wyszynski | TY Chap Hill | 14-06.00 |
6 | Brandon Brown | Greg Portlnd | J14-06.00 |
7 | Chad Clark | Nederland | 13-06.00 |
8 | Michael Danners | Kil Shomkr | 13-00.00 |
Men Triple Jump 4A
1 | Jaimoy Bryant | Jasper | 51-11.75+ 3.7 |
2 | Vincent Marshall | Ennis | 51-08.25+ 4.1 |
3 | Paul Mosley | Aus Anderson | 47-09.75 4.1 |
4 | Chessly Johnson | Frisco | 46-09.25 2.8 |
5 | Eric Enard | Oran W Stark | 46-08.50 2.3 |
6 | Quinchun Carey | FW East Hils | 45-08.25 5.7 |
7 | Cory Clay | Snyder | 45-05.75 5.2 |
8 | Ervin Dickerson | Bevile Jones | 45-05.00 5.0 |
Men Shot Put 4A
1 | Lucas Mireles | CC Calallen | 66-11.50* |
2 | Quintin Echols | FW Wyatt | 60-11.50 |
3 | Larry Dibbles | Lancaster | 60-08.50 |
4 | Derek Randall | Bevile Jones | 60-08.00 |
5 | Bobby Suiters | N. Crowley | 55-01.00 |
6 | John Jamail | Friendswood | 54-02.50 |
7 | Damone Shorten | Lancaster | 54-02.25 |
8 | Joe Threats | PA Lincoln | 53-10.00 |