2002 State Track Meet Results - 1A Girls
Team Results
1. | Shamrock | 50pts. |
2. | Barksdale Nueces Canyon | 36pt.s |
3. | Meridian | 34pts. |
3. | Roby | 34pts. |
5. | Miles | 30pts. |
5. | Karnack | 30pts. |
Women 3200 Meter Run 1A
1 | Stewardson, Landra, | Detroit | 11:25.28. |
2 | Gillespie, Dana, | Alvord | 11:46.20. |
3 | Toner, Tara, | PL West Sabi | 12:00.14. |
4 | Gerstberger, Kallie, | Muenster | 12:12.52. |
5 | Aleman, Crystal, | Bar Nuec Can | 12:18.30. |
6 | Jansa, Allison | Garden City | 12:19.60. |
7 | Carrion | Sheila, Whiteface | 12:23.69. |
8 | Dziuk, Stephanie | Falls City | 12:35.11. |
Women Pole Vault 1A
1 | Gierke | Kasey | Christoval | 10-09. |
2 | Alley | Amanda | Crosbyton | 10-00. |
3 | Davenport | Sophia | Leggett | 9-00. |
3 | Sanders | April | Brock | 9-00. |
5 | Lisle | Tara | Rule | 8-06. |
6 | Gray | Amber | Beckville | 8-00. |
7 | Gersbach | Megan | Holland | 7-06. |
-- | Theis | Kelly | Falls City | NH. |
Women Long Jump 1A
1 | Codi Monsy | Bronte | 17-05.75 | 2.5 |
2 | Synda Veitenheimer | Windthorst | 17-03.25 | 4.4 |
3 | Joy Jones | Bremond | 17-01.25 | 2.5 |
4 | Cassidy Yates | Centerville | 16-09.75 | 3.8 |
5 | Krisanne Davis | Groom | 16-09.50 | 1.6 |
6 | Chelsea Malina | Shiner | 16-02.25 | 4.3 |
7 | Laura Glass | Douglass | 15-07.00 | 1.6 |
8 | Kita Ledbetter | Shamrock | 15-06.50 | 2.7 |
Women Discus Throw 1A
1 | Kandra Lakey | Roby | 133-04.00 |
2 | Culley JO Dawson | Water Valley | 132-07.00 |
3 | Eleanor Prest | Utopia | 130-07.00 |
4 | Liza Prest | Utopia | 128-07.00 |
5 | Kayln Porter | Gorman | 123-04.00 |
6 | Rachel Rothermel | May | 121-06.00 |
7 | Coy Crenshaw | Martinsville | 113-02.00 |
8 | Shaunsa Jackson | Beckville | 107-09.00 |
Women High Jump 1A
1 | Ashley Robbins | Tilden McMul | 6-00.25* |
2 | Alesha Stegemoller | Priddy | 5-09.00 |
3 | Lacy Wilson | Shamrock | 5-08.00 |
4 | Aubree Johnson | Zavalla | 5-02.00 |
5 | Rachel Green | Iraan | J5-02.00 |
6 | Kaitlyn Saunders | Blackwell | 5-00.00 |
6 | Lakita Pauley | MT Enterpris | 5-00.00 |
8 | Liz Carter | Santo | J5-00.00 |
Women Triple Jump 1A
1 | Amber Boykins | Karnack | 37-02.50 | 6.1 |
2 | Stephanie Keith | New Home | 36-04.50 | 3.6 |
3 | Cherise Hays | Petrolia | 36-03.75 | 3.0 |
4 | Stephanie Brown | May | 35-11.00 | 3.4 |
5 | Cassidy Yates | Centerville | 35-10.50 | 4.9 |
6 | LaWanda Young | Sudan | 35-06.75 | 1.8 |
7 | Brea Guettner | Shiner | 34-09.75 | 3.9 |
8 | Rachel Riddle | Kopperl | 34-03.00 | 3.0 |
Women Shot Put 1A
1 | Kandra Lakey | Roby | 41-01.00 |
2 | Liza Prest | Utopia | 40-01.00 |
3 | Culley JO Dawson | Water Valley | 38-02.25 |
4 | Sha Sha Fort | Gil UN Hill | 37-09.00 |
5 | Courtney Sanford | Kopperl | 37-08.75 |
6 | Rika Copeland | Gail Borden | 35-03.00 |
7 | Kasey Morris | Harrold | 35-02.75 |
8 | Domynique Chatman | Dfaith Fam A | 34-03.75 |
Women 100 Meter Dash 1A
1 | Sara Ortiz | Medina | 12.53 | 3.5 |
2 | Kita Ledbetter | Shamrock | 12.63 | 3.5 |
3 | Christina Smith | Milford | 12.66 | 3.5 |
4 | Cyrethia Braxton | Kress | 12.66 | 3.5 |
5 | Maegan Hodgkins | Strawn | 12.67 | 3.5 |
6 | Dorothy Moss | Gil UN Hill | 12.75 | 3.5 |
7 | Kelcey Cottle | Rocksprings | 12.93 | 3.5 |
8 | Kelsi Kelso | Santo | 13.11 | 3.5 |
Women 200 Meter Dash 1A
1 | Erica Estelle | Bosqueville | 25.79 | 4.6 |
2 | Cynthia Davenport | Meridian | 26.28 | 4.6 |
3 | Sara Ortiz | Medina | 26.41 | 4.6 |
4 | Randahl Hickman | Celeste | 26.46 | 4.6 |
5 | Cyrethia Braxton | Kress | 26.54 | 4.6 |
6 | Stephanie Keith | New Home | 26.67 | 4.6 |
7 | Anisa Owens | PL West Sabi | 26.79 | 4.6 |
8 | Melissa Tapia | Miles | 26.93 | 4.6 |
Women 400 Meter Dash 1A
1 | Sophia Gutierrez | Knox City | 1:00. |
2 | Joy Jones | Bremond | 1:00.86 |
3 | Teresa Edwards | Meridian | 1:01.74 |
4 | Lauren Black | Claude | 1:01.76 |
5 | Rachel Rivera | Quinlan Bole | 1:03.09 |
6 | Heather Rohlack | Thrall | 1:03.31 |
7 | Codi Monsy | Bronte | 1:03.83 |
8 | Dyan Prince | McLeod | 1:03.87 |
Women 800 Meter Run 1A
1 | Mary Kate Rogers | Bar Nuec Can | 2:21.11 |
2 | Lyndi Stuart | Roby | 2:21.50 |
3 | Emily Sysak | Leakey | 2:22.63 |
4 | Erin Britton | Whiteface | 2:22.83 |
5 | Rachel Rivera | Quinlan Bole | 2:26.45 |
6 | Dana Gillespie | Alvord | 2:26.56 |
7 | Lasherria Brooks | Itasca | 2:31.40 |
8 | Lige Anna Stewardson | Detroit | 2:38.32 |
Women 1600 Meter Run 1A
1 | Landra Stewardson | Detroit | 5:20.07 |
2 | Crystal Aleman | Bar Nuec Can | 5:29.16 |
3 | Amanda Gesch | Miles | 5:38.10 |
4 | Mary Casey | SS N Hopkins | 5:41.46 |
5 | Bobbi Tistle | Water Valley | 5:44.35 |
6 | Allison Jansa | Garden City | 5:49.37 |
7 | Jo Anna Felderhoff | Muenster | 5:49.38 |
8 | Xochitl Batancourt | Harper | 5:54.68 |
Women 100 Meter Hurdles 1A
1 | Cassidy Yates | Centerville | 14.75 | 6.4 |
2 | Synda Veitenheimer | Windthorst | 14.82 | 6.4 |
3 | Ashley Quisenberry | Erth Sprnlke | 14.88 | 6.4 |
4 | Joanna Calton | Holland | 15.58 | 6.4 |
5 | Randa Whittley | Granger | 15.88 | 6.4 |
6 | Brooke Endres | Era | 16.07 | 6.4 |
7 | Terry Branch | Rotan | 19.39 | 6.4 |
-- | Danya Allen | Meridian | FS | 6.4 |
Women 300 Meter Hurdles 1A
1 | Traci Windham | Baird | 47.96 |
2 | Cassidy Yates | Centerville | 48.10 |
3 | Lyndi Stuart | Roby | 48.86 |
4 | Lacey Deeds | Lometa | 49.48 |
5 | Tiffani Creel | MT Enterpris | 50.02 |
6 | Ashley Quisenberry | Erth Sprnlke | 50.49 |
7 | Dana Gillespie | Alvord | 50.91 |
-- | Angie Perez | Oglesby | FS |
Women 4x100 Meter Relay 1A
1 | Gilmer Union Hill | 49.71 |
2 | Shamrock | 49.76 |
3 | Paducah | 50.06 |
4 | Karnack | 50.07 |
5 | Meridian | 50.71 |
6 | Falls City | 51.48 |
7 | Burton | 51.89 |
8 | Windthorst | 51.93 |
Women 4x200 Meter Relay 1A
1 | Shamrock | 1:45.68 |
2 | Meridian | 1:46.69 |
3 | Karnack | 1:47.29 |
4 | Paducah | 1:47.73 |
5 | Miles | 1:49.27 |
6 | Rocksprings | 1:51.01 |
7 | Gilmer Union Hill | 1:51.05 |
8 | Burton | 1:52.43 |
Women 4x400 Meter Relay 1A
1 | Miles | 4:10.07 |
2 | Bar Nuec Can | 4:12.40 |
3 | Falls City | 4:13.26 |
4 | Era | 4:14.86 |
5 | Earth Springlake | 4:16.31 |
6 | Water Valley | 4:18.94 |
7 | Bronte | 4:20.55 |
8 | Lindsay | 4:20.61 |