![]() |
Team Results
1. Mertzon Irion Co | 64pts. |
2. Baird | 36pts. |
3. Ranger | 33pts. |
4. Roscoe | 29pts. |
5. Menard | 26pts. |
Men 3200 Meter Run 1A
1, | Acuna, Julian, | Agua Dulce, | 9:43.52. |
2, | Martinez, Jose, | Ackrly Sands, | 9:47.03. |
3, | Clark, Cody, | Merit Bland, | 9:58.02. |
4, | Stephens, Tanner, | Menard, | 10:21.29. |
5, | Robb, Trinity, | Nazareth, | 10:23.53. |
6, | Creed, Mitch, | Lindsay, | 10:27.66. |
7, | Rodriguez, Nick, | Moulton, | 10:33.72. |
8, | Cirio, Dru, | Boys Ranch, | 10:47.07. |
1, | McGehee, Miles, | Mert Irion C, | 14-03. |
2, | Horton, Taylor, | Leakey, | 14-00. |
3, | Taylor, Cody, | Neches, | 13-09. |
4, | Jennings, Jared, | Iraan, | J13-09. |
5, | Taylor, Trey, | Munday, | 13-00. |
6, | Millican, Stewart, | Robert Lee, | 12-06. |
6, | Stanton, Blake, | Leakey, | 12-06. |
--, | Gordon, Cody, | Cushing, | NH. |
Men Long Jump 1A
1 | Bo Simpson | Trent | 23-08.75 | 1.4 |
2 | Kendall Goodwin | Garden City | 22-11.50 | 3.4 |
3 | Josh Jones | Mert Irion C | 21-06.25 | 3.3 |
4 | Will Pouncil | Cors Mildred | 21-06.00 | 2.9 |
5 | Jemirius Johnson | SS N Hopkins | 21-05.25 | 2.7 |
6 | Josh Eckert | RD Top Carmi | 20-10.25 | 1.2 |
7 | Jason Smith | Kopperl | 20-01.00 | 3.9 |
8 | Greg Clay | Rising Star | 19-06.25 | 1.4 |
Men High Jump 1A
1 | Ryder Peacock | Woodson | 7-00.25* |
2 | Michael Sockwell | Menard | 6-09.00 |
3 | Brandon Drury | Ropes | 6-06.00 |
4 | Tommy Baston | Cors Mildred | 6-05.00 |
5 | Jared Railsback | Bosqueville | 6-02.00 |
6 | Kendall Goodwin | Garden City | J6-02.00 |
7 | Jamal Spence | Thrall | 6-00.00 |
8 | Josh Aljoe | Era | J6-00.00 |
Men Discus Throw 1A
1 | Eric Robles | Eden | 155-06.00 |
2 | Jim Ed Baugh | Falls City | 149-06.00 |
3 | Clendon Henderson | Meadow | 148-10.00 |
4 | Mark Poehlmahn | Burton | 147-01.00 |
5 | Charles Abalos | Robert Lee | 145-00.00 |
6 | Jamie Clayton | Erth Sprnlke | 136-02.00 |
7 | Matt Baugh | Lindsay | 135-09.00 |
8 | Da'Kotah Black | MT Enterpris | 130-03.00 |
Men Triple Jump 1A
1 | Greg Clay | Rising Star | 47-03.75 | 6.5 |
2 | Kendall Goodwin | Garden City | 46-02.50 | 4.5 |
3 | Devin Carroll | Shiner | 46-01.00 | 2.9 |
4 | Josh Jones | Mert Irion C | 45-04.00 | 4.6 |
5 | Gary Nolan | Bremond | 44-09.75 | 3.6 |
6 | Kensley Evans | Celeste | 42-06.50 | 5.3 |
7 | Howard Crenshaw | Era | 42-03.25 | 3.9 |
-- | Ryder Peacock | Woodson | ND | NWI |
Men 100 Meter Dash 1A (w: 4.8)
1 | Matt Morgan | Ranger | 10.64. |
2 | Jacoby Johnson | Roscoe | 10.79. |
3 | Matt Harmon | Baird | 10.85. |
4 | Daniel Hoke | Evadale | 10.85. |
5 | Talvin Young | Karnack | 10.87. |
6 | Bryan Hillger | Garden City | 11.05. |
7 | Danny Perez | LA Pryor | 11.09. |
8 | Darius Smith | Calvert | 11.44. |
Men 200 Meter Dash 1A (w: 4.5)
1 | Matt Morgan | Ranger | 21.92. |
2 | Jemirius Johnson | SS N Hopkins | 22.20. |
3 | Sean Rountree | Baird | 22.20. |
4 | Calvin Jones | Beckville | 22.34. |
5 | Bryan Hillger | Garden City | 22.64. |
6 | Jacoby Johnson | Roscoe | 22.67. |
7 | Darius Smith | Calvert | 22.70. |
8 | Jason Reaux | Thrall | 22.77. |
Men 400 Meter Dash 1A
1 | Chris Marshall | Itasca | 49.99. |
2 | Josh Jones | Mert Irion C | 50.06. |
3 | Will Pouncil | Corsicana Mildred | 50.15. |
4 | Aaron Russell | Snook | 50.28. |
5 | Armando Castillo | Bruni | 50.51. |
6 | Marcus Dunn | Ranger | 51.08. |
7 | Ehi Okogbo | Vega | 51.11. |
8 | Josh Aljoe | Era | 51.34. |
Men 800 Meter Run 1A
1 | Shaun Wied | New Home | 2:00.06. |
2 | Justin Lang | Crosbyton | 2:00.43. |
3 | Courtney Creeks | Bremond | 2:01.70. |
4 | Sam Hellinger | Lindsay | 2:02.34. |
5 | David Saucedo | Rice | 2:02.40. |
6 | T.C. Stipe | Gail Borden | 2:02.68. |
7 | Todd Vestal | Baird | 2:04.54. |
-- | Jemirius Johnson | SS N Hopkins | DQ. |
Men 1600 Meter Run 1A
1 | Julian Acuna | Agua Dulce | 4:26.67. |
2 | Cody Clark | Merit Bland | 4:33.25. |
3 | Jose Martinez | Ackerly Sands | 4:33.33. |
4 | Tanner Stephens | Menard | 4:42.92. |
5 | Trinity Robb | Nazareth | 4:43.27. |
6 | Dru Cirio | Boys Ranch | 4:50.30. |
7 | David Saucedo | Rice | 4:55.56. |
8 | Adam McMullen | Corsicana Mildred | 5:14.09. |
Men 110 Meter Hurdles 1A (w: 3.9)
1 | Michael Sockwell | Menard | 14.62. |
2 | Jason Price | Holland | 14.80. |
3 | Joseph Burton | Iraan | 14.84. |
4 | Cody Morton | Roby | 14.91. |
5 | Adam Anderle | Lindsay | 15.18. |
6 | Howard Crenshaw | Era | 15.32. |
7 | Jacob Zant | Gail Borden | 15.33. |
8 | Andrew Fogle | Leakey | 15.57. |
Men 300 Meter Hurdles 1A
1 | Joseph Burton | Iraan | 39.00. |
2 | Augie Berend | Windthorst | 39.23. |
3 | Andrew Fogle | Leakey | 40.39. |
4 | Beau Riker | Anton | 43.76. |
5 | Adam Anderle | Lindsay | 45.54. |
-- | Zavron Rettig | Price Carlisle | DNF. |
-- | Weldon Brooks | Bryson | DQ. |
-- | Matt Florida | Bremond | DQ. |
Men 4x100 Meter Relay 1A
1 | Mert Irion C | 42.81. |
2 | Baird | 43.06. |
3 | Ranger | 43.08. |
4 | Burkeville | 43.47. |
5 | Corsicana Mildred | 43.83. |
6 | Calvert | 43.93. |
7 | Petersburg | 44.38. |
8 | Chilton | 44.46. |
Men 4x400 Meter Relay 1A
1 | Roscoe | 3:24.33. |
2 | Mert Irion C | 3:25.16. |
3 | Bruni | 3:26.00. |
4 | Baird | 3:27.22. |
5 | Lindsay | 3:28.99. |
6 | Aft Pat Sprg | 3:30.45. |
7 | Wortham | 3:30.62. |
8 | Era | 3:33.02. |
Men Shot Put 1A
1 | Cal Walker | Spur | 54-04.50. |
2 | Adam Reed | Stratford | 53-03.75. |
3 | Marcus Patton | Kennard | 52-11. |
4 | Akeem Rettig | Price Carlisle | 51-00.50. |
5 | Justin Carver | Boys Ranch | 48-06. |
6 | Eric Robles | Eden | 48-00. |
7 | Jim Ed Baugh | Falls City | 46-11.25. |
8 | Mark Poehlmahn | Burton | 43-07.25. |