2002 State Track Meet
Conference 3A

 
 
 
 
 
Event 67 Women 3200 Meter Run 3A
1 1257 Cornelius, Lisa Little Elm 11:20.01
2 1263 Leifeste, Lacey Llano 11:54.80
3 1142 Brown, Dominique Fairfield 12:30.20
4 1234 Kozel, Anne LA Grange 12:15.30
5 1240 Jimenez, Hope Lamesa 11:41.49
6 1126 Matzinger, Savannah Decatur 11:45.99
7 1172 Chambers, Amie Gatesville 12:39.05
8 1161 Adams, Heather FW Castlbery 12:07.44
Event 68 Men 3200 Meter Run 3A
1 1667 Hafernick, Dustin Palacios 9:46.28
2 1500 Joseph, Rodney Decatur 9:51.50
3 1524 Ruiz, Alejandro Elgin 9:55.41
4 1433 Price, Bo Atlanta 9:32.29
5 1472 Pulido, James Columbus 9:45.11
6 1462 Smith, Robert Cameron Yoe 10:03.75
7 1501 Joseph, Sandy Decatur 9:50.99
8 1459 Bennett, Josh Brownsboro 10:01.00
Event 69 Women 4x100 Meter Relay 3A
1 Breckenridge 48.52
 
2 Manor 49.36
 
3 Wilmer Hutchins 48.25
 
4 Bellville 49.37
 
5 Columbus 50.14
 
6 Vernon 48.09
 
7 Gladwater 48.20
 
8 Mexia 49.21
 
Event 70 Men 4x100 Meter Relay 3A
1 Forney 41.49
 
2 Gainesville 41.47
 
3 Aledo 42.66
 
4 Bellville 43.13
 
5 Sinton 42.70
 
6 Elgin 42.48
 
7 Abilene Wylie 41.65
 
8 Hearne 42.60
 
Event 71 Women 800 Meter Run 3A
1 1326 Batchelder, Stacy Palacios 2:26.45
2 1173 Moses, Siera Gatesville 2:21.41
3 1125 Chang, Crystal Decatur 2:21.76
4 1303 Goldsmith, Denisha New Boston 2:22.16
5 1065 Burgess, Samantha Ballinger 2:24.53
6 1405 Mathis, Quewodolyn Yoakum 2:23.61
7 1373 Srnensky, Sara Taylor 2:20.65
8 1226 Whitaker, Tiffany Jefferson 2:26.13
Event 72 Men 800 Meter Run 3A
1 1637 Atwood, Kyle Muleshoe 1:56.71
2 1431 Eason, Cole Atlanta 2:01.25
3 1561 Farley, Tanner Gatesville 1:58.87
4 1455 Bruce, Richard Bowie 2:01.40
5 1595 Thomas, Jonathan Ingram Moore 1:57.99
6 1652 Perez, Gil Odem 1:57.02
7 1701 Brooks, Larry Stafford 1:56.26
8 1435 Washington, Dallas Atlanta 2:01.03
Event 73 Women 100 Meter Hurdles 3A
1 1224 Turner, Cynthia Ingleside 15.19
2 1238 Koepp, Tamara LA Vernia 15.29
3 1009 Wallace, Kristi Abilene Wylie 14.40
4 1139 Miller, Tamesha Diboll 16.48
5 1143 Dunlap, Rachael Fairfield 16.80
6 1087 Lendrum, Christina Canton 14.80
7 1242 Roberts, Brittney Lamesa 14.79
8 1211 Henderson, Shaquee Hooks 14.63
Event 74 Men 110 Meter Hurdles 3A
1 1718 Robinson, Nick TX Lib Eylau 14.35
2 1606 Harris, John Lake Worth 14.19
3 1464 Martinez, Jerry Carrizo Springs 14.25
4 1463 Jackson, Nolan Canton 14.37
5 1633 Stafford, Adam Merkel 13.79
6 1452 Padgett, William Bellville 14.45
7 1564 Cooper, Dion Giddings 14.63
8 1565 Jackson, Jeremy Giddings 14.99
Event 75 Women 100 Meter Dash 3A
1 1381 Cherry, Tiffany Vernon 11.71
2 1271 Collins, Naomi Madisonville 12.89
3 1146 Runnels, Rachael Forney 11.83
4 1183 Cray, Candice Gonzales 11.90
5 1285 Young, Roshandra Marlin 12.93
6 1227 Durham, Jordan Kennedale 11.99
7 1397 Wilson, Lisa Wilmer Hutchins 11.57
8 1269 Spears, Ychlindria Luling 11.65
Event 76 Men 100 Meter Dash 3A
1 1425 Felts, Tommy Abilene Wylie 10.51
2 1522 Loving, Leslie Elgin 11.21
3 1534 Blanton, DaBryan Forney 10.28
4 1511 Smith, Lyle Eastland 10.47
5 1464 Martinez, Jerry Carrizo Springs 10.95
6 1570 Smith, Chris Groesbeck 11.19
7 1555 Franklin, Robert Gainesville 10.46
8 1571 Goode, Randall Hallettsville 10.65
Event 77 Women 4x200 Meter Relay 3A
1 Marlin 1:45.51
 
2 Aledo 1:44.11
 
3 Diboll 1:44.74
 
4 Wilmer Hutchins 1:42.02
 
5 Wimberley 1:50.39
 
6 Gonzales 1:49.25
 
7 Gladwater 1:43.39
 
8 Vernon 1:43.91
 
Event 78 Men 400 Meter Dash 3A
1 1483 Hamilton, Leslie Crockett 49.63
2 1559 Sherrer, Dezmond Gainesville 48.77
3 1678 Iracheta, Misael Port Isabel 49.76
4 1607 Sambrano, Chris Lamesa 50.01
5 1711 Jackson, Josh Sweetwater 50.14
6 1434 Sheppard, Bobby Atlanta 48.68
7 1727 Johnson, Tristen Wharton 50.10
8 1603 Henderson, Terrian LA Grange 50.23
Event 79 Women 400 Meter Dash 3A
1 1046 Lyons, Kiley Ama River RD 1:00.45
2 1303 Goldsmith, Denisha New Boston 58.97
3 1342 Anderson, Crystal Rockdale 57.69
4 1353 McCarty, Ashley Sanger 57.94
5 1259 Choate, Michelle Llano 1:00.33
6 1080 Cooper, Malarie Breckenridge 59.50
7 1361 Sylvester, Toni SL Har Jeffe 57.79
8 1235 Thompson, Courtney LA Grange 59.56
Event 80 Women 300 Meter Hurdles 3A
2 1197 Thompson, Ashley Hearne 46.44
3 1300 Cox, Annie Muleshoe 46.08
4 1393 Miller, Antoinette Wilmer Hutchins 44.94
5 1328 Shrearer, Trista Pearsall 47.89
6 1363 Whitten, Taylor Springtown 46.00
7 1139 Miller, Tamesha Diboll 45.37
8 1372 Ballenger, Kimberly Tatum 45.35
9 1286 DeLeon, Jacquelyn Mathis 47.71
Event 81 Men 300 Meter Hurdles 3A
2 1718 Robinson, Nick TX Lib Eylau 38.67
3 1717 Cuba, Michael Taylor 38.39
4 1494 Bean, Alan Dalhart 37.96
5 1722 Pavelka, Frankie West 37.58
6 1735 Price, Greg Yoakum 39.38
7 1535 Gerner, Ty Forney 38.69
8 1452 Padgett, William Bellville 39.55
9 1481 Aguilar, Cory Crane 37.45
Event 82 Women 200 Meter Dash 3A
1 1385 Richardson, Laytoya Vernon 25.87
2 1277 Hornsby, Keisha Manor 26.65
3 1382 Conaway, Shanika Vernon 26.09
4 1269 Spears, Ychlindria Luling 24.18
5 1146 Runnels, Rachael Forney 24.45
6 1266 Scanes, Megan Lorena 26.88
7 1068 Harris, Janique Bellville 25.39
8 1180 Price, Sherita Gladwater 24.76
Event 83 Men 200 Meter Dash 3A
1 1511 Smith, Lyle Eastland 21.60
2 1571 Goode, Randall Hallettsville 22.02
3 1602 Anderle, Seith LA Grange 22.32
4 1702 Veasey, Zach Stafford 22.31
5 1426 Lampert, John Abilene Wylie 21.35
6 1534 Blanton, DaBryan Forney 20.85
7 1630 Wash, Omont Manor 22.21
8 1555 Franklin, Robert Gainesville 21.10
Event 84 Women 1600 Meter Run 3A
1 1111 Kennedy, Elizabeth Crockett 5:41.26
2 1263 Leifeste, Lacey Llano 5:25.06
3 1373 Srnensky, Sara Taylor 5:43.98
4 1240 Jimenez, Hope Lamesa 5:23.81
5 1257 Cornelius, Lisa Little Elm 5:23.89
6 1351 Mendoza, Gabriela Royse City 5:44.34
7 1406 Simecek, Amy Yoakum 5:33.57
8 1126 Matzinger, Savannah Decatur 5:23.31
Event 85 Men 1600 Meter Run 3A
1 1600 Brown, Kevin Kaufman 4:42.30
2 1433 Price, Bo Atlanta 4:32.07
3 1579 Noah, Daniel Hitchcock 4:32.57
4 1524 Ruiz, Alejandro Elgin 4:35.47
5 1637 Atwood, Kyle Muleshoe 4:34.05
6 1667 Hafernick, Dustin Palacios 4:31.25
7 1427 O'Connell, Cameron Abilene Wylie 4:37.31
8 1566 Farris, Marc Goliad 4:29.58
Event 86 Women 4x400 Meter Relay 3A
1 Stafford 4:00.55
 
2 Crockett 4:01.62
 
3 Llano 4:08.00
 
4 Atlanta 4:03.93
 
5 Odem 4:08.10
 
6 Crane 4:04.43
 
7 Van 4:06.56
 
8 Aledo 3:57.65
 
Event 87 Men 4x400 Meter Relay 3A
1 Sweeny 3:18.49
 
2 Atlanta 3:20.72
 
3 Edna 3:23.76
 
4 Sweetwater 3:22.07
 
5 Sinton 3:23.29
 
6 Abilene Wylie 3:20.59
 
7 Wharton 3:17.24
 
8 Everman 3:26.46
 
Event 88 Women Discus Throw 3A
1 1308 Jackson, Marquita Newton 112-11.00
2 1371 Brewster, Sparkle Sweetwater 111-11.00
3 1184 Greathouse, Lakendra Gonzales 133-09.50
4 1084 Martin, Crystal Bullard 122-11.00
5 1387 Curtis, Connie Wills Point 124-10.00
6 1086 Villanueva, Amanda Cameron Yoe 128-10.00
7 1329 Waldrum, Amanda Pearsall 122-05.50
8 1354 Villalna, Julia Seminole 118-05.00
Event 89 Men Discus Throw 3A
1 1470 Blackwell, Jim Clyde 178-05.00
2 1716 Rodriguez, Jacob Taft 185-05.00
3 1563 Wilson, Ben Gatesville 176-07.00
4 1634 Folger, Kevin Midland Greenwood 177-04.00
5 1700 Robison, Brian Splendora 204-10.00
6 1715 Castillo, Rick Raymondville 177-04.00
7 1474 Wooten, Donnie Commerce 162-02.00
8 1677 Wallace, Jas Pittsburg 172-09.00
Event 90 Women High Jump 3A
1 1270 Barnes, Kim Madisonville 5-04.00
2 1047 Escamilla, Kristy Aransas Pass 5-04.00
3 1135 Fowler, Alisha Diboll 5-02.00
4 1236 Arrambide, Amber LA Vernia 5-04.00
5 1338 Banks, Quen Queen City 5-06.00
6 1225 Bartram, Melisa Iowa Park 5-06.00
7 1145 Nichols, Katie Forney 5-02.00
8 1241 Nix, Jill Lamesa 5-04.00
Event 91 Men High Jump 3A
1 1430 Crow, Blake Atlanta 6-06.00
2 1642 Hanes, Kade New Boston 6-06.00
3 1471 Robinson, Jamie Clyde 6-06.00
4 1456 Fallis, Jeff Bowie 6-06.00
5 1484 Littleton, Will Cuero 6-08.00
6 1644 Smith, Bryan Newton 6-08.00
7 1605 Jonas, Dusty LA Vernia 6-08.00
8 1468 Whitley, T.J. Cldsp-Oakhrt 6-10.00
Event 92 Women Long Jump 3A
1 1269 Spears, Ychlindria Luling 19-09.50
2 1259 Choate, Michelle Llano 18-01.75
3 1139 Miller, Tamesha Diboll 18-03.75
4 1388 Thompson, Maranda Wills Point 17-09.50
5 1296 Vestal, Meredith Midland Greenwood 17-07.00
6 1404 Thrower, Tanika Woodville 18-00.00
7 1287 Gonzales, Angela Merkel 16-11.00
8 1239 Nolting, Lisa Lake Dallas 17-10.25
Event 93 Men Long Jump 3A
1 1533 Sanford, Victor Everman 22-11.25
2 1729 Shelton, Lester Wharton 24-04.00
3 1464 Martinez, Jerry Carrizo Springs 23-01.50
4 1599 Schorsch, Bruce Jourdanton 23-03.50
5 1426 Lampert, John Abilene Wylie 24-09.50
6 1428 Newton, Broderick Aledo 23-08.50
7 1522 Loving, Leslie Elgin 24-03.25
8 1555 Franklin, Robert Gainesville 23-03.75
Event 94 Women Pole Vault 3A
1 1254 Shelton, Shawn Lindale 9-06.00
2 1343 Hodson, Jessica Rockdale 9-00.00
3 1299 Taylor, Keri Mount Vernon 9-09.00
4 1268 Matthews, Jennifer Luling 10-06.00
5 1341 Wagner, Mercy Robinson 9-06.00
6 1005 Eichhorst, Amanda Abilene Wylie 9-00.00
7 1298 Fann, Jenna Monahans 9-06.00
8 1237 Dickson, Brooklyn LA Vernia 10-00.00
Event 95 Men Pole Vault 3A
1 1732 Findesen, Mason Yoakum 14-00.00
2 1731 Bell, Tim White Oak 14-00.00
3 1562 Phillips, Adam Gatesville 15-00.00
4 1679 Thrash, Clay Quitman 14-00.00
5 1733 Kennedy, Sean Yoakum 14-06.00
6 1481 Aguilar, Cory Crane 16-01.00
7 1632 Gohlke, Seth Merkel 14-00.00
8 1669 Berg, James Palestine Westwood 14-00.00
Event 96 Women Shot Put 3A
1 1203 Jackson, Marian Hillsboro 38-00.25
2 1184 Greathouse, Lakendra Gonzales 42-05.50
3 1121 Jones, Fantasy Cuero 41-01.00
4 1174 Perry, Temika Gladewater Sabine 41-09.50
5 1077 Hurst, Michelle Bowie 37-10.75
6 1278 Wade, Zelma Manor 42-03.75
7 1304 Hurd, Courtney New Boston 40-08.00
8 1215 Holman, Shaumica Huntington 42-05.25
Event 97 Men Shot Put 3A
1 1473 Coffey, Ryan Commerce 50-11.25
2 1734 McKinley, Kenneth Yoakum 58-06.00
3 1700 Robison, Brian Splendora 63-02.00
4 1716 Rodriguez, Jacob Taft 59-00.50
5 1538 Roweden, Kelly Fort Stockton 53-07.25
6 1635 Fuller, Daniel Midland Greenwood 52-05.25
7 1719 Shoals, Klayton TX Lib Eylau 51-05.00
8 1730 Thompson, Julius Wharton 52-00.50
Event 98 Women Triple Jump 3A
1 1388 Thompson, Maranda Wills Point 39-05.75
2 1269 Spears, Ychlindria Luling 42-07.00
3 1353 McCarty, Ashley Sanger 38-10.00
4 1296 Vestal, Meredith Midland Greenwood 37-05.50
5 1139 Miller, Tamesha Diboll 37-10.25
6 1012 Coffield, Jenna Aledo 38-05.25
7 1340 Thomas, Angela Robinson 37-09.25
8 1185 Haynes, Danielle Gonzales 38-03.50
Event 99 Men Triple Jump 3A
1 1599 Schorsch, Bruce Jourdanton 46-05.50
2 1619 Monthley, Brad Little Elm 46-01.25
3 1606 Harris, John Lake Worth 48-01.00
4 1572 Rasheed, Ahmad Hallettsville 47-08.50
5 1432 Harper, Jamey Atlanta 46-02.00
6 1643 Gulley, Will Newton 46-01.00
7 1724 Allen, Bryce Wharton 44-06.25
8 1482 Jeffery, Harold Crane 47-09.75

Go To Qualifiers For Conference: 5A | 4A | 3A | 2A | 1A