2002 State Track Meet
Conference 2A

 
 
 
 
 
Event 34 Women 3200 Meter Run 2A
1 2304 Ybarra, Andrea Sundown 11:50.67
2 2177 Bullock, Courtney Krum 12:10.47
3 2299 Hobbs, Shalayne Sonora 11:46.70
4 2264 Mewhinney, Lauren Salado 11:54.33
5 2025 Ashabranner, Juliann Brackettvle 12:11.35
6 2357 Morton, Amy Woden 11:52.70
7 2115 Wagley, Hanna Frankston 11:54.60
8 2108 James, Sadie Farmersville 12:15.42
Event 35 Men 3200 Meter Run 2A
1 2706 Moseley, Brandon Wallis Brazos 9:59.42
2 2409 Henson, Brent Alba-Golden 9:51.00
3 2510 Wells, Cody Crawford 9:48.86
4 2631 Wing, Heath Ralls 9:47.55
5 2490 Hernandez, Jorge Clyde Eula 10:01.66
6 2556 Styles, Koby Holliday 9:48.84
7 2640 Abernathy, Rusty Riesel 10:14.20
8 2628 Cantu, Freddy Premont 10:03.83
Event 36 Women 4x100 Meter Relay 2A
1 Holliday 50.17
 
2 Celina 49.58
 
3 Coleman 50.44
 
4 Seymour 50.15
 
5 Van Vleck 49.66
 
6 San Augustine 50.04
 
7 Kerens 49.10
 
8 Univ C Rando 49.88
 
Event 37 Men 4x100 Meter Relay 2A
1 Centerville 42.12
 
2 Sonora 42.68
 
3 Alto 41.57
 
4 Thorndale 43.89
 
5 Hamlin 43.11
 
6 Celina 43.54
 
7 Whitewright 43.15
 
8 Brookshire Royal 43.59
 
Event 38 Women 800 Meter Run 2A
1 2311 Sonen, Julia Sunray 2:24.29
2 2239 Williams, Lauren Port Aransas 2:21.22
3 2272 Johnson, Breeka San Augustine 2:22.70
4 2223 O'Neal, Alexis Nocona 2:19.76
5 2358 Blaschke, Kendra Yorktown 2:18.24
6 2216 Tennison, Monica MT PL Chap H 2:23.30
7 2075 Lopez, Alison Colorado Cty 2:20.56
8 2045 Camacho, Ruth Celina 2:17.75
Event 39 Men 800 Meter Run 2A
1 2660 Edwards, Chance San Saba 1:58.21
2 2491 Powers, Drew Clyde Eula 2:01.48
3 2655 Gonzalez, Andrew San Augustine 2:02.20
4 2666 Gutierrez, Rene Skidmore-Tynan 1:59.54
5 2599 Carrico, Ricky Malakoff 2:02.70
6 2420 Gonzalez, Marco Anthony 1:59.97
7 2537 Espinosa, Larry Hale Center 2:00.31
8 2707 Price, Nick Wallis Brazos 1:57.00
Event 40 Women 100 Meter Hurdles 2A
1 2300 Shieldknight, Clara Spearman 15.16
2 2065 Williams, Angel Clarendon 15.04
3 2178 Bardole, Jordan Lago Vista 15.60
4 2142 Defee, Kim Hemphill 15.92
5 2252 Hubert, Kelli Riviera Kaufer 15.69
6 2220 Traywick, Kandace New Diana 15.24
7 2315 Harris, Dreu Tom Bean 15.15
8 2356 Walker, Laci Winters 15.49
Event 41 Men 110 Meter Hurdles 2A
 
1 2714 Emerson, Brian Whitewright 15.01
2 2700 Quintanilla, Jesus Van Vleck 14.73
3 2576 Sissel, Timothy Junction 14.62
4 2430 Goodwin, Jason Blanco 14.80
5 2553 Lane, Cody Hico 14.91
6 2547 Coward, Tim Hardin 14.56
7 2600 Clater, Damian Mart 14.50
8 2558 Wonder, Jason Holliday 14.81
Event 42 Women 100 Meter Dash 2A
 
1 2125 Crump, Talicia Godley 12.48
2 2219 Tolliver, Jasmine New Diana 12.45
3 2024 Willbanks, Marianne Boyd 12.56
4 2288 Williams, Victoria Seymour 12.64
5 2321 Williams, Patrice Univ C Rando 12.84
6 2064 Weatherton, Equilla Clarendon 12.69
7 2169 Cumby, Gwen Kerens 12.39
8 2153 Dominguez, Andrea Hutto 12.54
Event 43 Men 100 Meter Dash 2A
 
 
1 2601 Jaurez, Rigoberto McCamey 10.84
2 2621 Cockrell, Delt Panhandle 10.96
3 2696 Holmes, Thomas Univ C Rando 11.14
4 2717 Gudgel, Luke Whitewright 11.00
5 2502 Foreman, Lovell Corrigan-Camden 10.77
6 2565 Fewell, Stephen Jarrell 11.10
7 2416 Thacker, Johnny Alto 10.56
8 2535 Hite, Kelsey Goldthwaite 10.98
Event 44 Women 4x200 Meter Relay 2A
 
 
1 Cisco 1:41.96
 
2 Alto 1:44.40
 
3 Celina 1:46.45
 
4 Van Vleck 1:47.61
 
5 San Augustine 1:44.30
 
6 Weimar 1:47.41
 
7 Hamlin 1:45.23
 
8 Sunray 1:47.11
 
Event 45 Men 400 Meter Dash 2A
 
 
1 2557 Willis, David Holliday 50.59
2 2692 Richard, Jeremy Timpson 49.41
3 2550 Doyle, David Hawley 50.31
4 2566 Zinsmeyer, Nick Jarrell 50.39
5 2514 Sewell, Aquan DE Kalb 49.83
6 2673 Elliott, James Sonora 49.33
7 2497 Thompson, Michael Coleman 49.69
8 2698 Griggs, Larry Van Vleck 50.09
Event 46 Women 400 Meter Dash 2A
 
 
1 2053 Seeley, Natasha Celina 1:00.08
2 2068 Williams, Rachel Coahoma 57.40
3 2266 Jeter, Amanda San Antonio Cole 59.44
4 2243 Moczygemba, Melanie Poth 58.97
5 2065 Williams, Angel Clarendon 55.77
6 2127 Lamar, Cassidy Granbury 59.02
7 2011 Pierce, Shaketha Arp 58.52
8 2003 Hackney, Monique Alto 59.79
Event 47 Women 300 Meter Hurdles 2A
 
 
2 2252 Hubert, Kelli Riviera Kaufer 47.53
3 2220 Traywick, Kandace New Diana 46.36
4 2076 Bulk, Chandra Comfort 46.93
5 2134 Rodgers, Mallory Hamlin 45.78
6 2112 Russ, Bekka Franklin 47.10
7 2240 Moore, Kelly Post 46.01
8 2024 Willbanks, Marianne Boyd 44.88
9 2315 Harris, Dreu Tom Bean 44.89
Event 48 Men 300 Meter Hurdles 2A
 
 
2 2528 Perez, Arnold Freer 39.58
3 2700 Quintanilla, Jesus Van Vleck 39.55
4 2559 Koch, Cody Hubbard 40.05
5 2410 Hudson, Drew Albany 38.73
6 2444 Brown, Billy Bruceville-Eddy 39.24
7 2549 Wilson, Jay Ryan Hawkins 39.39
8 2576 Sissel, Timothy Junction 38.44
9 2694 Loomis, Brian Tuscola Jim Ned 39.53
Event 49 Women 200 Meter Dash 2A
 
 
1 2179 Handcox, Jordan Lago Vista 26.44
2 2057 Baker, JimAnne Cisco 24.28
3 2156 Thomas, Lindsey Jewett Leon 25.77
4 2135 Sneed, Ashley Hamlin 25.32
5 2153 Dominguez, Andrea Hutto 25.71
6 2233 Hamilton, Latasha Panhandle 25.27
7 2314 Mosley, Neese Timpson 25.66
8 2125 Crump, Talicia Godley 25.80
Event 50 Men 200 Meter Dash 2A
 
 
1 2513 Allison, Brian Danbury 22.21
2 2416 Thacker, Johnny Alto 21.75
3 2586 Bush, Justin Leonard 22.35
4 2645 Smith, Josh Rogers 22.22
5 2621 Cockrell, Delt Panhandle 21.19
6 2535 Hite, Kelsey Goldthwaite 22.27
7 2601 Jaurez, Rigoberto McCamey 21.64
8 2476 Briscoe, Terrence Centerville 21.82
Event 51 Women 1600 Meter Dash 2A
 
 
1 2253 Wright, Randi Riviera Kaufer 5:40.84
2 2306 Cartrite, Maegan Sunray 5:32.05
3 2177 Bullock, Courtney Krum 5:35.53
4 2357 Morton, Amy Woden 5:35.30
5 2264 Mewhinney, Lauren Salado 5:27.80
6 2299 Hobbs, Shalayne Sonora 5:31.30
7 2196 Kenoyer, Kayla Maypearl 5:35.96
8 2009 Monteau, Ashley Anahuac 5:36.10
Event 52 Men 1600 Meter Dash 2A
 
1 2631 Wing, Heath Ralls 4:30.83
2 2660 Edwards, Chance San Saba 4:27.76
3 2418 Delacruz, Adan Anahuac 4:41.30
4 2705 Morton, Reese Wallis Brazos 4:32.90
5 2598 Miller, Wade Lockney 4:32.12
6 2510 Wells, Cody Crawford 4:28.45
7 2695 Giattino, Joey Univ C Rando 4:30.87
8 2409 Henson, Brent Alba-Golden 4:35.40
Event 53 Women 4x400 Meter Relay 2A
 
 
1 Franklin 4:07.70
 
2 Elkhart 4:07.40
 
3 Poth 4:07.30
 
4 Sunray 4:02.83
 
5 Schulenburg 4:09.50
 
6 Celina 3:59.50
 
7 Cisco 3:55.31
 
8 Hamlin 4:05.13
 
Event 54 Men 4x400 Meter Relay 2A
 
 
1 Hamlin 3:22.69
 
2 Coleman 3:22.08
 
3 Skidmore-Tynan 3:24.08
 
4 Junction 3:22.56
 
5 Jewett Leon 3:22.80
 
6 Wallis Brazos 3:25.51
 
7 Celina 3:20.59
 
8 San Augustine 3:26.10
 
Event 55 Women Discus Throw 2A
 
 
1 2251 Parker, Shari Refugio 127-05.00
2 2249 Adams, Mallory Refugio 138-03.00
3 2332 Marshall, Kristen Waskom 132-11.00
4 2191 Cross, Sara Mal Cros Roa 121-10.00
5 2226 Reeves, Tiffanie Olney 127-09.00
6 2182 Bush, Lydia Leonard 123-09.00
7 2236 Gaunder, Robyn Pilot Point 132-04.00
8 2149 Lemons, Jorden Holliday 108-11.00
Event 56 Men Discus Throw 2A
 
 
1 2488 Boyle, James Clifton 151-00.00
2 2501 Foreman, Eric Corrigan-Camden 147-04.00
3 2561 Reagan, Shae Idalou 166-11.00
4 2638 Guerra, Anthony Refugio 163-04.00
5 2712 Bruton, Austin Whitewright 150-00.00
6 2710 Irving, Cedrick Weimar 160-10.00
7 2551 Martin, Blake Hemphill 138-09.00
8 2464 Burris, Dillon Canadian 161-09.00
Event 57 Women High Jump 2A
 
1 2243 Moczygemba, Melanie Poth 5-06.00
2 2046 Christenson, Rebecca Celina 5-04.00
3 2298 Hobbs, Morgan Sonora 5-04.00
4 2117 Rakowitz, Ali Ganado 5-08.00
5 2021 Chalk, Kay Big Sandy 5-02.00
6 2043 Hardin, Tiana Canadian 5-02.00
7 2235 Dosser, Brandi Pilot Point 5-04.00
8 2093 Thomas, Lindsay Elkhart 5-02.00
Event 58 Men High Jump 2A
 
1 2514 Sewell, Aquan DE Kalb 6-04.00
2 2560 Bryant, Harlen Hutto 6-04.00
3 2675 Moore, Mathew Sonora 6-06.00
4 2697 Austin, Buck Van Vleck 6-04.00
5 2531 Trail, Cale Gans Calsbrg 6-04.00
6 2492 Gillette, Dustin Comanche 6-04.00
7 2555 Lindley, Claybyrne Holliday 6-04.00
8 2548 Pemberton, Ben Hawkins 6-04.00
Event 59 Women Long Jump 2A
 
 
1 2189 Ford, Jenna Lockney 17-09.00
2 2141 Carr, Nikki Hawkins 17-00.75
3 2314 Mosley, Neese Timpson 16-08.00
4 2250 Lewis, Briana Refugio 17-05.00
5 2316 Allen, Ashley Tuscola Jim Ned 18-02.50
6 2297 Elliott, Elizabeth Sonora 17-04.50
7 2321 Williams, Patrice Univ C Rando 17-06.25
8 2057 Baker, JimAnne Cisco 19-02.75
Event 60 Men Long Jump 2A
 
 
1 2513 Allison, Brian Danbury 22-04.75
2 2597 Barganier, Luke Lit Riv Acad 21-08.50
3 2489 Finney, Chris Clifton 22-03.00
4 2678 Miller, Colton Spearman 21-07.75
5 2517 Fletcher, Kenneth Elysian Fields 21-05.50
6 2719 Harmon, Elton Win E Chambe 20-10.50
7 2618 Stovall, Jason Nevada Community 22-04.50
8 2419 Douglas, Lawayne Anson 21-08.25
Event 61 Women Pole Vault 2A
 
1 2067 Henderson, Hali Clifton 10-00.00
2 2119 Peek, Kara Geronimo Navarro 8-06.00
3 2010 Adams, Trudi Arp 8-06.00
4 2143 Hoyle, Jameshia Hemphill 8-06.00
5 2222 Keck, Lindsey Nocona 9-00.00
6 2134 Rodgers, Mallory Hamlin 9-06.00
7 2001 Ayers, Cori Albany 9-06.00
8 2265 Newman, Brinn Salado 8-06.00
Event 62 Men Pole Vault 2A
 
 
1 2662 Mahler, Brandon Seagraves 15-00.00
2 2432 Harris, Seth Boyd 15-06.00
3 2682 Trussell, Kyron Sunray 14-06.00
4 2430 Goodwin, Jason Blanco 15-03.00
5 2699 McCarty, Gordon Van Vleck 14-06.00
6 2527 Lierman, Blake Franklin 13-06.00
7 2493 Williams, Dusty Comanche 15-00.00
8 2518 Heath, Mike Elysian Fields 13-06.00
Event 63 Women Shot Put 2A
 
 
1 2138 Wilson, Jessica Harleton 38-10.00
2 2249 Adams, Mallory Refugio 38-09.00
3 2182 Bush, Lydia Leonard 45-02.00
4 2224 Rhyne, Katherine Nocona 39-03.00
5 2042 Farrar, Jenny Canadian 36-02.25
6 2251 Parker, Shari Refugio 42-05.25
7 2035 Arbor, Shoshana Buffalo 38-09.00
8 2226 Reeves, Tiffanie Olney 42-05.50
Event 64 Men Shot Put 2A
 
1 2500 Moore, Cody Comfort 49-05.25
2 2487 Williams, James Clarendon 54-07.50
3 2428 Draper, Marcus Bangs 54-05.50
4 2638 Guerra, Anthony Refugio 53-08.50
5 2721 Jackson, Rusty Winters 56-03.25
6 2501 Foreman, Eric Corrigan-Camden 52-01.50
7 2620 Kilpatrick, Brad Olney 54-02.50
8 2534 Wood, Williams Garrison 51-00.50
Event 65 Women Triple Jump 2A
 
 
1 2347 Ford, Felicia Wellington 37-04.00
2 2192 Thompson, Cassandra Mart 36-10.00
3 2243 Moczygemba, Melanie Poth 36-10.50
4 2034 Glover, Nakazi Brookshire Royal 36-03.25
5 2057 Baker, JimAnne Cisco 42-03.75
6 2316 Allen, Ashley Tuscola Jim Ned 38-00.25
7 2282 Griffin, Quneshia Seagraves 36-11.00
8 2141 Carr, Nikki Hawkins 36-11.00
Event 66 Men Triple Jump 2A
 
 
1 2683 Thompson, Josh Tahoka 45-02.25
2 2470 Martin, Jordon Celina 44-08.75
3 2552 Weathered, Jacorian Hemphill 44-04.00
4 2661 Cole, Michael Seagraves 44-10.50
5 2536 Harrison, Kendall Gunter 44-03.00
6 2722 Schultz, Jason Woodsboro 45-11.50
7 2597 Barganier, Luke Lit Riv Acad 47-02.75
8 2519 Tiller, T.J. Elysian Fields 45-00.50

Go To Qualifiers For Conference: 5A | 4A | 3A | 2A | 1A