![]() |
| Quarterfinals 10:15 am Monday |
Semifinals 2:30 pm Monday |
Finals 9 am Tuesday | State Champion |
|---|---|---|---|
| Amanda DiCarlo, Houston Clear Lake | |||
| vs | Amanda DiCarlo, Houston Clear Lake 3-6, 6-0, 6-4 | ||
| Gretchen Trautman, San Antonio Health Careers | Francis, Lewisville Marcus 6-0, 6-4 | ||
| Melanie Viriyapunt, Carrollton Turner | |||
| vs | Pavi Francis, Lewisville Marcus 6-3, 3-6, 6-2 | ||
| Pavi Francis, Lewisville Marcus | Francis, Lewisville Marcus 6-1, 6-0 | ||
| Amy Zhang, Plano | |||
| vs | Anashasia Zaugorodni, Richardson Pearce 6-2, 6-7 (3),7-5 | ||
| Anashasia Zaugorodni, Richardson Pearce | Anashasia Zaugorodni, Richardson Pearce 6-2, 6-1 | ||
| Dina Pavlin, San Antonio Churchill | |||
| vs | Dina Pavlin, San Antonio Churchill 1-6, 7-5, 6-2 | ||
| Abby Liu, Houston Cypress Falls |
5A Boys Singles - World of Tennis Lakeway
| Quarterfinals 9 am Monday |
Semifinals 2:30 pm Monday |
Finals 9 am Tuesday |
State Champion |
|---|---|---|---|
| Thomas Wilson, San Antonio Reagan | |||
| vs | Brett Rodgers, Midland Lee 6-1, 3-6, 6-1 | ||
| Brett Rodgers, Midland Lee | Carpenter, Katy Taylor 2-6, 6-4, DEFAULT | ||
| Aaron Carpenter, Katy Taylor | |||
| vs | Aaron Carpenter, Katy Taylor 6-4, 6-4 | ||
| Bernard Lancaster, Dallas Jesuit | Zavala, Amarillo Tascosa 6-2, 6-3 | ||
| Josh Zavala, Amarillo Tascosa | |||
| vs | Josh Zavala, Amarillo Tascosa 6-4, 6-2 | ||
| Daniel Morciras, San Antonio Churchill | Zavala, Amarillo Tascosa 6-2, 6-2 | ||
| Andrew Dobbs, Carrollton Smith | |||
| vs | Matt Glasgow, Fort Bend Clements 7-5, 6-2 | ||
| Matt Glasgow, Fort Bend Clements |
5A Girls Doubles - World of Tennis Lakeway
| Quarterfinals 11:45 pm Monday |
Semifinals 3:30 pm Monday |
Finals 10:15 am Tuesday | State Champion |
|---|---|---|---|
| Natalie Day/Kelsy Garland, Lubbock Coronado | |||
| vs | Day/Garland, Lubbock Coronado 6-1, 7-6 (0) | ||
| Kelsey Paris/Julie Weigand, San Antonio Churchill | Day/Garland, Lubbock Coronado 4-6, 6-2, 6-1 | ||
| Mary Crider/Colleen Reedholm, Georgetown | |||
| vs | Crider/ Reedholm, Georgetown 6-1, 6-0 | ||
| Kaitlyn Flaherty/Ashley Albro, League City Clear Creek | Day/Garland, Lubbock Coronado 6-1, 6-1 | ||
| Anna Djananova/Carlene Leyden, Houston Stratford | |||
| vs | Allin/Matthews, Richardson Lake Highlands 7-6 (5), 6-7 (4), 7-6 (6) | ||
| Amy Allin/Meredith Matthews, Richardson Lake Highlands | Allin/Matthews, Richardson Lake Highlands 6-4, 5-7, 7-6 (2) | ||
| Erica Engberg/Ann Bolz, San Antonio MacArthur | |||
| vs | Ottosen/Mackenzie, Allen 6-3, 6-4 | ||
| Lyndsay Ottosen/Shannon Mackenzie, Allen |
5A Boys Doubles - World of Tennis Lakeway
| Quarterfinals 10:15 am Monday |
Semifinals 2:30 pm Monday |
Finals 10:15 am Tuesday |
State Champion |
|---|---|---|---|
| Brett Bernstein/Sam Tehven, Fort Bend Austin | |||
| vs | Bernstein/Tehven, Fort Bend Austin 6-3, 7-5 | ||
| John Strahl/Austin Weigand, San Antonio Churchill | Bernstein/Tehven, Fort Bend Austin 4-6, 6-1, 6-4 |
||
| Dean Peterson/Colon Alpar, Austin Westlake | |||
| vs | Petersen/Alpar, Austin Westlake 6-4, 7-5 | ||
| Robert Lambeth/Phil Lauterbach, El Paso Coronado | Keplar/Plum, Richardson Pearce 6-1, 6-3 | ||
| Daniel Hwang/Ashkan Sheikh, Plano | |||
| vs | Keplar/Plum, Richardson Pearce 5-7, 7-5, 6-4 | ||
| Stuart Keplar/Nick Plum, Richardson Pearce | Keplar/Plum, Richardson Pearce 6-3, 6-4 |
||
| Louis Strawn/Chris Klepatz, San Antonio Churchill | |||
| vs | Strawn/Klepatz, San Antonio Churchill 6-4, 6-3 | ||
| Jeff Stine/Zack Bujnoch, Katy |
5A Mixed Doubles - Lakeway World of Tennis
| Quarterfinals 1:00 pm Monday |
Semifinals 3:30 pm Monday |
Finals 9:00 am Tuesday |
State Champion |
|---|---|---|---|
| Bret Powers/Emily Cippele, Austin Westlake | |||
| vs | Powers/Cippele, Austin Westlake 5-7, 6-2, 6-1 | ||
| Romel Verano/Robie Verano, Edinburg | Powers/Cippele, Austin Westlake 6-4, 6-4 | ||
| Chris Roberts/Veronica Sagastegui, Houston Memorial | |||
| vs | Merritt/McKenzie, Lubbock Monterey 5-7, 6-1, 6-4 | ||
| Cullen Merritt/Jordan McKenzie, Lubbock Monterey | Lateko/Cooper, Arlington Bowie 6-3,6-4 | ||
| David Pace/Jessica Asper, San Antonio Reagan | |||
| vs | David Pace/Jessica Asper, San Antonio Reagan 4-6, 6-4, 6-4 | ||
| Michael Whitehead/Andee Johnson, Tyler Lee | Lateko/Cooper, Arlington Bowie 5-7, 6-3, 6-3 |
||
| Jason Lateko/Carla Cooper, Arlington Bowie | |||
| vs | Lateko/Cooper, Arlington Bowie 6-1, 6-0 | ||
| Rita Diaz/Thanasi Skafidas, Houston Stratford |