![]() |
| Quarterfinals Monday |
Semifinals Monday |
Finals Tuesday |
State Champion |
|---|---|---|---|
| Cassie Petty, White Deer | |||
| vs | Cassie Petty, 6-3, 6-0 vs | ||
| Shannon Frazier, Mertzon Irion County | Petty, White Deer 6-4, 6-2 vs | ||
| Gemma Gibson, Dodd City | |||
| vs | Chelsey Michalik 6-1, 7-5 | ||
| Chelsey Michalik, Bartlett | Perez, SA Stacey | ||
| Amy Osborne, Wheeler | |||
| vs | Elizabeth Holik 6-0, 6-1 vs | ||
| Elizabeth Holik, Veribest | Perez, SA Stacey 6-0, 6-0 | ||
| Lisa Brents, McLeod | |||
| vs | Isa Marie Perez 6-0, 6-0 | ||
| Isa Marie Perez, SA Stacey |
A Boys Singles - Lakeway World of Tennis
| Quarterfinals Monday |
Semifinals Monday |
Finals Tuesday |
State Champion |
|---|---|---|---|
| Colter Williams, Rotan | |||
| vs | Colter Williams 6-2, 6-3 vs | ||
| Dylan Dyer, Newcastle | Williams, Rotan 6-4, 7-5 vs | ||
| Greg Dickerson, McLeod | |||
| vs | Vance Simmons 7-5, 7-6 (4) | ||
| Vance Simmons, Austwell-Tivoli | Williams, Rotan | ||
| Josh Garcia, Lefors | |||
| vs | Josh Garcia 6-4, 6-4 vs | ||
| Trey Chavez, Westbrook | Munoz, Bruni 6-1, 6-1 | ||
| Brad Baker, Merit Bland | |||
| vs | Rodney Munoz 6-0, 6-0 | ||
| Rodney Munoz, Bruni |
A Girls Doubles - Lakeway World of Tennis
| Quarterfinals Monday |
Semifinals Monday |
Finals Tuesday |
State Champion |
|---|---|---|---|
| Amina Abdullah/Uthala Abdullah, Clarendon | |||
| vs | Amina Abdullah/Uthala Abdullah 6-0, 6-0 vs | ||
| Lindsey Littlecreek/Tifani West, Chillicothe | Abdullah/Abdullah, Clarendon 5-7, 6-3, 6-3 vs | ||
| Rachal Mayse/Charee Moore, Frost | |||
| vs | Shelly Holmstrom/Brittany Scruggs 6-1, 6-2 | ||
| Shelly Holmstrom/Brittany Scruggs, Thrall | Abdullah/Abdullah, Clarendon | ||
| Jenna Acker/Jamie Birenfeld, Nazareth | |||
| vs | Mandy Gesch/Evan Heinze 6-3, 6-3 vs | ||
| Mandy Gesch/Evan Heinze, Miles | Gesch/Heinze, Miles 6-2, 6-2 | ||
| Emily McDonald/Elizabeth Robbins, Ben Wheeler Martins Mill | |||
| vs | Laura Goodson/Vanessa Garcia 6-2, 6-2 | ||
| Laura Goodson/Vanessa Garcia, Sabinal |
A Boys Doubles - Lakeway World of Tennis
| Quarterfinals Monday |
Semifinals Monday |
Finals Tuesday |
State Champion |
|---|---|---|---|
| Brad Johnson/Landon Weiershausen, Knox City | |||
| vs | Brad Johnson/Landon Weiershausen 7-5, 6-2 vs | ||
| Trent May/Eric Tunnell, Grady | Johnson/Weiershausen 6-4, 6-7 (4), 7-6 (1)vs | ||
| Aaron Hendley/Brett Graham, Merit Bland | |||
| vs | Christopher Glasscock/Matt Alejandro 6-3, 7-5 | ||
| Christopher Glasscock/Matt Alejandro, Knippa | Johnson/Weiershausen, Knox City |
||
| Kade Gaston/Dagan Provence, Sudan | |||
| vs | Kade Gaston/Dagan Provence 7-6 (2), 6-1 vs | ||
| Tony Lopez/Cole Lange, Miles | Malish/Newman 6-4, 1-6, 7-5 | ||
| Corey Spear/Brent Stowers, Merit Bland | |||
| vs | Matt Malish/Neil Newman 6-0, 6-2 | ||
| Matt Malish/Neil Newman, Thrall |