U. of Texas/Longhorn Aquatics                   2/26/2010 - 18:53PM
            2010 5A State Meet - 2/26/2010 to 2/27/2010             
 
 Event 23  Girls 400 Yard Freestyle Relay
====================================================================
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 Humble Kingwood  'A'          3:30.02    3:29.24 q      
     1) Vitarius, Jillian E           2) r:+0.44 Nolen, Katheryn 14   
     3) r:+0.40 Hazle, Madeline       4) r:+0.26 Gean, Michelle       
    r:+0.76  25.25        52.46 (52.46)
        1:17.92 (25.46)     1:46.06 (53.60)
        2:10.93 (24.87)     2:38.02 (51.96)
        3:02.33 (24.31)     3:29.24 (51.22)
  2 Austin Westlake  'A'          3:29.98    3:30.43 q      
     1) Norval, Ruthie 18             2) r:+0.47 Edwards, Maddie 14   
     3) r:+0.19 Wiltshire, Bayley     4) r:+0.26 Tucker, Samantha 18  
    r:+0.80  25.44        53.01 (53.01)
        1:18.84 (25.83)     1:46.92 (53.91)
        2:12.51 (25.59)     2:41.12 (54.20)
        3:04.81 (23.69)     3:30.43 (49.31)
  3 Klein  'A'                    3:32.38    3:31.40 q      
     1) Clark, Casey                  2) r:+0.34 Dittmer, Erica       
     3) r:+0.39 Smith, Jordan         4) r:+0.25 Domeier, Jordan      
    r:+0.74  24.45        50.98 (50.98)
        1:15.79 (24.81)     1:43.78 (52.80)
        2:09.68 (25.90)     2:37.99 (54.21)
        3:03.45 (25.46)     3:31.40 (53.41)
  4 SA Churchill  'A'             3:29.34    3:31.64 q      
     1) Pavlin, Kim D 17              2) r:+0.35 Pauly, Rebekah 16    
     3) r:+0.65 Jaynes, Davina 14     4) r:+0.60 Moldenhauer, Lily 18 
    r:+0.73  24.90        51.51 (51.51)
        1:17.70 (26.19)     1:46.56 (55.05)
        2:12.88 (26.32)     2:41.46 (54.90)
        3:05.57 (24.11)     3:31.64 (50.18)
  5 Katy Seven Lakes  'A'         3:30.83    3:32.33 q      
     1) Dillon, Bri J 18              2) r:+0.46 Lechner, Charlotte 15
     3) r:+0.36 Jones, Kyra 17        4) r:+0.34 Steele, Anne 16      
    r:+0.81  25.30        52.48 (52.48)
        1:17.97 (25.49)     1:46.37 (53.89)
        2:11.61 (25.24)     2:39.35 (52.98)
        2:54.93 (15.58)     3:32.33 (52.98)
  6 Plano  'A'                    3:31.18    3:32.46 q      
     1) Marks, Deanna                 2) r:+0.08 Wang, Shirley        
     3) r:+0.32 Rogers, Shannon       4) r:+0.26 Konicke, Marissa     
    r:+0.75  25.83        53.10 (53.10)
        1:18.54 (25.44)     1:46.66 (53.56)
        2:11.80 (25.14)     2:39.70 (53.04)
        3:04.86 (25.16)     3:32.46 (52.76)
  7 SA Reagan  'A'                3:32.50    3:33.86 q      
     1) Morris, Alexa L 17            2) r:+0.58 Welborn, Macartney 16
     3) r:+0.13 Gary, Cori 17         4) r:+0.56 Konetzke, Colleen 15 
    r:+0.77  25.41        52.56 (52.56)
        1:18.75 (26.19)     1:47.28 (54.72)
        2:12.47 (25.19)     2:40.55 (53.27)
        3:06.19 (25.64)     3:33.86 (53.31)
  8 RR Westwood  'A'              3:33.40    3:33.88 q      
     1) Huang, Michelle M 17          2) r:+0.41 Moody, Megan 15      
     3) r:+0.21 Parker, Natalie 15    4) r:+0.34 Davis, Lauren 16     
    r:+0.75  25.10        52.21 (52.21)
        1:18.31 (26.10)     1:47.22 (55.01)
        2:12.43 (25.21)     2:40.48 (53.26)
        3:06.24 (25.76)     3:33.88 (53.40)
 -------------------------------------------------------------------
  9 Katy Cinco Ranch  'A'         3:31.66    3:33.92 q      
     1) Hodges, Jackie                2) r:+0.43 Morrow, Lindsay      
     3) r:+0.20 Sutton, Lauren        4) r:+0.21 Rossi, Stefania      
    r:+0.77  25.55        53.14 (53.14)
        1:18.52 (25.38)     1:47.06 (53.92)
        2:12.35 (25.29)     2:40.97 (53.91)
        3:06.52 (25.55)     3:33.92 (52.95)
 10 FB Clements  'A'              3:34.52    3:34.11 q      
     1) Hancock, Jordan A 15          2) r:+0.19 Lord, Colleen 15     
     3) r:+0.39 DeGroot, Carrie 17    4) r:+0.39 Landeck, Romy 15     
    r:+0.87  26.04        53.44 (53.44)
        1:18.82 (25.38)     1:46.54 (53.10)
        2:12.41 (25.87)     2:41.51 (54.97)
        3:06.73 (25.22)     3:34.11 (52.60)
 11 Converse Judson  'A'          3:33.44    3:34.16 q      
     1) Owens, Maya R 15              2) r:+0.42 Calkins, McKenzie 16 
     3) r:+0.27 Moon, Holly 17        4) r:+0.45 Spradlin, Danielle 17
    r:+0.75  25.42        53.29 (53.29)
        1:19.65 (26.36)     1:47.84 (54.55)
        2:13.66 (25.82)     2:41.62 (53.78)
        3:06.42 (24.80)     3:34.16 (52.54)
 12 Mansfield  'A'                3:34.10    3:35.60 q      
     1) Thompson, Meagan N 14         2) r:+0.36 Bennett, Lauren      
     3) r:+0.38 Kim, Sooyeon          4) r:+0.23 McClure, Melanie 17  
    r:+0.73  25.66        53.90 (53.90)
        1:19.60 (25.70)     1:47.70 (53.80)
        2:14.48 (26.78)     2:43.91 (56.21)
        3:08.38 (24.47)     3:35.60 (51.69)
 13 Tyler-Lee  'A'                3:38.68    3:41.32 q      
     1) Rocha, Maddie B 15            2) r:+0.30 Michaelsen, Santha 15
     3) r:+0.12 Butler, Kelsey 16     4) r:+0.33 Oliver, Meredith 15  
    r:+0.68  26.30        55.41 (55.41)
        1:22.28 (26.87)     1:52.01 (56.60)
        2:18.75 (26.74)     2:47.98 (55.97)
        3:13.30 (25.32)     3:41.32 (53.34)
 14 Lubbock  'A'                  3:39.78    3:43.86 q      
     1) Cox, Madisyn L 14             2) r:+0.34 Allen, Kimberly 16   
     3) r:+0.48 Kasemsri, Cara 16     4) r:+0.35 Danchak, Alexis 15   
    r:+0.76  25.06        52.58 (52.58)
        1:20.09 (27.51)     1:50.83 (58.25)
        2:18.32 (27.49)     2:49.04 (58.21)
        3:15.24 (26.20)     3:43.86 (54.82)
 15 Brownsvile Hanna  'A'         3:58.07    3:59.85 q      
     1) Saldana, Ayme 15              2) r:+0.35 Castillo, Natalie 16 
     3) r:+0.31 Galvan, Karina 16     4) r:+0.59 Galvan, Nora 15      
    r:+0.86  27.79        57.25 (57.25)
        1:25.12 (27.87)     1:55.47 (58.22)
        2:23.59 (28.12)     2:54.90 (59.43)
        3:25.72 (30.82)   3:59.85 (1:04.95)
 -- Southlke Carrol  'A'          3:31.89         DQ        
      Early take-off swimmer #4
     1) Lapp, Cassidy S 16            2) r:+0.50 Hall, Jennie         
     3) r:+0.37 Cole, Taylor 18       4) r:-0.03 Singley, Claire 17   
    r:+0.74  25.74        52.53 (52.53)
        1:17.37 (24.84)     1:45.75 (53.22)
        2:10.92 (25.17)     2:38.79 (53.04)
        3:03.26 (24.47)          DQ (51.14)