U. of Texas/Longhorn Aquatics                   2/26/2010 - 18:09PM
            2010 5A State Meet - 2/26/2010 to 2/27/2010             
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
     National:   4:16.39  1983      Jeff Kostoff, Upland, CA
        State:   4:19.41  2005      Michael Klueh, Austin Bowie
           5A:   4:19.41  2005      Michael Klueh, Austin Bowie
    Name            Age School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Barber, Matthew     Humble Kingwood   4:34.16    4:26.26 q      
    r:+0.72  23.54        49.75 (26.21)
        1:16.71 (26.96)     1:43.84 (27.13)
        2:10.87 (27.03)     2:38.03 (27.16)
        3:05.27 (27.24)     3:32.63 (27.36)
        3:59.80 (27.17)     4:26.26 (26.46)
  2 McIntee, Kyle O  17 Plano West        4:32.35    4:27.40 q      
    r:+0.77  24.80        51.54 (26.74)
        1:18.61 (27.07)     1:45.87 (27.26)
        2:13.41 (27.54)     2:40.96 (27.55)
        3:08.57 (27.61)     3:35.82 (27.25)
        4:03.20 (27.38)     4:27.40 (24.20)
  3 Snyder, Reed R   16 Austin Westlake   4:35.01    4:28.20 q      
    r:+0.77  24.73        51.20 (26.47)
        1:18.35 (27.15)     1:45.56 (27.21)
        2:13.00 (27.44)     2:40.13 (27.13)
        3:07.53 (27.40)     3:34.73 (27.20)
        4:01.97 (27.24)     4:28.20 (26.23)
  4 Nolan, Connor A  17 Southlke Carrol   4:33.59    4:31.60 q      
    r:+0.73  25.31        52.78 (27.47)
        1:20.06 (27.28)     1:47.56 (27.50)
        2:14.95 (27.39)     2:42.48 (27.53)
        3:09.67 (27.19)     3:36.85 (27.18)
        4:04.43 (27.58)     4:31.60 (27.17)
  5 Singley, Ted A   16 Southlke Carrol   4:34.28    4:32.14 q      
    r:+0.70  25.08        52.69 (27.61)
        1:20.30 (27.61)     1:47.94 (27.64)
        2:15.70 (27.76)     2:43.05 (27.35)
        3:10.50 (27.45)     3:38.08 (27.58)
        4:05.46 (27.38)     4:32.14 (26.68)
  6 Funk, Hunter        Klein             4:32.88    4:34.61 q      
    r:+0.73  24.65        51.14 (26.49)
        1:18.60 (27.46)     1:46.58 (27.98)
        2:14.47 (27.89)     2:42.08 (27.61)
        3:09.81 (27.73)     3:38.26 (28.45)
        4:06.99 (28.73)     4:34.61 (27.62)
  7 Kleinbeck, Shan  17 SA MacArthur      4:39.45    4:36.12 q      
    r:+0.76  24.97        52.22 (27.25)
        1:20.03 (27.81)     1:48.11 (28.08)
        2:16.15 (28.04)     2:44.36 (28.21)
        3:12.65 (28.29)     3:40.64 (27.99)
        4:08.93 (28.29)     4:36.12 (27.19)
  8 Goss, Andrew M   18 Southlke Carrol   4:39.19    4:36.40 q      
    r:+0.84  25.08        52.84 (27.76)
        1:20.78 (27.94)     1:49.06 (28.28)
        2:17.10 (28.04)     2:45.24 (28.14)
        3:13.47 (28.23)     3:41.36 (27.89)
        4:09.03 (27.67)     4:36.40 (27.37)
 -----------------------------------------------------------------
  9 Davenport, Daet  15 CPVR              4:38.71    4:36.89 q      
    r:+0.80  24.99        51.89 (26.90)
        1:19.34 (27.45)     1:47.43 (28.09)
        2:15.46 (28.03)     2:43.68 (28.22)
        3:12.50 (28.82)     3:41.16 (28.66)
        4:09.58 (28.42)     4:36.89 (27.31)
 10 Lewis, Sam S     16 Tyler-Lee         4:37.83    4:37.14 q      
    r:+0.73  25.36        52.71 (27.35)
        1:20.59 (27.88)     1:48.26 (27.67)
        2:16.55 (28.29)     2:44.41 (27.86)
        3:12.53 (28.12)     3:40.80 (28.27)
        4:09.23 (28.43)     4:37.14 (27.91)
 11 Munoz, Nic       16 Con Woodlnd Col   4:38.09    4:39.91 q      
    r:+0.79  25.30        52.27 (26.97)
        1:19.88 (27.61)     1:48.11 (28.23)
        2:16.43 (28.32)     2:44.85 (28.42)
        3:13.50 (28.65)     3:42.30 (28.80)
        4:11.17 (28.87)     4:39.91 (28.74)
 12 Glander, Mitch      Humble Kingwood   4:38.94    4:40.03 q      
    r:+0.70  25.49        52.89 (27.40)
        1:20.72 (27.83)     1:48.71 (27.99)
        2:17.01 (28.30)     2:45.45 (28.44)
        3:14.13 (28.68)     3:42.91 (28.78)
        4:11.76 (28.85)     4:40.03 (28.27)
 13 Ritter, Jake S   17 Houston Bellaire  4:38.32    4:41.89 q      
    r:+0.74  25.10        52.43 (27.33)
        1:20.24 (27.81)     1:48.28 (28.04)
        2:16.54 (28.26)     2:45.13 (28.59)
        3:13.87 (28.74)     3:43.17 (29.30)
        4:12.83 (29.66)     4:41.89 (29.06)
 14 LaBrode, Patric     Friend Clear Brk  4:46.44    4:46.50 q      
    r:+0.72  26.71        55.33 (28.62)
        1:23.71 (28.38)     1:52.43 (28.72)
        2:21.28 (28.85)     2:50.22 (28.94)
        3:19.17 (28.95)     3:48.53 (29.36)
        4:17.73 (29.20)     4:46.50 (28.77)
 15 Navarro, Raul       EP Eastwood       4:50.82    4:52.65 q      
    r:+0.82  25.83        54.71 (28.88)
        1:23.97 (29.26)     1:53.95 (29.98)
        2:23.86 (29.91)     2:54.16 (30.30)
        3:23.93 (29.77)     3:53.61 (29.68)
        4:23.33 (29.72)     4:52.65 (29.32)
 16 Blackwell, Dyla  16 McAllen Memorial  5:03.54    5:08.19 q      
    r:+0.79  25.67        54.42 (28.75)
        1:24.88 (30.46)     1:56.16 (31.28)
        2:28.15 (31.99)     3:00.58 (32.43)
        3:33.48 (32.90)     4:06.40 (32.92)
        4:38.30 (31.90)     5:08.19 (29.89)