U. of Texas/Longhorn Aquatics                   2/26/2010 - 17:59PM
            2010 5A State Meet - 2/26/2010 to 2/27/2010             
 
 Event 15  Girls 500 Yard Freestyle
==================================================================
     National:   4:34.78  2008      Dagny Knutson, Minot, ND
        State:   4:43.10  2007      Jessica White, Austin Bowie
           5A:   4:34.10  2007      Jessica White, Austin Bowie
    Name            Age School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Foster, Erin        Conroe Woodlands  4:49.72    4:48.90 q      
    r:+0.83  26.65        55.29 (28.64)
        1:24.66 (29.37)     1:54.09 (29.43)
        2:23.49 (29.40)     2:52.97 (29.48)
        3:22.13 (29.16)     3:51.50 (29.37)
        4:20.63 (29.13)     4:48.90 (28.27)
  2 Flanigan, Erin   17 Austin Bowie      4:54.76    4:49.26 q      
    r:+0.79  26.95        55.74 (28.79)
        1:25.14 (29.40)     1:54.43 (29.29)
        2:24.05 (29.62)     2:53.35 (29.30)
        3:22.75 (29.40)     3:52.30 (29.55)
        4:21.45 (29.15)     4:49.26 (27.81)
  3 Adams, Cammile      Hou Cy-Woods      4:48.31    4:49.85 q      
    r:+0.78  26.29        54.78 (28.49)
        1:24.16 (29.38)     1:53.71 (29.55)
        2:23.20 (29.49)     2:52.72 (29.52)
        3:22.31 (29.59)     3:52.13 (29.82)
        4:21.75 (29.62)     4:49.85 (28.10)
  4 Anderson, Julia     FW Paschal        5:01.88    4:53.46 q      
    r:+0.78  26.51        55.64 (29.13)
        1:25.06 (29.42)     1:54.45 (29.39)
        2:24.32 (29.87)     2:54.37 (30.05)
        3:24.64 (30.27)     3:54.91 (30.27)
        4:24.97 (30.06)     4:53.46 (28.49)
  5 Singley, Claire  17 Southlke Carrol   4:55.51    4:54.21 q      
    r:+0.81  27.22        56.39 (29.17)
        1:25.72 (29.33)     1:55.25 (29.53)
        2:24.97 (29.72)     2:54.62 (29.65)
        3:24.41 (29.79)     3:54.66 (30.25)
        4:24.70 (30.04)     4:54.21 (29.51)
  6 Sharp, Morgan       Hous Langham Crk  4:55.72    4:54.55 q      
    r:+0.74  26.70        55.53 (28.83)
        1:25.03 (29.50)     1:54.56 (29.53)
        2:24.47 (29.91)     2:54.53 (30.06)
        3:24.66 (30.13)     3:54.83 (30.17)
        4:25.19 (30.36)     4:54.55 (29.36)
  7 Konetzke, Colle  15 SA Reagan         4:54.83    4:54.85 q      
    r:+0.86  27.15        56.40 (29.25)
        1:26.04 (29.64)     1:55.62 (29.58)
        2:25.13 (29.51)     2:55.28 (30.15)
        3:25.79 (30.51)     3:56.53 (30.74)
        4:26.53 (30.00)     4:54.85 (28.32)
  8 Hancock, Jordan  15 FB Clements       4:58.60    4:57.27 q      
    r:+0.85  28.06        57.78 (29.72)
        1:27.58 (29.80)     1:57.54 (29.96)
        2:27.56 (30.02)     2:57.44 (29.88)
        3:27.57 (30.13)     3:57.59 (30.02)
        4:27.62 (30.03)     4:57.27 (29.65)
 -----------------------------------------------------------------
  9 Sepulveda, Adri     Friend Clear Brk  5:00.23    4:58.50 q      
    r:+0.80  27.55        57.09 (29.54)
        1:27.06 (29.97)     1:57.51 (30.45)
        2:27.70 (30.19)     2:57.89 (30.19)
        3:28.27 (30.38)     3:58.63 (30.36)
        4:28.97 (30.34)     4:58.50 (29.53)
 10 Mayfield, Anna   15 SB Smithsn Valey  4:58.52    4:58.88 q      
    r:+0.80  27.11        56.35 (29.24)
        1:25.99 (29.64)     1:56.22 (30.23)
        2:26.65 (30.43)     2:57.00 (30.35)
        3:27.62 (30.62)     3:58.45 (30.83)
        4:29.32 (30.87)     4:58.88 (29.56)
 11 Moffit, Alison      Lewis Flower Mnd  4:57.83    5:00.83 q      
    r:+0.81  27.31        56.20 (28.89)
        1:25.48 (29.28)     1:55.37 (29.89)
        2:25.35 (29.98)     2:55.57 (30.22)
        3:26.49 (30.92)     3:58.12 (31.63)
        4:29.65 (31.53)     5:00.83 (31.18)
 12 Jonsson, Annika  15 CPVR              4:57.65    5:03.33 q      
    r:+0.72  27.53        57.74 (30.21)
        1:28.68 (30.94)     1:59.92 (31.24)
        2:30.57 (30.65)     3:01.90 (31.33)
        3:31.81 (29.91)     4:01.96 (30.15)
        4:32.74 (30.78)     5:03.33 (30.59)
 13 Miller, Chelsie  16 Hou Jersy Villag  4:57.20    5:04.09 q      
    r:+0.86  28.13        57.58 (29.45)
        1:27.62 (30.04)     1:58.14 (30.52)
        2:28.72 (30.58)     2:59.98 (31.26)
        3:31.15 (31.17)     4:02.35 (31.20)
        4:33.38 (31.03)     5:04.09 (30.71)
 14 Friderichs, Jam     Humble Kingwood   4:59.79    5:04.78 q      
    r:+0.66  26.39        55.82 (29.43)
        1:26.42 (30.60)     1:57.05 (30.63)
        2:28.09 (31.04)     2:59.06 (30.97)
        3:30.53 (31.47)     4:02.13 (31.60)
        4:33.55 (31.42)     5:04.78 (31.23)
 15 Butler, Kelsey   16 Tyler-Lee         5:08.31    5:10.84 q      
    r:+0.84  28.38        58.65 (30.27)
        1:29.44 (30.79)     2:00.41 (30.97)
        2:31.57 (31.16)     3:03.01 (31.44)
        3:35.02 (32.01)     4:07.35 (32.33)
        4:39.28 (31.93)     5:10.84 (31.56)
 16 Castillo, Natal  16 Brownsvile Hanna  5:42.56    5:35.72 q      
    r:+0.83  29.41      1:01.26 (31.85)
        1:34.65 (33.39)     2:08.64 (33.99)
        2:43.21 (34.57)     3:17.92 (34.71)
        3:52.86 (34.94)     4:27.80 (34.94)
        5:02.81 (35.01)     5:35.72 (32.91)