U. of Texas/Longhorn Aquatics                          2/27/2010 - 17:38PM
                2010 5A State Meet - 2/26/2010 to 2/27/2010                
 
 Event 15  Girls 500 Yard Freestyle
=========================================================================
    Name            Age School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Adams, Cammile      Hou Cy-Woods      4:49.85    4:47.27         20  
    r:+0.80  26.15        54.26 (28.11)
        1:22.94 (28.68)     1:52.02 (29.08)
        2:21.30 (29.28)     2:50.91 (29.61)
        3:20.45 (29.54)     3:49.86 (29.41)
        4:19.43 (29.57)     4:47.27 (27.84)
  2 Flanigan, Erin   17 Austin Bowie      4:49.26    4:47.83         17  
    r:+0.77  26.61        55.18 (28.57)
        1:24.14 (28.96)     1:53.32 (29.18)
        2:22.54 (29.22)     2:51.94 (29.40)
        3:21.52 (29.58)     3:51.08 (29.56)
        4:20.37 (29.29)     4:47.83 (27.46)
  3 Foster, Erin        Conroe Woodlands  4:48.90    4:48.25         16  
    r:+0.82  26.49        54.78 (28.29)
        1:23.64 (28.86)     1:52.86 (29.22)
        2:21.79 (28.93)     2:51.11 (29.32)
        3:20.38 (29.27)     3:49.92 (29.54)
        4:19.52 (29.60)     4:48.25 (28.73)
  4 Singley, Claire  17 Southlke Carrol   4:54.21    4:53.40         15  
    r:+0.82  26.94        55.79 (28.85)
        1:25.16 (29.37)     1:54.83 (29.67)
        2:24.66 (29.83)     2:54.55 (29.89)
        3:24.62 (30.07)     3:54.49 (29.87)
        4:24.40 (29.91)     4:53.40 (29.00)
  5 Sharp, Morgan       Hous Langham Crk  4:54.55    4:55.47         14  
    r:+0.74  26.44        55.40 (28.96)
        1:24.85 (29.45)     1:54.91 (30.06)
        2:25.13 (30.22)     2:55.54 (30.41)
        3:25.93 (30.39)     3:56.25 (30.32)
        4:26.36 (30.11)     4:55.47 (29.11)
  6 Konetzke, Colle  15 SA Reagan         4:54.85    4:56.05         13  
    r:+0.87  27.33        56.61 (29.28)
        1:26.09 (29.48)     1:55.97 (29.88)
        2:26.34 (30.37)     2:56.77 (30.43)
        3:26.62 (29.85)     3:56.78 (30.16)
        4:26.97 (30.19)     4:56.05 (29.08)
  7 Anderson, Julia     FW Paschal        4:53.46    4:56.90         12  
    r:+0.84  26.28        55.05 (28.77)
        1:24.35 (29.30)     1:53.99 (29.64)
        2:24.24 (30.25)     2:54.57 (30.33)
        3:25.48 (30.91)     3:56.47 (30.99)
        4:27.06 (30.59)     4:56.90 (29.84)
  8 Hancock, Jordan  15 FB Clements       4:57.27    5:05.36         11  
    r:+0.86  27.69        57.27 (29.58)
        1:27.54 (30.27)     1:58.15 (30.61)
        2:28.77 (30.62)     3:00.10 (31.33)
        3:31.48 (31.38)     4:02.96 (31.48)
        4:34.40 (31.44)     5:05.36 (30.96)
 
                        === Consolation Final ===                        
 
  9 Jonsson, Annika  15 CPVR              5:03.33    4:54.79          9  
    r:+0.68  27.51        57.18 (29.67)
        1:27.23 (30.05)     1:57.28 (30.05)
        2:27.41 (30.13)     2:57.81 (30.40)
        3:27.18 (29.37)     3:56.82 (29.64)
        4:26.15 (29.33)     4:54.79 (28.64)
 10 Moffit, Alison   18 Lewis Flower Mnd  5:00.83    4:55.78          7  
    r:+0.78  27.11        55.95 (28.84)
        1:25.45 (29.50)     1:55.22 (29.77)
        2:24.92 (29.70)     2:54.34 (29.42)
        3:24.51 (30.17)     3:54.97 (30.46)
        4:25.86 (30.89)     4:55.78 (29.92)
 11 Sepulveda, Adri  18 Friend Clear Brk  4:58.50    4:57.07          6  
    r:+0.79  26.96        56.40 (29.44)
        1:26.52 (30.12)     1:56.71 (30.19)
        2:26.97 (30.26)     2:57.26 (30.29)
        3:27.70 (30.44)     3:57.82 (30.12)
        4:27.95 (30.13)     4:57.07 (29.12)
 12 Mayfield, Anna   15 SB Smithsn Valey  4:58.88    4:57.30          5  
    r:+0.78  27.18        56.61 (29.43)
        1:26.44 (29.83)     1:56.69 (30.25)
        2:27.22 (30.53)     2:57.97 (30.75)
        3:28.47 (30.50)     3:58.63 (30.16)
        4:28.78 (30.15)     4:57.30 (28.52)
 13 Butler, Kelsey   16 Tyler-Lee         5:10.84    5:04.35          4  
    r:+0.84  27.79        58.08 (30.29)
        1:29.21 (31.13)     1:59.98 (30.77)
        2:30.93 (30.95)     3:01.41 (30.48)
        3:32.33 (30.92)     4:03.53 (31.20)
        4:34.24 (30.71)     5:04.35 (30.11)
 14 Miller, Chelsie  16 Hou Jersy Villag  5:04.09    5:05.51          3  
    r:+0.84  27.60        57.11 (29.51)
        1:27.64 (30.53)     1:58.84 (31.20)
        2:30.17 (31.33)     3:01.28 (31.11)
        3:32.30 (31.02)     4:03.49 (31.19)
        4:34.79 (31.30)     5:05.51 (30.72)
 15 Friderichs, Jam     Humble Kingwood   5:04.78    5:09.02          2  
    r:+0.68  26.38        56.18 (29.80)
        1:27.26 (31.08)     1:58.59 (31.33)
        2:30.13 (31.54)     3:01.76 (31.63)
        3:33.44 (31.68)     4:05.54 (32.10)
        4:37.51 (31.97)     5:09.02 (31.51)
 16 Castillo, Natal  16 Brownsvile Hanna  5:35.72    5:37.35          1  
    r:+0.78  29.03      1:01.17 (32.14)
        1:34.89 (33.72)     2:08.79 (33.90)
        2:43.55 (34.76)     3:18.57 (35.02)
        3:53.45 (34.88)     4:28.97 (35.52)
        5:03.77 (34.80)     5:37.35 (33.58)
 
                Women - Team Rankings - Through Event 15                 
 
  1. Conroe The Woodlands               81   2. Southlake Carroll                  78
  3. Klein                              76   3. San Antonio Churchill              76
  5. Humble Kingwood                    73   6. Austin Westlake                    64
  7. San Antonio Reagan                 54   8. Houston Memorial                   43
  8. Plano                              43  10. Katy Seven Lakes                   39
 11. Lubbock Coronado                   37  11. Fort Bend Dulles                   37
 13. Conroe                             36  14. Austin Bowie                       34
 14. Houston Cypress Woods              34  16. Fort Worth Paschal                 32
 17. Houston Clear Lake                 31  18. Fort Bend Clements                 30
 19. Houston Langham Creek              26  20. Converse Judson                    25
 21. Cedar Park Vista Ridge             24  22. Tyler Lee                          22
 22. Lewisville Flower Mound            22  22. San Antonio Johnson                22
 25. Lubbock                            21  26. Round Rock Westwood                19
 27. Midland                            17  27. Spring                             17
 29. Keller                             16  29. Brownsville Hanna                  16
 31. Houston Cypress Creek              15  31. Friendswood Clear Brook            15
 31. Austin                             15  34. Houston Stratfrod                  14
 35. Brownsville Pace                   13  35. Lewisville Hebron                  13
 35. League City Clear Creek            13  38. El Paso Coronado                   12
 39. Round Rock McNeil                  11  39. Colleyville Heritage               11
 39. Mansfield                          11  42. Northside O'Connor                  9
 42. Northside Brandeis                  9  44. Katy                                6
 44. Corpus Christi King                 6  46. Spring Branch Smithson Valley       5
 46. Houston Jersey Village              5  46. Conroe Woodlands College Park       5
 49. Katy Cinco Ranch                    4  50. Harlingen                           3
 50. Arlington Lamar                     3  50. Carrollton Creekview                3
 50. Northside Clark                     3  54. McAllen Memorial                    1
 54. Harlingen South                     1  54. Richardson                          1
 54. College Station A&M Cons            1