U. of Texas/Longhorn Aquatics                          2/27/2010 - 16:00PM
                2010 5A State Meet - 2/26/2010 to 2/27/2010                
 
 Event 4  Boys 200 Yard Freestyle
=========================================================================
    Name            Age School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Barber, Matthew     Humble Kingwood   1:38.77    1:37.30         20  
    r:+0.71  22.80        47.41 (24.61)
        1:12.42 (25.01)     1:37.30 (24.88)
  2 Clifton, Cannon  15 Conroe Woodlands  1:38.91    1:38.03         17  
    r:+0.79  23.19        47.56 (24.37)
        1:12.02 (24.46)     1:38.03 (26.01)
  3 Leonhardt, Paul  17 Plano             1:39.58    1:38.71         16  
    r:+0.67  22.58        46.74 (24.16)
        1:11.63 (24.89)     1:38.71 (27.08)
  4 Murphy, Keith    17 Hous Cy-Creek     1:39.21    1:38.77         15  
    r:+0.77  22.98        47.40 (24.42)
        1:12.73 (25.33)     1:38.77 (26.04)
  5 Edwards, Jonath  17 Hous Cy-Creek     1:39.23    1:39.02         14  
    r:+0.72  23.22        48.03 (24.81)
        1:13.28 (25.25)     1:39.02 (25.74)
  6 McIntee, Kyle O  17 Plano West        1:39.55    1:40.50         13  
    r:+0.78  24.29        49.95 (25.66)
        1:15.73 (25.78)     1:40.50 (24.77)
  7 Funk, Hunter        Klein             1:40.67    1:40.82         12  
    r:+0.72  23.86        49.25 (25.39)
        1:15.01 (25.76)     1:40.82 (25.81)
  8 Aarons, Brent J  16 RR Westwood       1:40.71    1:42.01         11  
    r:+0.66  23.08        48.29 (25.21)
        1:14.98 (26.69)     1:42.01 (27.03)
 
                        === Consolation Final ===                        
 
  9 Robinson, Harri  16 Houston Memorial  1:40.88    1:39.98          9  
    r:+0.72  23.91        49.20 (25.29)
        1:14.58 (25.38)     1:39.98 (25.40)
 10 Walker, Donnie   18 SA Reagan         1:40.73    1:40.40          7  
    r:+0.67  23.65        49.49 (25.84)
        1:15.09 (25.60)     1:40.40 (25.31)
 11 Glander, Ryan M     Humble Kingwood   1:41.03    1:41.17          6  
    r:+0.76  23.82        49.45 (25.63)
        1:15.37 (25.92)     1:41.17 (25.80)
 12 Lewis, Sam S     16 Tyler-Lee         1:43.98    1:42.71          5  
    r:+0.69  23.96        49.91 (25.95)
        1:16.40 (26.49)     1:42.71 (26.31)
 13 Debaugh, Jonath     Conroe            1:42.20    1:43.21          4  
    r:+0.79  24.44        50.97 (26.53)
        1:16.74 (25.77)     1:43.21 (26.47)
 14 Neville, Griffi     FW Paschal        1:45.98    1:45.56          3  
    r:+0.74  24.42        51.10 (26.68)
        1:18.29 (27.19)     1:45.56 (27.27)
 15 Macarthur, Pete     Hous Clear Lake   1:46.77    1:47.51          2  
    r:+0.79  25.40        52.91 (27.51)
        1:20.08 (27.17)     1:47.51 (27.43)
 16 Santos, David A  16 Mission Sharylnd  1:47.78    1:47.57          1  
    r:+0.73  25.24        53.42 (28.18)
        1:21.05 (27.63)     1:47.57 (26.52)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Humble Kingwood                    66   2. Houston Cypress Creek              59
  3. Conroe The Woodlands               51   4. Plano                              48
  5. Klein                              40   6. Plano West                         37
  7. Austin Westlake                    26   8. Southlake Carroll                  22
  9. Fort Bend Clements                 18  10. Katy Cinco Ranch                   14
 11. Austin Bowie                       12  12. Round Rock Westwood                11
 13. San Angelo Central                 10  14. Houston Memorial                    9
 15. McAllen Memorial                    8  16. San Antonio Reagan                  7
 17. Tyler Lee                           5  18. Conroe                              4
 19. Fort Worth Paschal                  3  20. Houston Clear Lake                  2
 21. Mission Sharyland                   1