U. of Texas/Longhorn Aquatics                   2/27/2009 - 17:00PM
         2009 Class 4A State Meet - 2/27/2009 to 2/28/2009          
 
 Event 4  Boys 200 Yard Freestyle
==================================================================
     National: # 1:34.96  1991      Joe Hudepohl, Cin Xavier, OH
     State 4A: + 1:40.23  2001      John Nabors, Conroe Oak Ridge
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Caleb Veazey     12 Adams             1:42.31    1:40.59 q      
        r:+0.81  23.80        49.48 (25.68)
        1:15.01 (25.53)     1:40.59 (25.58)
  2 Collin S Stuart  11 Montgomery        1:46.08    1:42.41 q      
        r:+0.72  24.32        50.89 (26.57)
        1:16.66 (25.77)     1:42.41 (25.75)
  3 Chris M Griffin  11 Austin Lke Travs  1:43.37    1:43.17 q      
        r:+0.78  23.73        49.51 (25.78)
        1:16.49 (26.98)     1:43.17 (26.68)
  4 Joseph Stanton   09 Hum Kingwood Pk   1:41.60    1:43.76 q      
        r:+0.69  23.72        49.43 (25.71)
        1:16.64 (27.21)     1:43.76 (27.12)
  5 Sean Bray        10 Frisco            1:45.28    1:43.99 q      
        r:+0.73  23.85        50.05 (26.20)
        1:16.85 (26.80)     1:43.99 (27.14)
  6 Robert Fitzgera  11 Boerne Champion   1:45.43    1:44.73 q      
        r:+0.73  24.21        50.83 (26.62)
        1:17.69 (26.86)     1:44.73 (27.04)
  7 Peter Schneider  11 Texarkana Texas   1:44.85    1:44.76 q      
        r:+0.72  24.13        50.54 (26.41)
        1:17.49 (26.95)     1:44.76 (27.27)
  8 Andrew Silver    11 Richardson Pearc  1:47.07    1:45.23 q      
        r:+0.72  24.36        50.68 (26.32)
        1:17.83 (27.15)     1:45.23 (27.40)
 -----------------------------------------------------------------
  9 Zach M Ogle      11 SA Alamo Heights  1:46.07    1:46.15 q      
        r:+0.80  24.48        51.23 (26.75)
        1:18.76 (27.53)     1:46.15 (27.39)
 10 Chris Price      10 Abilene Wylie     1:47.94    1:46.26 q      
        r:+0.71  24.70        51.40 (26.70)
        1:18.57 (27.17)     1:46.26 (27.69)
 11 Robert Sutherla  10 Denton Ryan       1:47.72    1:47.34 q      
        r:+0.82  24.37        51.17 (26.80)
        1:18.31 (27.14)     1:47.34 (29.03)
 12 Matt Tomas       12 Richmond Foster   1:47.92    1:47.74 q      
        r:+0.73  25.61        52.32 (26.71)
        1:19.55 (27.23)     1:47.74 (28.19)
 13 Cody C Robson    12 Athens            1:48.61    1:49.94 q      
        r:+0.73  24.64        51.95 (27.31)
        1:20.80 (28.85)     1:49.94 (29.14)
 14 Freddie O'Lenic  11 Mnsfld Timberviw  1:48.99    1:50.39 q      
        r:+0.83  24.86        52.94 (28.08)
        1:21.20 (28.26)     1:50.39 (29.19)
 15 Kevin W Wilson   12 CC Flour Bluff    1:49.30    1:50.74 q      
        r:+0.90  25.02        52.97 (27.95)
        1:22.17 (29.20)     1:50.74 (28.57)
 -- DeSahe D Green   12 Big Spring        1:48.34         DQ        
      No touch on turn
        r:+0.80  24.64        54.65 (30.01)
        1:25.14 (30.49)          DQ (31.43)