U. of Texas/Longhorn Aquatics                 2/24/2006 - 18:01PM
           2006 5A State Meet - 2/24/2006 to 2/25/2006            
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
     National: # 4:16.39  1983      Jeff Kostoff, Upland, CA
     State 5A: + 4:19.41  2005      Michael Klueh, Austin Bowie
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 MacKenzie LeBla  12 Plano East                   4:29.49        
                 24.80        51.94 (27.14)
        1:19.49 (27.55)     1:46.96 (27.47)
        2:14.12 (27.16)     2:41.28 (27.16)
        3:08.34 (27.06)     3:35.53 (27.19)
        4:02.93 (27.40)     4:29.49 (26.56)
  2 Sean Leneave     12 Conroe                       4:32.85        
                 24.98        52.01 (27.03)
        1:19.20 (27.19)     1:46.51 (27.31)
        2:14.41 (27.90)     2:41.69 (27.28)
        3:09.46 (27.77)     3:37.73 (28.27)
        4:05.66 (27.93)     4:32.85 (27.19)
  3 Wil Singley      10 Southlke  Carrol             4:34.94        
                 25.28        52.48 (27.20)
        1:20.03 (27.55)     1:47.94 (27.91)
        2:15.96 (28.02)     2:43.79 (27.83)
        3:11.72 (27.93)     3:39.94 (28.22)
        4:07.54 (27.60)     4:34.94 (27.40)
  4 Brian Kushner    12 Klein                        4:35.40        
                 24.96        52.07 (27.11)
        1:19.74 (27.67)     1:48.15 (28.41)
        2:16.04 (27.89)     2:43.80 (27.76)
        3:11.58 (27.78)     3:39.89 (28.31)
        4:07.90 (28.01)     4:35.40 (27.50)
  5 Stuart Silver    12 Richardsn Pearce             4:35.76        
                 25.51        52.87 (27.36)
        1:20.51 (27.64)     1:48.28 (27.77)
        2:16.34 (28.06)     2:44.35 (28.01)
        3:12.31 (27.96)     3:40.23 (27.92)
        4:08.20 (27.97)     4:35.76 (27.56)
  6 Michael Dobson   11 Hous Cy-Falls                4:38.26        
                 24.91        51.94 (27.03)
        1:19.83 (27.89)     1:47.85 (28.02)
        2:16.33 (28.48)     2:44.98 (28.65)
        3:13.55 (28.57)     3:42.17 (28.62)
        4:10.81 (28.64)     4:38.26 (27.45)
  7 Kevin Scholz     11 Katy Taylor                  4:38.62        
                 25.34        52.35 (27.01)
        1:19.81 (27.46)     1:47.76 (27.95)
        2:15.90 (28.14)     2:44.25 (28.35)
        3:12.68 (28.43)     3:41.61 (28.93)
        4:10.60 (28.99)     4:38.62 (28.02)
  8 Chuck Ciliske    12 Humble Kingwood              4:39.55        
                 25.41        52.80 (27.39)
        1:20.99 (28.19)     1:49.29 (28.30)
        2:17.51 (28.22)     2:45.78 (28.27)
        3:14.30 (28.52)     3:42.91 (28.61)
        4:11.54 (28.63)     4:39.55 (28.01)
 -----------------------------------------------------------------
  9 Garrett Weaver   11 Richrdsn Berkner             4:41.48        
                 25.68        53.43 (27.75)
        1:21.18 (27.75)     1:49.06 (27.88)
        2:17.46 (28.40)     2:45.93 (28.47)
        3:14.44 (28.51)     3:43.27 (28.83)
        4:12.63 (29.36)     4:41.48 (28.85)
 10 Andrew Trowbrid  12 Arlington                    4:41.62        
                 25.84        53.50 (27.66)
        1:21.73 (28.23)     1:50.41 (28.68)
        2:19.14 (28.73)     2:47.54 (28.40)
        3:16.52 (28.98)     3:45.55 (29.03)
        4:14.33 (28.78)     4:41.62 (27.29)
 11 Rudy Escalante   10 Hou Jersy Villag             4:41.69        
                 25.07        52.54 (27.47)
        1:20.54 (28.00)     1:49.00 (28.46)
        2:17.79 (28.79)     2:46.42 (28.63)
        3:15.65 (29.23)     3:44.64 (28.99)
        4:14.21 (29.57)     4:41.69 (27.48)
 12 Harrison Reid    12 Austin Westlake              4:43.23        
                 25.62        52.87 (27.25)
        1:20.78 (27.91)     1:49.34 (28.56)
        2:17.66 (28.32)     2:46.51 (28.85)
        3:15.72 (29.21)     3:45.04 (29.32)
        4:14.27 (29.23)     4:43.23 (28.96)
 13 Danny Murphy     11 Hous Cy-Creek                4:43.81        
                 25.35        52.87 (27.52)
        1:20.78 (27.91)     1:49.02 (28.24)
        2:17.30 (28.28)     2:46.53 (29.23)
        3:15.90 (29.37)     3:45.40 (29.50)
        4:15.36 (29.96)     4:43.81 (28.45)
 14 Scott Dewlen     12 SA Madison                   4:47.27        
                 25.80        54.06 (28.26)
        1:22.46 (28.40)     1:51.43 (28.97)
        2:20.58 (29.15)     2:50.03 (29.45)
        3:19.12 (29.09)     3:49.14 (30.02)
        4:18.62 (29.48)     4:47.27 (28.65)
 15 Boni Contreras   12 EP Eastwood                  4:57.44        
                 26.06        54.28 (28.22)
        1:23.36 (29.08)     1:53.46 (30.10)
        2:23.59 (30.13)     2:54.01 (30.42)
        3:24.69 (30.68)     3:55.73 (31.04)
        4:26.89 (31.16)     4:57.44 (30.55)
 16 Jonathan Castil   9 Brwnsvile Porter             5:08.61        
                 26.16        55.39 (29.23)
        1:26.02 (30.63)     1:57.19 (31.17)
        2:29.24 (32.05)     3:01.27 (32.03)
        3:33.56 (32.29)     4:05.07 (31.51)
        4:37.89 (32.82)     5:08.61 (30.72)