Friday, May 21 - Saturday, May 22, 1993
| Semi-Final 1st Round May 21 1 pm, 3 pm, 5 pm, 7 pm |
Semi-Final 2nd Round May 22 9 am, 11 am |
Final May 22 4 pm |
State Champion |
| Mount Pleasant (26-1) | |||
| vs | Tomball 3-0 vs |
||
| Tomball (25-3-1) | |||
| Tomball 2-0 | |||
| Waco Midway (31-0) | |||
| vs | Waco Midway 7-1 | ||
| Ponder (10-1) | |||
| Pasedena Dobie 1-0 | |||
| El Paso Bel Air (20-0) | |||
| vs | El Paso Bel Air 1-0 | ||
| Humble Kingwood (24-6) | |||
| Pasedena Dobie 10-2 | |||
| San Marcos (23-2) | |||
| vs | Pasedena Dobie 5-1 | ||
| Pasedena Dobie (21-3) | |||
UIL Softball All-Tournament Teams and Most Valuable Players
as selected by the media
| Pitcher | Christa Williams | Fr. | Pasedena Dobie |
| Pitcher | Laura Barrett | Sr. | Tomball |
| 1B | Lisa Garrett | Jr. | Waco Midway |
| 2B | Stacy Chambers | So. | Humble Kingwood |
| 3B | Nicole Meyers | So. | Pasedena Dobie |
| SS | Celina Estrada | So. | El Paso Bel Air |
| OF | Courtney Rash | So. | Waco Midway |
| OF | Leslie Foutenot | Sr. | Tomball |
| OF | Heather Martinez | Fr. | Pasadena Dobie |
| DH | Crystal Conn | Jr. | Tomball |
