5A Division 1 | Legend: | #District | W-1st place | R-2nd place | T-3rd place | ![]() |
*Sites and times are subject to change. |
|||||||||||||||||
Bidistrict | Area | Regional | Quarterfinals | Semi-Finals | Finals | ||||||||||||
Nov 16, 17, 18 | Nov 23, 24, 25 | Nov 30, Dec 1, 2 | Dec 7, 8, 9 | Dec 14, 15, 16 | Dec 21, 22, 23 | ||||||||||||
R | W1 | El Paso Montwood | |||||||||||||||
Central 14-12 | |||||||||||||||||
R2 | San Angelo Central | ||||||||||||||||
Permian 28-17 |
|||||||||||||||||
W3 | Odessa Permian | ||||||||||||||||
E | Permian 45-31 | ||||||||||||||||
R4 | Mansfield Summit | ||||||||||||||||
Carroll 42-6 |
|||||||||||||||||
W5 | Southlake Carroll | ||||||||||||||||
Carroll 35-0 | |||||||||||||||||
G | R6 | Lewisville | |||||||||||||||
Carroll 22-21 | |||||||||||||||||
W7 | Euless Trinity | ||||||||||||||||
Trinity 41-0 | |||||||||||||||||
R8 | Arlington Martin | ||||||||||||||||
I | Carroll 33-7 | ||||||||||||||||
R1 | El Paso Americas | ||||||||||||||||
Monterey 40-14 | |||||||||||||||||
W2 | Lubbock Monterey | ||||||||||||||||
Monterey 49-24 | |||||||||||||||||
O | R3 | Midland Lee | |||||||||||||||
Lee 37-30 | |||||||||||||||||
W4 | Burleson | ||||||||||||||||
Heritage 24-10 | |||||||||||||||||
R5 | Colleyville Heritage | ||||||||||||||||
N | Heritage 52-20 | ||||||||||||||||
W6 | Coppell | ||||||||||||||||
Heritage 38-14 |
|||||||||||||||||
R7 | South Grand Prairie | ||||||||||||||||
South Grand Prairie 24-21 | |||||||||||||||||
1 | W8 | Arlington Bowie | |||||||||||||||
Carroll 38-0 | |||||||||||||||||
R | W9 | Allen | |||||||||||||||
Allen 42-14 | |||||||||||||||||
R10 | Garland Rowlett | ||||||||||||||||
Allen 59-42 |
|||||||||||||||||
W11 | Dallas Skyline | ||||||||||||||||
E | Mesquite 35-14 | ||||||||||||||||
R12 | Mesquite | ||||||||||||||||
Allen 42-35 | |||||||||||||||||
W13 | College Station A&M Consolidated | ||||||||||||||||
Round Rock 42-16 | |||||||||||||||||
G | R14 | Round Rock | |||||||||||||||
Round Rock 38-25 |
|||||||||||||||||
W15 | Lufkin | ||||||||||||||||
Lufkin 72-24 | |||||||||||||||||
R16 | Klein | ||||||||||||||||
I | Allen 33-27 | ||||||||||||||||
R9 | Plano East | ||||||||||||||||
Plano East 31-24 | |||||||||||||||||
W10 | Rockwall | ||||||||||||||||
Plano East 21-18 |
|||||||||||||||||
O | R11 | Dallas Molina | |||||||||||||||
Lee 42-7 | |||||||||||||||||
W12 | Tyler Lee | ||||||||||||||||
Westfield 31-27 | |||||||||||||||||
R13 | Bryan | ||||||||||||||||
N | Westwood 35-14 | ||||||||||||||||
W14 | Round Rock Westwood | ||||||||||||||||
Westfield 43-21 |
|||||||||||||||||
R15 | Conroe The Woodlands | ||||||||||||||||
Westfield 33-14 | |||||||||||||||||
2 | W16 | Spring Westfield | |||||||||||||||
STATE CHAMPION | |||||||||||||||||
Carroll 43-29 | |||||||||||||||||
R | W17 | Houston Cypress Fairbanks | |||||||||||||||
Cypress Fairbanks 35-7 | |||||||||||||||||
R18 | Katy Taylor | ||||||||||||||||
Cypress Fairbanks 29-7 |
|||||||||||||||||
W19 | Houston Aldine | ||||||||||||||||
E | Lamar 35-7 | ||||||||||||||||
R20 | Houston Lamar | ||||||||||||||||
Cypress Fairbanks 49-7 |
|||||||||||||||||
W21 | Humble Kingwood | ||||||||||||||||
Kingwood 34-27 | |||||||||||||||||
G | R22 | Deer Park | |||||||||||||||
Hightower 49-35 |
|||||||||||||||||
W23 | Fort Bend Hightower | ||||||||||||||||
Hightower 20-14 | |||||||||||||||||
R24 | League City Clear Creek | ||||||||||||||||
I | Pearland 16-15 | ||||||||||||||||
R17 | Houston Cypress Ridge | ||||||||||||||||
Cinco Ranch 24-14 | |||||||||||||||||
W18 | Katy Cinco Ranch | ||||||||||||||||
Cinco Ranch 48-20 |
|||||||||||||||||
O | R19 | Houston MacArthur | |||||||||||||||
Westside 55-27 | |||||||||||||||||
W20 | Houston Westside | ||||||||||||||||
Pearland 34-31 | |||||||||||||||||
R21 | Baytown Lee | ||||||||||||||||
N | North Shore 34-33 | ||||||||||||||||
W22 | Galena Park North Shore | ||||||||||||||||
Pearland 21-14 |
|||||||||||||||||
R23 | Fort Bend Dulles | ||||||||||||||||
Pearland 47-22 | |||||||||||||||||
3 | W24 | Pearland | |||||||||||||||
Westlake 35-32 | |||||||||||||||||
R | W25 | Seguin | |||||||||||||||
Reagan 34-27 | |||||||||||||||||
R26 | San Antonio Reagan | ||||||||||||||||
Reagan 49-47 | |||||||||||||||||
W27 | San Antonio Southwest | ||||||||||||||||
E | O'Connor 24-21 | ||||||||||||||||
R28 | San Antonio O'Connor | ||||||||||||||||
Reagan 72-48 | |||||||||||||||||
W29 | Laredo United | ||||||||||||||||
United 48-7 | |||||||||||||||||
G | R30 | Rio Grande City | |||||||||||||||
United 38-34 | |||||||||||||||||
W31 | Harlingen | ||||||||||||||||
Weslaco 40-37 | |||||||||||||||||
R32 | Weslaco | ||||||||||||||||
I | Westlake 37-23 | ||||||||||||||||
R25 | Austin Westlake | ||||||||||||||||
Westlake 42-40 | |||||||||||||||||
W26 | San Antonio Churchill | ||||||||||||||||
Westlake 35-21 | |||||||||||||||||
O | R27 | Corpus Christi Carroll | |||||||||||||||
Jay 60-20 | |||||||||||||||||
W28 | San Antonio Jay | ||||||||||||||||
Westlake 45-19 | |||||||||||||||||
R29 | Laredo Alexander | ||||||||||||||||
N | La Joya 45-29 | ||||||||||||||||
W30 | La Joya | ||||||||||||||||
Los Fresnos 55-28 | |||||||||||||||||
R31 | Pharr-San Juan-Alamo | ||||||||||||||||
Los Fresnos 45-38 | |||||||||||||||||
4 | W32 | Los Fresnos |