4A Division 2 | Legend: | #District | W-1st place | R-2nd place | T-3rd place | ![]() |
*Sites and times are subject to change. |
|||||||||||||||||
Bidistrict | Area | Regional | Quarterfinals | Semi-Finals | Finals | ||||||||||||
Nov 16, 17, 18 | Nov 23, 24, 25 | Nov 30, Dec 1, 2 | Dec 7, 8, 9 | Dec 14, 15, 16 | Dec 21, 22, 23 | ||||||||||||
R | W1 | El Paso Chapin | |||||||||||||||
Chapin 46-20 |
|||||||||||||||||
R2 | El Paso Riverside | ||||||||||||||||
Chapin 53-50 | |||||||||||||||||
W3 | Hereford | ||||||||||||||||
E | Hereford 31-24 | ||||||||||||||||
R4 | Big Spring | ||||||||||||||||
Rider 48-0 |
|||||||||||||||||
W5 | Wichita Falls Rider | ||||||||||||||||
Rider 35-14 |
|||||||||||||||||
G | R6 | Fort Worth Boswell | |||||||||||||||
Rider 17-13 |
|||||||||||||||||
W7 | Fort Worth Southwest | ||||||||||||||||
Stephenville 31-0 | |||||||||||||||||
R8 | Stephenville | ||||||||||||||||
I | Frenship 20-17 | ||||||||||||||||
R1 | El Paso Burges | ||||||||||||||||
Parkland 26-21 | |||||||||||||||||
W2 | El Paso Parkland | ||||||||||||||||
Frenship 34-0 |
|||||||||||||||||
O | R3 | Canyon Randall | |||||||||||||||
Frenship 45-24 | |||||||||||||||||
W4 | Wolffrth Frenship | ||||||||||||||||
Frenship 20-16 | |||||||||||||||||
R5 | Wichita Falls | ||||||||||||||||
N | Birdville 24-21 | ||||||||||||||||
W6 | North Richland Hills Birdville | ||||||||||||||||
Everman 34-27 |
|||||||||||||||||
R7 | Fort Worth South Hills | ||||||||||||||||
Everman 35-19 | |||||||||||||||||
1 | W8 | Everman | |||||||||||||||
Waco 38-0 | |||||||||||||||||
R | W9 | Lake Dallas | |||||||||||||||
Lake Dallas 38-35 | |||||||||||||||||
R10 | Mesquite Poteet | ||||||||||||||||
Lake Dallas 14-7 |
|||||||||||||||||
W11 | Paris North Lamar | ||||||||||||||||
E | North Lamar 29-17 | ||||||||||||||||
R12 | Hallsville | ||||||||||||||||
Brownwood 44-26 | |||||||||||||||||
W13 | Dallas Lincoln | ||||||||||||||||
Lincoln 32-7 | |||||||||||||||||
G | R14 | Dallas Seagoville | |||||||||||||||
Brownwood 46-14 |
|||||||||||||||||
W15 | Ennis | ||||||||||||||||
Brownwood 31-15 | |||||||||||||||||
R16 | Brownwood | ||||||||||||||||
I | Waco 44-13 | ||||||||||||||||
R9 | Frisco | ||||||||||||||||
Frisco 25-22 | |||||||||||||||||
W10 | West Mesquite | ||||||||||||||||
Whitehouse 28-14 |
|||||||||||||||||
O | R11 | Mount Pleasant | |||||||||||||||
Whitehouse 28-10 | |||||||||||||||||
W12 | Whitehouse | ||||||||||||||||
Waco 42-7 | |||||||||||||||||
R13 | Dallas Hillcrest | ||||||||||||||||
N | Hillcrest 10-0 | ||||||||||||||||
W14 | Dallas South Oak Cliff | ||||||||||||||||
Waco 35-14 |
|||||||||||||||||
R15 | Corsicana | ||||||||||||||||
Waco 41-17 | |||||||||||||||||
2 | W16 | Waco | |||||||||||||||
STATE CHAMPION | |||||||||||||||||
La Marque 34-14 | |||||||||||||||||
R | W17 | Austin McCallum | |||||||||||||||
Montgomery 28-21 | |||||||||||||||||
R18 | Montgomery | ||||||||||||||||
Yates 14-10 |
|||||||||||||||||
W19 | Houston Wheatley | ||||||||||||||||
E | Yates 17-12 | ||||||||||||||||
R20 | Houston Yates | ||||||||||||||||
La Marque 46-0 | |||||||||||||||||
W21 | Barbers Hill | ||||||||||||||||
Central 31-28 | |||||||||||||||||
G | R22 | Beaumont Central | |||||||||||||||
La Marque 30-7 |
|||||||||||||||||
W23 | La Marque | ||||||||||||||||
La Marque 24-7 | |||||||||||||||||
R24 | El Campo | ||||||||||||||||
I | La Marque 38-10 | ||||||||||||||||
R17 | Elgin | ||||||||||||||||
Brenham 52-7 | |||||||||||||||||
W18 | Brenham | ||||||||||||||||
Brenham 49-7 |
|||||||||||||||||
O | R19 | Houston Sterling | |||||||||||||||
Sterling 14-7 | |||||||||||||||||
W20 | Houston Washington | ||||||||||||||||
Texas City 45-35 | |||||||||||||||||
R21 | Crosby | ||||||||||||||||
N | Dayton 35-0 | ||||||||||||||||
W22 | Dayton | ||||||||||||||||
Texas City 35- 21 |
|||||||||||||||||
R23 | Texas City | ||||||||||||||||
Texas City 9-0 | |||||||||||||||||
3 | W24 | Rosenberg Terry | |||||||||||||||
La Marque 27-14 | |||||||||||||||||
R | W25 | Lake Travis | |||||||||||||||
Hays 35-14 | |||||||||||||||||
R26 | Buda Hays | ||||||||||||||||
Hays 28-21 |
|||||||||||||||||
W27 | Fredericksburg | ||||||||||||||||
E | Fredericksburg 37-6 | ||||||||||||||||
R28 | San Antonio Houston | ||||||||||||||||
Hays 21-20 | |||||||||||||||||
W29 | San Antonio McCollum | ||||||||||||||||
Beeville 30-0 | |||||||||||||||||
G | R30 | Beeville | |||||||||||||||
Calallen 28-21 |
|||||||||||||||||
W31 | Corpus Christi Calallen | ||||||||||||||||
Calallen 27-0 | |||||||||||||||||
R32 | Mercedes | ||||||||||||||||
I | Clemens 27-7 | ||||||||||||||||
R25 | Burnet | ||||||||||||||||
Clemens 37-24 | |||||||||||||||||
W26 | Schertz Clemens | ||||||||||||||||
Clemens 35-12 |
|||||||||||||||||
O | R27 | Kerrville Tivy | |||||||||||||||
Lanier 21-17 | |||||||||||||||||
W28 | San Antonio Lanier | ||||||||||||||||
Clemens 56-14 | |||||||||||||||||
R29 | Uvalde | ||||||||||||||||
N | Calhoun 76-47 | ||||||||||||||||
W30 | Port Lavaca Calhoun | ||||||||||||||||
Edcouch-Elsa 39-18 |
|||||||||||||||||
R31 | Kingsville King | ||||||||||||||||
Edcouch-Elsa 42-20 | |||||||||||||||||
4 | W32 | Edcouch-Elsa |