2A Division 2 | Legend: | #District | W-1st place | R-2nd place | T-3rd place | ![]() |
*Sites And Times of Next Round |
Games are Subject to Change | ||||||||||||||||
Bidistrict | Area | Regional | Quarterfinals | Semi-Finals | Finals | ||||||||||||
Nov 16, 17, 18 | Nov 23, 24, 25 | Nov 30, Dec 1, 2 | Dec 7, 8, 9 | Dec 14, 15, 16 | Dec 21, 22, 23 | ||||||||||||
R | W1 | Stratford | |||||||||||||||
Stratford 34-6 |
|||||||||||||||||
R2 | Tulia | ||||||||||||||||
Stratford 33-27 |
|||||||||||||||||
W3 | Childress | ||||||||||||||||
E | Childress 53-0 |
||||||||||||||||
R4 | Lubbock Roosevelt | ||||||||||||||||
Stratford 20-7 |
|||||||||||||||||
W5 | Haskell | ||||||||||||||||
Coleman 48-42 | |||||||||||||||||
G | R6 | Coleman | |||||||||||||||
Coleman 23-7 |
|||||||||||||||||
W7 | Ozona | ||||||||||||||||
Ozona 28-13 | |||||||||||||||||
R8 | Sonora | ||||||||||||||||
I | Stratford 19-17 | ||||||||||||||||
R1 | Canadian | ||||||||||||||||
Canadian 28-19 | |||||||||||||||||
W2 | Friona | ||||||||||||||||
Idalou 33-0 |
|||||||||||||||||
O | R3 | Shallowater | |||||||||||||||
Idalou 42-21 | |||||||||||||||||
W4 | Idalou | ||||||||||||||||
Idalou 33-14 | |||||||||||||||||
R5 | Anson | ||||||||||||||||
N | Wall 45-21 | ||||||||||||||||
W6 | Wall | ||||||||||||||||
Wall 31-19 |
|||||||||||||||||
R7 | Big Lake Reagan County | ||||||||||||||||
Blanco 34-17 | |||||||||||||||||
1 | W8 | Blanco | |||||||||||||||
Cisco 38-19 | |||||||||||||||||
R | W9 | Holliday | |||||||||||||||
Holliday 35-14 | |||||||||||||||||
R10 | Paradise | ||||||||||||||||
Holliday 49-8 |
|||||||||||||||||
W11 | Itasca | ||||||||||||||||
E | Itasca 43-21 | ||||||||||||||||
R12 | Edgewood | ||||||||||||||||
Holliday 23-14 | |||||||||||||||||
W13 | Melissa | ||||||||||||||||
Melissa 19-14 | |||||||||||||||||
G | R14 | Gunter | |||||||||||||||
Melissa 26-25 |
|||||||||||||||||
W15 | Clarksville | ||||||||||||||||
Clarksville 50-19 | |||||||||||||||||
R16 | Hawkins | ||||||||||||||||
I | Cisco 14-10 | ||||||||||||||||
R9 | Olney | ||||||||||||||||
Cisco 48-0 | |||||||||||||||||
W10 | Cisco | ||||||||||||||||
Cisco 31-29 |
|||||||||||||||||
O | R11 | Hico | |||||||||||||||
Lone Oak 32-16 | |||||||||||||||||
W12 | Lone Oak | ||||||||||||||||
Cisco 51-20 | |||||||||||||||||
R13 | Aubrey | ||||||||||||||||
N | Aubrey 28-14 | ||||||||||||||||
W14 | Whitewright | ||||||||||||||||
Aubrey 48-26 |
|||||||||||||||||
R15 | Honey Grove | ||||||||||||||||
Honey Grove 24-7 | |||||||||||||||||
2 | W16 | Quitman | |||||||||||||||
STATE CHAMPION | |||||||||||||||||
Mart 23-13 | |||||||||||||||||
R | W17 | Omaha Pewitt | |||||||||||||||
Pewitt 61-30 |
|||||||||||||||||
R18 | Big Sandy | ||||||||||||||||
Elysian Fields 28-14 | |||||||||||||||||
W19 | Elysian Fields | ||||||||||||||||
E | Elysian Fields 28-21 | ||||||||||||||||
R20 | Corsicana Mildred | ||||||||||||||||
Corrigan-Camden 28-12 |
|||||||||||||||||
W21 | Crawford | ||||||||||||||||
Crawford 35-6 |
|||||||||||||||||
G | R22 | Teague | |||||||||||||||
Corrigan-Camden 20-17 |
|||||||||||||||||
W23 | Corrigan-Camden | ||||||||||||||||
Corrigan-Camden 42-14 | |||||||||||||||||
R24 | Deweyville | ||||||||||||||||
I | Mart 46-27 | ||||||||||||||||
R17 | Hooks | ||||||||||||||||
Hooks 27-26 | |||||||||||||||||
W18 | Harleton | ||||||||||||||||
Hooks 28-19 |
|||||||||||||||||
O | R19 | Troup | |||||||||||||||
Troup 60-51 | |||||||||||||||||
W20 | Kerens | ||||||||||||||||
Mart 38-18 | |||||||||||||||||
R21 | Hamilton | ||||||||||||||||
N | Mart 49-14 | ||||||||||||||||
W22 | Mart | ||||||||||||||||
Mart 49-21 |
|||||||||||||||||
R23 | Hemphill | ||||||||||||||||
East Chambers 35-29 | |||||||||||||||||
3 | W24 | Winnie East Chambers | |||||||||||||||
Mart 31-14 | |||||||||||||||||
R | W25 | Rogers | |||||||||||||||
Somerville 33-7 | |||||||||||||||||
R26 | Somerville | ||||||||||||||||
Somerville 24-21 |
|||||||||||||||||
W27 | East Bernard | ||||||||||||||||
E | Industrial 27-21 | ||||||||||||||||
R28 | Vanderbilt Industrial | ||||||||||||||||
Somerville 21-20 | |||||||||||||||||
W29 | Stockdale | ||||||||||||||||
Cole 28-14 | |||||||||||||||||
G | R30 | San Antonio Cole | |||||||||||||||
Refugio 50-6 |
|||||||||||||||||
W31 | Refugio | ||||||||||||||||
Refugio 58-14 | |||||||||||||||||
R32 | Bishop | ||||||||||||||||
I | Lexington 26-0 | ||||||||||||||||
R25 | Jarrell | ||||||||||||||||
Lexington 30-0 | |||||||||||||||||
W26 | Lexington | ||||||||||||||||
Lexington 31-14 |
|||||||||||||||||
O | R27 | Wallis Brazos | |||||||||||||||
Schulenburg 35-21 | |||||||||||||||||
W28 | Schulenburg | ||||||||||||||||
Lexington 31-7 | |||||||||||||||||
R29 | Universal City Randolph | ||||||||||||||||
N | Dilley 34-24 | ||||||||||||||||
W30 | Dilley | ||||||||||||||||
Freer 27-26 |
|||||||||||||||||
R31 | Taft | ||||||||||||||||
Freer 35-14 | |||||||||||||||||
4 | W32 | Freer |