1A 6-Man Division 2 | Legend: | #District | W-1st place | R-2nd place | T-3rd place | ![]() |
*Sites and times are subject to change. | |||||||||||||||||
Bidistrict | Regional | Quarterfinals | Semi-Finals | State Finals | |||||||||||||
Nov 16, 17, 18 | Nov 23, 24, 25 | Nov 30, Dec 1, 2 | Dec 7, 8, 9 | Dec 14, 15, 16 | |||||||||||||
R | |||||||||||||||||
W1 Dell City | |||||||||||||||||
E | |||||||||||||||||
Borden County 68-50 |
|||||||||||||||||
G | W3 | Grandfalls-Royalty | |||||||||||||||
Borden County 48-46 | |||||||||||||||||
I | R4 | Gail Borden County | |||||||||||||||
Jayton 72-36 |
|||||||||||||||||
O | R3 | Loop | |||||||||||||||
Jayton 82-54 | |||||||||||||||||
N | W4 | Jayton | |||||||||||||||
Jayton 51-6 |
|||||||||||||||||
1 | |||||||||||||||||
R1 Sanderson | |||||||||||||||||
& | |||||||||||||||||
Jayton 75-66 | |||||||||||||||||
R | |||||||||||||||||
W5 Whitharral | |||||||||||||||||
E | |||||||||||||||||
Whitharral 59-14 |
|||||||||||||||||
G | W7 | McLean | |||||||||||||||
Lefors 39-34 | |||||||||||||||||
I | R8 | Lefors | |||||||||||||||
Whitharrals 61-42 | |||||||||||||||||
O | R7 | Samnorwood | |||||||||||||||
Samnorwood 56-7 | |||||||||||||||||
N | W8 | Follett | |||||||||||||||
Samnorwood 46-26 |
|||||||||||||||||
2 | |||||||||||||||||
R5 Cotton Center | |||||||||||||||||
STATE CHAMPION | |||||||||||||||||
Northside 60-41 | |||||||||||||||||
R | W9 | Vernon Northside | |||||||||||||||
Northside 56-8 | |||||||||||||||||
E | R10 | Moran | |||||||||||||||
Northside 58-6 |
|||||||||||||||||
G | |||||||||||||||||
R12 Apple Springs | |||||||||||||||||
I | |||||||||||||||||
Northside 82-52 |
|||||||||||||||||
O | |||||||||||||||||
W12 Milford | |||||||||||||||||
N | |||||||||||||||||
Woodson 67-22 |
|||||||||||||||||
3 | R9 | Afton Patton Springs | |||||||||||||||
Woodson 62-14 | |||||||||||||||||
& | W10 | Woodson | |||||||||||||||
Northside 70-29 | |||||||||||||||||
R | |||||||||||||||||
R14 Paint Rock | |||||||||||||||||
E | |||||||||||||||||
Gustine 82-32 |
|||||||||||||||||
G | W15 | Gustine | |||||||||||||||
Gustine 56-6 | |||||||||||||||||
I | R16 | Star | |||||||||||||||
Gustine 56-14 | |||||||||||||||||
O | R15 | Iredell | |||||||||||||||
Iredell 54-8 | |||||||||||||||||
N | W16 | Jonesboro | |||||||||||||||
Zephyr 64-28 |
|||||||||||||||||
4 | |||||||||||||||||
W14 Zephyr | |||||||||||||||||