UIL Header

Boys State Basketball Tournament Boxscore

  4A Semifinal  


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dallas South Oak Cliff vs Angleton
3/9/06 9:30 pm at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: Dallas South Oak Cliff 29-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Morgan, Ronnie...... f 7-15 0-0 4-4 5 2 7 1 18 1 2 0 1 23
00 Arthur, Darrell..... c 16-34 0-1 1-2 10 3 13 4 33 4 1 3 6 26
11 Girson, Fred........ g 4-4 0-0 2-4 1 0 1 1 10 6 2 0 6 23
12 Bradley, Edward..... g 3-5 1-1 0-1 1 5 6 2 7 3 2 0 0 21
30 Jefflo, Marquis..... g 3-5 0-0 2-4 0 2 2 3 8 1 1 0 3 18
03 Johnigan, Kendrake.. 4-7 2-4 0-0 1 0 1 2 10 3 1 0 0 15
04 Smith, Marquis...... 0-1 0-0 1-2 2 1 3 3 1 0 4 0 0 10
05 Shaw, Tyredon....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
15 Milson, Israel...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
23 Jones, Brandon...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
25 Morgan, J'Mason..... 1-1 0-0 0-0 1 1 2 3 2 1 2 0 0 4
34 Johnson, Johnny..... 2-4 0-0 0-0 1 1 2 1 4 0 2 0 0 10
50 Cooper, Michael..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
TEAM................ 4 4
Totals.............. 41-78 3-6 10-17 27 16 43 22 95 20 19 3 16 160
TOTAL FG% 1st Half: 22-47 46.8% 2nd Half: 19-31 61.3% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-13 61.5% Game: 58.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Angleton 35-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Alexander, Jordan... f 6-7 1-1 1-1 3 2 5 4 14 1 2 1 1 17
02 Reid, Isaac......... c 1-5 0-0 1-2 4 4 8 1 3 1 4 1 0 27
05 Toston, Keith....... g 1-4 1-3 5-6 0 2 2 2 8 3 6 0 1 22
14 Thompson, Tristen... g 10-17 3-7 14-14 2 1 3 2 37 4 5 0 1 31
21 Roberson, Brandon... g 6-14 4-10 0-0 1 2 3 3 16 3 5 0 2 31
15 Jackson, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Keys, Jacob......... 1-3 0-0 0-0 0 0 0 2 2 0 1 0 2 10
43 Morgan, Jarred...... 4-5 1-1 1-2 1 2 3 4 10 0 2 0 0 21
TEAM................ 1 1 2
Totals.............. 29-55 10-22 22-25 12 14 26 18 90 12 25 2 7 160
TOTAL FG% 1st Half: 15-25 60.0% 2nd Half: 14-30 46.7% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 7-16 43.8% Game: 45.5% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 17-20 85.0% Game: 88.0% 1
--------------------------------------------------------------------------------
Officials: Mike Yell, Marvin Royal, Ken Odem
Technical fouls: Dallas South Oak Cliff-None. Angleton-None.
Attendance: 10891
Score by Periods 1st 2nd 3rd 4th Total
Dallas South Oak Cliff........ 15 32 25 23 - 95
Angleton...................... 23 15 20 32 - 90
Game 06 - Conference 4A Semifinal
Points in the paint-SOC 72,ANGLETON 26. Points off turnovers-SOC 38,ANGLETON 27.
2nd chance points-SOC 24,ANGLETON 17. Fast break points-SOC 30,ANGLETON 15.
Bench points-SOC 19,ANGLETON 12. Score tied-0 times. Lead changed-4 times.
Last FG-SOC 4th-01:32, ANGLETON 4th-00:30.
Largest lead-SOC by 21 3rd-04:20, ANGLETON by 10 2nd-07:10.

Return to top of page