UIL Header

Boys State Basketball Tournament Boxscore

  1AD2 Semifinal  


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nazareth vs Lipan
3/10/06 9:30 am at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: Nazareth 33-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Gerber, Alan........ f 3-4 1-2 1-2 1 3 4 2 8 1 3 1 1 28
32 Hoelting, Jake...... f 4-12 2-6 3-4 0 3 3 1 13 2 3 0 1 31
25 Rundell, Charlie.... c 3-6 0-0 5-7 2 3 5 2 11 1 2 0 0 29
14 Schulte, Dustin..... g 4-8 0-3 5-9 2 6 8 1 13 4 3 0 3 31
23 Farris, Zene........ g 2-4 0-2 2-2 0 3 3 1 6 1 2 0 1 26
05 Schulte, Taylor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Gerber, Bradley..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Huseman, Nathan..... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 6
41 Clinton, Berry...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
45 Ramaekers, Troy..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 17-37 3-13 16-24 9 20 29 7 53 9 14 1 7 160
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 7-11 63.6% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-4 25.0% Game: 23.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 15-22 68.2% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Lipan 35-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Welch, Jacob........ f 1-1 0-0 0-0 0 6 6 3 2 0 3 2 0 31
33 Posey, Jarrod....... f 2-8 1-7 0-0 0 2 2 2 5 0 0 0 1 27
14 Stewart, Brent...... c 6-11 0-0 3-4 1 3 4 3 15 0 3 0 3 31
15 Riddle, Casey....... g 4-12 2-6 1-2 1 2 3 3 11 6 1 0 3 31
24 Johnson, Chad....... g 4-8 1-1 1-2 2 0 2 4 10 3 5 1 2 31
00 Riddle, Seth........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
03 Stephens, Kyle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Wood, Kolby......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
20 Holtsford, Wesley... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Martinez, Archie.... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
35 Addison, Ross....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Brabson, Derek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 19-42 5-15 5-8 5 16 21 15 48 9 13 3 9 160
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 10-21 47.6% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-8 50.0% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-4 50.0% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials: Tony Ramos, Travis Motal, Steve Holcomb
Technical fouls: Nazareth-None. Lipan-None.
Attendance: 8107
Score by Periods 1st 2nd 3rd 4th Total
Nazareth...................... 9 14 14 16 - 53
Lipan......................... 15 7 8 18 - 48
Game 9 - Conference 1A Division II Final
Points in the paint-NAZARETH 26,LIPAN 14. Points off turnovers-NAZARETH 11,LIPAN 15.
2nd chance points-NAZARETH 7,LIPAN 2. Fast break points-NAZARETH 2,LIPAN 4.
Bench points-NAZARETH 2,LIPAN 5. Score tied-3 times. Lead changed-4 times.
Last FG-NAZARETH 4th-04:58, LIPAN 4th-00:05.
Largest lead-NAZARETH by 11 4th-05:30, LIPAN by 8 1st-00:36.

Return to top of page