![]() |
| Dis # |
Bi-district 2/10-11 |
Area 2/13-15 |
Quarterfinal 2/17-18 |
Regional Semifinal 2/21 |
Regional Final 2/22 |
State Tournament Qualifiers 2/27-3/1 |
|
|
R e g i o n I |
|||||||
| R-1 | EP Montwood vs | Lubbock Monterey 59-49 vs |
|||||
| T-2 | Lubbock Monterey | Duncanville 64-34 vs |
|||||
| W-4 | Duncanville | Duncanville | Duncanville 62-40 vs |
||||
| Bye | |||||||
| R-3 | San Angelo Central vs | Cedar Hill 55-42 vs |
|||||
| T-4 | Cedar Hill | Amarillo 50-35 |
Duncanville 59-43 vs |
||||
| W-2 | Amarillo | Amarillo | |||||
| Bye | |||||||
| R-5 | Hurst Bell vs | Arlington Lamar 48-41 vs |
|||||
| T-6 | Arlington Lamar | South Grand Prairie 46-28 vs |
|||||
| W-8 | South Grand Prairie | South Grand Prairie |
South Grand Prairie 51-39 |
Duncanville 59-34 Region I State Qualifier |
|||
| Bye | |||||||
| R-7 | Lewisville Marcus vs | Lewisville Marcus 58-54 vs |
|||||
| T-8 | Carrollton Turner | Arlington Bowie 60-53 |
|||||
| W-6 | Arlington Bowie | Arlington Bowie |
|||||
| Bye | |||||||
| T-1 | EP Andress vs | Lubbock Coronado 72-67 vs |
|||||
| R-2 | Lubbock Coronado | Lubbock Coronado 68-63 OT vs |
|||||
| W-3 | Odessa | Odessa | Mansfield Summit 79-57 vs |
||||
| Bye | |||||||
| T-3 | Midland Lee vs | Mansfield Summit 54-24 vs |
|||||
| R-4 | Mansfield Summit | Mansfield Summit 52-48 |
Euless Trinity 53-50 OT |
||||
| W-1 | EP Eastwood | EP Eastwood | |||||
| Bye | |||||||
| T-5 | Keller Fossil Ridge vs | Arlington Martin 53-42 vs |
|||||
| R-6 | Arlington Martin | Southlake Carroll 55-30 vs |
|||||
| W-7 | Southlake Carroll | Southlake Carroll |
Euless Trinity 60-36 |
||||
| Bye | |||||||
| T-7 | Lewisville The Colony vs | Carrollton Creekview 47-38 vs |
|||||
| R-8 | Carrollton Creekview | Euless Trinity 55-33 |
|||||
| W-5 | Euless Trinity | Euless Trinity |
|||||
| Bye | |||||||
|
R e g i o n II |
|||||||
| R-9 | Plano vs | Plano 60-24 vs |
|||||
| T-10 | Dallas Carter | Plano 43-40 vs |
|||||
| W-12 | Mesquite | Mesquite | Plano 48-31 vs |
||||
| Bye | |||||||
| R-11 | Longview vs | Longview 68-40 vs |
|||||
| T-12 | South Garland | Longview 63-57 |
Georgetown 61-37 vs |
||||
| W-10 | Dallas Skyline | Dallas Skyline |
|||||
| Bye | |||||||
| R-13 | Col Sta A&M Cons. vs | RR Westwood 55-47 vs |
|||||
| T-14 | Round Rock Westwood | Houston Cypress Fairbanks 37-34 vs |
|||||
| W-16 | Houston Cypress Fairbanks | Houston Cy Fairbanks |
Georgetown 44-35 |
Georgetown 45-42 Region II State Qualifier |
|||
| Bye | |||||||
| R-15 | Spring Westfield vs | Spring Westfield 66-58 vs |
|||||
| T-16 | Houston Cypress Springs | Georgetown 50-39 |
|||||
| W-14 | Georgetown | Georgetown | |||||
| Bye | |||||||
| T-9 | Rockwall vs | Rockwall 52-34 vs |
|||||
| R-10 | Dallas Adams | Rockwall 56-46 vs |
|||||
| W-11 | Tyler | Tyler | Rockwall 49-45 vs |
||||
| Bye | |||||||
| T-11 | Tyler Lee vs | N Garland 45-42 vs |
|||||
| R-12 | North Garland | Richardson Lake Highlands 67-51 |
Rockwall 47-42 |
||||
| W-9 | Richardson Lake Highlands | Richardson Lake Highlands |
|||||
| Bye | |||||||
| T-13 | Waco vs | Waco 55-39 vs |
|||||
| R-14 | Leander | Conroe The Woodlands 54-36 vs |
|||||
| W-15 | Conroe The Woodlands | Conroe The Woodlands |
Conroe The Woodlands 63-53 |
||||
| Bye | |||||||
| T-15 | Spring vs | Hou Jersey Village 66-44 vs |
|||||
| R-16 | Houston Jersey Village | Houston Jersey Village 57-54 OT |
|||||
| W-13 | Bryan | Bryan | |||||
| Bye | |||||||
|
R e g i o n III |
|||||||
| R-17 | Houston Washington vs | Houston Bellaire 60-50 vs |
|||||
| T-18 | Houston Bellaire | Fort Bend Hightower 48-32 vs |
|||||
| W-20 | Fort Bend Hightower | Fort Bend Hightower |
Fort Bend Hightower 42-29 vs |
||||
| Bye | |||||||
| R-19 | Katy Taylor vs | Katy Taylor 48-35 vs |
|||||
| T-20 | Fort Bend Clements | Katy Taylor 41-39 |
Fort Bend Hightower 58-26 vs |
||||
| W-18 | Houston Madison | Houston Madison |
|||||
| Bye | |||||||
| R-21 | Houston Memorial vs | Hou Memorial 46-44 2 OT vs |
|||||
| T-22 | Baytown Sterling | Houston Memorial 56-45 vs |
|||||
| W-24 | Friendswood Clear Brook | Friendswood Clear Brook |
Beaumont West Brook 38-33 |
Fort Bend Hightower 73-65 Region III State Qualifier |
|||
| Bye | |||||||
| R-23 | Galena Park N Shore vs | Galena Park N Shore 70-28 vs |
|||||
| T-24 | Galveston Ball | Beaumont West Brook 50-42 |
|||||
| W-22 | Beaumont West Brook | Beaumont West Brook |
|||||
| Bye | |||||||
| T-17 | Houston Yates vs | Houston Westside 61-46 vs |
|||||
| R-18 | Houston Westside | Houston Westside 58-31 vs |
|||||
| W-19 | Alief Hastings | Alief Hastings |
Fort Bend Dulles 88-68 vs |
||||
| Bye | |||||||
| T-19 | Alief Elsik vs | Fort Bend Dulles 93-58 vs |
|||||
| R-20 | Fort Bend Dulles | Fort Bend Dulles 80-49 |
Fort Bend Dulles 89-57 |
||||
| W-17 | Houston Austin | Houston Austin |
|||||
| Bye | |||||||
| T-21 | Houston Eisenhower vs | Humble 63-44 vs | |||||
| R-22 | Humble | Humble 54-53 vs |
|||||
| W-23 | Pasadena Dobie | Pasadena Dobie |
Houston Aldine 58-56 |
||||
| Bye | |||||||
| T-23 | Pearland vs | Pearland 57-44 vs |
|||||
| R-24 | Alvin | Houston Aldine 61-56 |
|||||
| W-21 | Houston Aldine | Houston Aldine |
|||||
| Bye | |||||||
|
R e g i o n IV |
|||||||
| R-25 | Buda Hays vs | SA Reagan 49-46 vs |
|||||
| T-26 | SA Reagan | SA Holmes 71-51 vs |
|||||
| W-28 | SA Holmes | SA Holmes | SA Taft 61-39 vs |
||||
| Bye | |||||||
| R-27 | Spring Branch Smithson Valley vs | SA Taft 62-28 vs |
|||||
| T-28 | SA Taft | SA Taft 63-56 |
SA Taft 53-35 vs |
||||
| W-26 | SA Madison | SA Madison | |||||
| Bye | |||||||
| R-29 | CC Ray vs | CC Ray 68-31 vs |
|||||
| T-30 | Laredo Martin | CC Ray 67-54 vs |
|||||
| W-32 | Harlingen | Harlingen | CC Ray 54-30 |
Austin Westlake 62-38 Region IV State Qualifier |
|||
| Bye | |||||||
| R-31 | McAllen Rowe vs | McAllen Rowe 51-42 vs |
|||||
| T-32 | Brownsville Hanna | McAllen Rowe 54-49 |
|||||
| W-30 | Laredo Nixon | Laredo Nixon |
|||||
| Bye | |||||||
| T-25 | San Marcos vs | Converse Judson 59-46 vs |
|||||
| R-26 | Converse Judson | Converse Judson 54-44 vs |
|||||
| W-27 | SA Southwest | SA Southwest | Austin Westlake 42-33 vs |
||||
| Bye | |||||||
| T-27 | SA Brackenridge vs | SA O'Connor 54-23 vs |
|||||
| R-28 | SA O'Connor | Austin Westlake 70-53 |
Austin Westlake 49-42 |
||||
| W-25 | Austin Westlake | Austin Westlake |
|||||
| Bye | |||||||
| T-29 | CC Carroll vs | CC Carroll 87-45 vs |
|||||
| R-30 | Laredo Alexander | CC Carroll 55-36 vs |
|||||
| W-31 | McAllen Memorial | McAllen Memorial |
Victoria Memorial 66-47 |
||||
| Bye | |||||||
| T-31 | McAllen vs | Brownsville Pace 57-37 vs |
|||||
| R-32 | Brownsville Pace | Victoria Memorial 62-49 |
|||||
| W-29 | Victoria Memorial | Victoria Memorial |
|||||
| Bye | |||||||