Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Amari Byles | f | 3-12 | 0-2 | 0-0 | 5-4 | 9 | 4 | 6 | 1 | 3 | 0 | 1 | 18 |
25 | Amayah Garcia | f | 6-12 | 2-5 | 0-0 | 2-1 | 3 | 1 | 14 | 0 | 2 | 0 | 4 | 32 |
00 | Mylasia Smith | g | 2-8 | 1-4 | 2-2 | 0-3 | 3 | 4 | 7 | 2 | 5 | 0 | 2 | 29 |
03 | Rieyan DeSouze | g | 2-6 | 0-2 | 0-0 | 2-1 | 3 | 3 | 4 | 3 | 5 | 0 | 2 | 30 |
21 | Ma'Riya Vincent | g | 1-9 | 0-2 | 0-0 | 0-6 | 6 | 4 | 2 | 1 | 2 | 1 | 0 | 21 |
05 | Vivian Franklin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
35 | Kamora Pruitt | - | 0-6 | 0-4 | 4-4 | 3-6 | 9 | 1 | 4 | 2 | 1 | 2 | 1 | 27 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 14-53 | 3-19 | 6-6 | 14-23 | 37 | 17 | 37 | 10 | 18 | 3 | 10 | 160 | |
26.4% | 15.8% | 100 % | ||||||||||||
1st | 4-16 | 1-4 | 2-2 | |||||||||||
25.0% | 25.0% | 100 % | ||||||||||||
2nd | 4-15 | 1-5 | 2-2 | |||||||||||
26.7% | 20.0% | 100 % | ||||||||||||
3rd | 5-11 | 1-4 | 2-2 | |||||||||||
45.5% | 25.0% | 100 % | ||||||||||||
4th | 1-11 | 0-6 | 0-0 | |||||||||||
9.1% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Arianna Roberson | f | 7-11 | 1-1 | 9-12 | 4-11 | 15 | 3 | 24 | 0 | 4 | 4 | 3 | 32 |
24 | Kamryn Griffin | f | 1-6 | 0-0 | 2-4 | 2-0 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 16 |
01 | Natalie Huff | g | 2-7 | 1-2 | 0-0 | 1-0 | 1 | 2 | 5 | 2 | 4 | 0 | 5 | 22 |
05 | Ramsey Robledo | g | 1-5 | 0-3 | 1-2 | 0-6 | 6 | 2 | 3 | 2 | 1 | 1 | 0 | 31 |
32 | Kaitlin Whitlock | g | 2-10 | 0-2 | 0-1 | 1-3 | 4 | 0 | 4 | 2 | 4 | 1 | 2 | 31 |
03 | Sydney Pritchard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Jadeyn Perez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
13 | Bolu Odumosu | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 16 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 14-41 | 2-8 | 12-19 | 9-24 | 33 | 11 | 42 | 7 | 17 | 6 | 11 | 160 | |
34.1% | 25.0% | 63.2% | ||||||||||||
1st | 3-13 | 0-3 | 4-6 | |||||||||||
23.1% | 0.0% | 66.7% | ||||||||||||
2nd | 6-12 | 2-3 | 1-2 | |||||||||||
50.0% | 66.7% | 50.0% | ||||||||||||
3rd | 3-12 | 0-2 | 3-3 | |||||||||||
25.0% | 0.0% | 100 % | ||||||||||||
4th | 2-4 | 0-0 | 4-8 | |||||||||||
50.0% | 0.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
DeSoto | 11 | 11 | 13 | 2 | 37 | Record: (28-6) |
Northside Clark | 10 | 15 | 9 | 8 | 42 | Record: (34-3) |
Points in the paint-DESOTO 16,NOCLARK 22. Points off turnovers-DESOTO 8,NOCLARK 9. |
2nd chance points-DESOTO 9,NOCLARK 10. Fast break points-DESOTO 4,NOCLARK 6. |
Bench points-DESOTO 4,NOCLARK 2. Score tied-8 times. Lead changed-11 times. |
Last FG-DESOTO 4th-03:02, NOCLARK 4th-04:20. |
Largest lead-DESOTO by 5 1st-02:07, NOCLARK by 7 4th-03:22. |
DESOTO led for 10:51. NOCLARK led for 14:47. Game was tied for 05:56. |
Officials: R-Jonathan Pastusek, U1-Mason Crenshaw, U2-Paige Parliamet
Technical fouls: DeSoto-None. Northside Clark-None. Attendance: 4330 Game 18-Conference 6A Final MVP-#12 Arianna Roberson (Northside Clark) |
Play-by-Play |
DeSoto vs Northside Clark
1st PERIOD Play-by-Play
HOME TEAM: Northside Clark
Time
Score
Margin
VISITORS: DeSoto
REBOUND (DEF) by Kaitlin Whitlock
07:30
MISSED JUMPER by Mylasia Smith
MISSED LAYUP by Kamryn Griffin
07:14
REBOUND (DEF) by Amari Byles
FOUL by Natalie Huff (P1T1)
06:50
0-1
V 1
GOOD! FT SHOT by Mylasia Smith
06:50
0-2
V 2
GOOD! FT SHOT by Mylasia Smith
TURNOVR by Kaitlin Whitlock
06:47
06:46
STEAL by Amari Byles
06:32
MISSED 3 PTR by Ma'Riya Vincent
06:32
REBOUND (OFF) by Rieyan DeSouze
06:25
MISSED LAYUP by Amari Byles
06:25
REBOUND (OFF) by Amari Byles
06:23
MISSED LAYUP by Amari Byles
06:23
REBOUND (OFF) by Amayah Garcia
REBOUND (DEF) by Arianna Roberson
06:17
MISSED JUMPER by Mylasia Smith
MISSED JUMPER by Natalie Huff
06:03
REBOUND (OFF) by Kamryn Griffin
06:03
GOOD! JUMPER by Kamryn Griffin [PNT]
05:59
2-2
T 1
BLOCK by Arianna Roberson
05:45
MISSED JUMPER by Amari Byles
05:43
REBOUND (OFF) by (TEAM)
05:43
SUB IN : Kamora Pruitt
05:43
SUB OUT: Ma'Riya Vincent
05:41
2-4
V 2
GOOD! LAYUP by Amari Byles [PNT]
05:41
ASSIST by Rieyan DeSouze
MISSED 3 PTR by Kaitlin Whitlock
05:24
REBOUND (OFF) by (TEAM)
05:24
TURNOVR by Kamryn Griffin
05:17
05:14
TURNOVR by Mylasia Smith
STEAL by Natalie Huff
05:13
MISSED 3 PTR by Ramsey Robledo
04:56
REBOUND (DEF) by Mylasia Smith
STEAL by Natalie Huff
04:49
TURNOVR by Mylasia Smith
GOOD! LAYUP by Natalie Huff [FB/PNT]
04:46
4-4
T 2
04:20
MISSED 3 PTR by Amayah Garcia
04:20
REBOUND (OFF) by Amari Byles
04:16
4-7
V 3
GOOD! 3 PTR by Mylasia Smith
04:16
ASSIST by Amari Byles
MISSED LAYUP by Arianna Roberson
03:54
BLOCK by Kamora Pruitt
03:52
REBOUND (DEF) by Kamora Pruitt
STEAL by Natalie Huff
03:47
TURNOVR by Amayah Garcia
03:47
SUB IN : Ma'Riya Vincent
03:47
SUB OUT: Amari Byles
MISSED LAYUP by Arianna Roberson
03:32
BLOCK by Ma'Riya Vincent
03:30
REBOUND (DEF) by Ma'Riya Vincent
BLOCK by Kaitlin Whitlock
03:19
MISSED LAYUP by Ma'Riya Vincent
REBOUND (DEF) by Arianna Roberson
03:17
GOOD! FT SHOT by Kamryn Griffin
03:08
5-7
V 2
FOUL by Amayah Garcia (P1T1)
GOOD! FT SHOT by Kamryn Griffin
03:08
6-7
V 1
BLOCK by Ramsey Robledo
03:00
MISSED LAYUP by Rieyan DeSouze
REBOUND (DEF) by (TEAM)
02:59
02:55
SUB IN : Amari Byles
02:55
SUB OUT: Rieyan DeSouze
MISSED LAYUP by Ramsey Robledo
02:43
REBOUND (DEF) by Amari Byles
02:41
TURNOVR by Amari Byles
MISSED 3 PTR by Ramsey Robledo
02:37
REBOUND (DEF) by Mylasia Smith
02:29
6-9
V 3
GOOD! LAYUP by Amari Byles [FB/PNT]
02:29
ASSIST by Mylasia Smith
TURNOVR by (TEAM)
02:14
02:14
SUB IN : Rieyan DeSouze
02:14
SUB OUT: Mylasia Smith
02:07
6-11
V 5
GOOD! JUMPER by Amari Byles
GOOD! LAYUP by Arianna Roberson [PNT]
01:56
8-11
V 3
ASSIST by Kaitlin Whitlock
01:56
01:45
TURNOVR by Amari Byles
01:45
FOUL by Amari Byles (P1T2)
01:45
SUB IN : Mylasia Smith
01:45
SUB OUT: Rieyan DeSouze
GOOD! FT SHOT by Arianna Roberson
01:36
9-11
V 2
FOUL by Amari Byles (P2T3)
MISSED FT SHOT by Arianna Roberson
01:36
REBOUND (DEF) by Ma'Riya Vincent
01:22
MISSED 3 PTR by Kamora Pruitt
01:22
REBOUND (OFF) by (DEADBALL)
01:21
SUB IN : Rieyan DeSouze
01:21
SUB OUT: Amari Byles
REBOUND (DEF) by Arianna Roberson
01:17
MISSED JUMPER by Ma'Riya Vincent
MISSED LAYUP by Kaitlin Whitlock
01:00
REBOUND (OFF) by Kamryn Griffin
01:00
MISSED LAYUP by Kamryn Griffin
00:57
BLOCK by Kamora Pruitt
00:55
REBOUND (DEF) by Kamora Pruitt
FOUL by Ramsey Robledo (P1T2)
00:55
REBOUND (DEF) by Ramsey Robledo
00:45
MISSED JUMPER by Mylasia Smith
MISSED FT SHOT by Arianna Roberson
00:34
FOUL by Kamora Pruitt (P1T4)
REBOUND (OFF) by (DEADBALL)
00:34
GOOD! FT SHOT by Arianna Roberson
00:34
10-11
V 1
SUB IN : Bolu Odumosu
00:34
SUB OUT: Kamryn Griffin
00:34
00:09
TURNOVR by Rieyan DeSouze
TURNOVR by Natalie Huff
00:04
DeSoto 11, Northside Clark 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
DeSoto
4
2
5
2
0
Northside Clark
6
3
2
2
0
Score tied - 2 times.
Lead changed - 0 times.
HOME TEAM: Northside Clark | Time | Score | Margin | VISITORS: DeSoto |
---|---|---|---|---|
08:00 | SUB IN : Kamora Pruitt | |||
08:00 | SUB OUT: Amari Byles | |||
MISSED JUMPER by Kamryn Griffin | 07:54 | |||
REBOUND (OFF) by Arianna Roberson | 07:54 | |||
GOOD! TIP-IN by Arianna Roberson [PNT] | 07:49 | 12-11 | H 1 | |
07:25 | TURNOVR by Rieyan DeSouze | |||
STEAL by Kaitlin Whitlock | 07:23 | |||
TURNOVR by Kaitlin Whitlock | 07:22 | STEAL by Rieyan DeSouze | ||
07:19 | TURNOVR by Rieyan DeSouze | |||
STEAL by Arianna Roberson | 07:18 | |||
GOOD! 3 PTR by Arianna Roberson | 07:10 | 15-11 | H 4 | |
ASSIST by Ramsey Robledo | 07:10 | |||
06:40 | 15-14 | H 1 | GOOD! 3 PTR by Amayah Garcia | |
06:40 | ASSIST by Kamora Pruitt | |||
TURNOVR by Arianna Roberson | 06:28 | |||
06:27 | STEAL by Mylasia Smith | |||
06:24 | 15-16 | V 1 | GOOD! LAYUP by Amayah Garcia [FB/PNT] | |
06:24 | ASSIST by Mylasia Smith | |||
GOOD! 3 PTR by Natalie Huff | 06:02 | 18-16 | H 2 | |
05:50 | MISSED 3 PTR by Kamora Pruitt | |||
05:50 | REBOUND (OFF) by Rieyan DeSouze | |||
BLOCK by Arianna Roberson | 05:35 | MISSED LAYUP by Ma'Riya Vincent | ||
REBOUND (DEF) by Ramsey Robledo | 05:34 | |||
TURNOVR by Natalie Huff | 05:15 | |||
05:14 | STEAL by Mylasia Smith | |||
05:09 | MISSED LAYUP by Kamora Pruitt | |||
05:09 | REBOUND (OFF) by Kamora Pruitt | |||
FOUL by Kamryn Griffin (P1T3) | 05:07 | 18-17 | H 1 | GOOD! FT SHOT by Kamora Pruitt |
05:07 | 18-18 | T 3 | GOOD! FT SHOT by Kamora Pruitt | |
05:07 | TIMEOUT TEAM | |||
05:07 | SUB IN : Amari Byles | |||
05:07 | SUB OUT: Ma'Riya Vincent | |||
TURNOVR by Kamryn Griffin | 04:58 | STEAL by Kamora Pruitt | ||
FOUL by Kamryn Griffin (P2T4) | 04:26 | |||
BLOCK by Arianna Roberson | 04:19 | MISSED LAYUP by Amari Byles | ||
04:18 | REBOUND (OFF) by Amari Byles | |||
REBOUND (DEF) by Kaitlin Whitlock | 04:11 | MISSED JUMPER by Amari Byles | ||
MISSED 3 PTR by Kaitlin Whitlock | 03:59 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Bolu Odumosu | 03:57 | SUB IN : Ma'Riya Vincent | ||
SUB OUT: Kamryn Griffin | 03:57 | SUB OUT: Amari Byles | ||
REBOUND (DEF) by Ramsey Robledo | 03:50 | MISSED 3 PTR by Mylasia Smith | ||
03:45 | FOUL by Mylasia Smith (P1T5) | |||
MISSED JUMPER by Kaitlin Whitlock | 03:30 | REBOUND (DEF) by Mylasia Smith | ||
03:17 | MISSED JUMPER by Ma'Riya Vincent | |||
03:17 | REBOUND (OFF) by Amayah Garcia | |||
03:14 | 18-20 | V 2 | GOOD! TIP-IN by Amayah Garcia [PNT] | |
02:58 | FOUL by Mylasia Smith (P2T6) | |||
MISSED LAYUP by Natalie Huff | 02:53 | REBOUND (DEF) by (TEAM) | ||
02:48 | TURNOVR by Amayah Garcia | |||
STEAL by Natalie Huff | 02:47 | |||
GOOD! JUMPER by Kaitlin Whitlock [FB/PNT] | 02:46 | 20-20 | T 4 | |
ASSIST by Natalie Huff | 02:46 | |||
SUB IN : Sydney Pritchard | 02:38 | |||
SUB OUT: Kaitlin Whitlock | 02:38 | |||
02:30 | MISSED 3 PTR by Mylasia Smith | |||
02:30 | REBOUND (OFF) by Kamora Pruitt | |||
FOUL by Natalie Huff (P2T5) | 02:28 | |||
02:19 | TURNOVR by Kamora Pruitt | |||
STEAL by Bolu Odumosu | 02:18 | |||
GOOD! FT SHOT by Arianna Roberson | 02:05 | 21-20 | H 1 | FOUL by Ma'Riya Vincent (P1T7) |
MISSED FT SHOT by Arianna Roberson | 02:05 | REBOUND (DEF) by Ma'Riya Vincent | ||
SUB IN : Kaitlin Whitlock | 02:05 | |||
SUB OUT: Ramsey Robledo | 02:05 | |||
01:55 | 21-22 | V 1 | GOOD! JUMPER by Amayah Garcia | |
01:55 | ASSIST by Ma'Riya Vincent | |||
MISSED LAYUP by Kaitlin Whitlock | 01:25 | |||
REBOUND (OFF) by Arianna Roberson | 01:25 | |||
GOOD! TIP-IN by Arianna Roberson [PNT] | 01:23 | 23-22 | H 1 | |
REBOUND (DEF) by (TEAM) | 01:09 | MISSED 3 PTR by Ma'Riya Vincent | ||
SUB IN : Jadeyn Perez | 01:07 | SUB IN : Vivian Franklin | ||
SUB IN : Ramsey Robledo | 01:07 | SUB OUT: Mylasia Smith | ||
SUB OUT: Natalie Huff | 01:07 | |||
SUB OUT: Sydney Pritchard | 01:07 | |||
MISSED LAYUP by Kaitlin Whitlock | 00:49 | REBOUND (DEF) by Ma'Riya Vincent | ||
REBOUND (DEF) by Arianna Roberson | 00:36 | MISSED JUMPER by Amayah Garcia | ||
GOOD! JUMPER by Bolu Odumosu [PNT] | 00:20 | 25-22 | H 3 | |
ASSIST by Jadeyn Perez | 00:20 | |||
REBOUND (DEF) by Arianna Roberson | 00:09 | MISSED JUMPER by Ma'Riya Vincent |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
DeSoto | 4 | 4 | 4 | 2 | 2 | |
Northside Clark | 8 | 6 | 4 | 2 | 2 |
HOME TEAM: Northside Clark | Time | Score | Margin | VISITORS: DeSoto |
---|---|---|---|---|
08:00 | SUB IN : Kamora Pruitt | |||
08:00 | SUB OUT: Ma'Riya Vincent | |||
07:33 | 25-24 | H 1 | GOOD! JUMPER by Rieyan DeSouze [PNT] | |
TURNOVR by Ramsey Robledo | 07:09 | |||
MISSED JUMPER by Kamryn Griffin | 07:04 | |||
07:03 | REBOUND (DEF) by Kamora Pruitt | |||
FOUL by Kamryn Griffin (P3T1) | 07:00 | 25-25 | T 5 | GOOD! FT SHOT by Kamora Pruitt |
07:00 | 25-26 | V 1 | GOOD! FT SHOT by Kamora Pruitt | |
GOOD! LAYUP by Ramsey Robledo [PNT] | 06:53 | 27-26 | H 1 | |
ASSIST by Natalie Huff | 06:53 | |||
GOOD! FT SHOT by Ramsey Robledo | 06:53 | 28-26 | H 2 | FOUL by Amari Byles (P3T1) |
SUB IN : Bolu Odumosu | 06:53 | SUB IN : Ma'Riya Vincent | ||
SUB OUT: Kamryn Griffin | 06:53 | SUB OUT: Amari Byles | ||
REBOUND (DEF) by Arianna Roberson | 06:47 | MISSED LAYUP by Ma'Riya Vincent | ||
TURNOVR by Kaitlin Whitlock | 06:32 | |||
06:26 | TURNOVR by Ma'Riya Vincent | |||
06:26 | FOUL by Ma'Riya Vincent (P2T2) | |||
MISSED JUMPER by Arianna Roberson | 06:14 | REBOUND (DEF) by Ma'Riya Vincent | ||
05:49 | 28-28 | T 6 | GOOD! LAYUP by Mylasia Smith [PNT] | |
05:49 | ASSIST by Kamora Pruitt | |||
MISSED LAYUP by Arianna Roberson | 05:30 | REBOUND (DEF) by Rieyan DeSouze | ||
REBOUND (DEF) by Kaitlin Whitlock | 05:16 | MISSED JUMPER by Kamora Pruitt | ||
GOOD! LAYUP by Kaitlin Whitlock [FB/PNT] | 05:10 | 30-28 | H 2 | |
04:52 | TIMEOUT 30sec | |||
04:52 | SUB IN : Amari Byles | |||
04:52 | SUB OUT: Kamora Pruitt | |||
04:37 | MISSED 3 PTR by Kamora Pruitt | |||
04:37 | REBOUND (OFF) by Amari Byles | |||
04:29 | TURNOVR by Mylasia Smith | |||
04:29 | SUB IN : Kamora Pruitt | |||
04:29 | SUB OUT: Amari Byles | |||
STEAL by Natalie Huff | 04:21 | |||
MISSED LAYUP by Natalie Huff | 04:20 | |||
REBOUND (OFF) by Natalie Huff | 04:20 | |||
TURNOVR by Natalie Huff | 03:49 | STEAL by Amayah Garcia | ||
03:44 | 30-30 | T 7 | GOOD! LAYUP by Ma'Riya Vincent [PNT] | |
03:44 | ASSIST by Rieyan DeSouze | |||
MISSED LAYUP by Kaitlin Whitlock | 03:29 | REBOUND (DEF) by Ma'Riya Vincent | ||
SUB IN : Kamryn Griffin | 03:21 | SUB IN : Vivian Franklin | ||
SUB OUT: Bolu Odumosu | 03:21 | SUB IN : Amari Byles | ||
03:21 | SUB OUT: Kamora Pruitt | |||
03:21 | SUB OUT: Mylasia Smith | |||
02:59 | 30-33 | V 3 | GOOD! 3 PTR by Amayah Garcia | |
02:59 | ASSIST by Vivian Franklin | |||
FOUL by Ramsey Robledo (P2T2) | 02:45 | |||
TURNOVR by Natalie Huff | 02:45 | STEAL by Amayah Garcia | ||
TIMEOUT 30sec | 02:45 | |||
FOUL by Kamryn Griffin (P4T3) | 02:21 | |||
SUB IN : Bolu Odumosu | 02:21 | |||
SUB OUT: Kamryn Griffin | 02:21 | |||
REBOUND (DEF) by (TEAM) | 02:09 | MISSED 3 PTR by Rieyan DeSouze | ||
01:55 | FOUL by Rieyan DeSouze (P1T3) | |||
01:55 | SUB IN : Mylasia Smith | |||
01:55 | SUB OUT: Vivian Franklin | |||
MISSED 3 PTR by Natalie Huff | 01:48 | |||
REBOUND (OFF) by Arianna Roberson | 01:48 | |||
GOOD! JUMPER by Arianna Roberson [PNT] | 01:44 | 32-33 | V 1 | |
01:31 | TURNOVR by Mylasia Smith | |||
STEAL by Kaitlin Whitlock | 01:30 | |||
MISSED LAYUP by Kaitlin Whitlock | 01:27 | REBOUND (DEF) by Amari Byles | ||
01:11 | 32-35 | V 3 | GOOD! LAYUP by Rieyan DeSouze [PNT] | |
MISSED JUMPER by Natalie Huff | 01:00 | |||
REBOUND (OFF) by Arianna Roberson | 01:00 | |||
GOOD! FT SHOT by Arianna Roberson | 00:57 | 33-35 | V 2 | FOUL by Ma'Riya Vincent (P3T4) |
GOOD! FT SHOT by Arianna Roberson | 00:57 | 34-35 | V 1 | |
00:57 | SUB IN : Kamora Pruitt | |||
00:57 | SUB IN : Vivian Franklin | |||
00:57 | SUB OUT: Mylasia Smith | |||
00:57 | SUB OUT: Ma'Riya Vincent | |||
00:34 | MISSED 3 PTR by Amayah Garcia | |||
00:34 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Jadeyn Perez | 00:31 | |||
SUB OUT: Natalie Huff | 00:31 | |||
BLOCK by Arianna Roberson | 00:28 | MISSED JUMPER by Amari Byles | ||
REBOUND (DEF) by Arianna Roberson | 00:26 | |||
MISSED 3 PTR by Ramsey Robledo | 00:02 | |||
REBOUND (OFF) by Kaitlin Whitlock | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
DeSoto | 8 | 2 | 0 | 0 | 2 | |
Northside Clark | 6 | 0 | 4 | 2 | 0 |
HOME TEAM: Northside Clark | Time | Score | Margin | VISITORS: DeSoto |
---|---|---|---|---|
SUB IN : Bolu Odumosu | 08:00 | SUB IN : Kamora Pruitt | ||
SUB IN : Jadeyn Perez | 08:00 | SUB OUT: Ma'Riya Vincent | ||
SUB OUT: Kamryn Griffin | 08:00 | |||
SUB OUT: Natalie Huff | 08:00 | |||
07:42 | MISSED JUMPER by Amari Byles | |||
REBOUND (DEF) by Arianna Roberson | 07:40 | |||
GOOD! FT SHOT by Arianna Roberson | 07:26 | 35-35 | T 8 | FOUL by Amari Byles (P4T5) |
GOOD! FT SHOT by Arianna Roberson | 07:26 | 36-35 | H 1 | |
07:26 | SUB IN : Ma'Riya Vincent | |||
07:26 | SUB OUT: Amari Byles | |||
07:15 | MISSED JUMPER by Amayah Garcia | |||
07:15 | REBOUND (OFF) by Kamora Pruitt | |||
REBOUND (DEF) by Arianna Roberson | 06:56 | MISSED 3 PTR by Mylasia Smith | ||
TIMEOUT TEAM | 06:46 | |||
GOOD! LAYUP by Arianna Roberson [PNT] | 06:29 | 38-35 | H 3 | |
ASSIST by Kaitlin Whitlock | 06:29 | |||
06:00 | TURNOVR by Ma'Riya Vincent | |||
06:00 | FOUL by Ma'Riya Vincent (P4T6) | |||
06:00 | TIMEOUT TEAM | |||
MISSED LAYUP by Bolu Odumosu | 05:40 | REBOUND (DEF) by Kamora Pruitt | ||
FOUL by Arianna Roberson (P1T4) | 05:38 | |||
05:38 | SUB IN : Amari Byles | |||
05:38 | SUB OUT: Ma'Riya Vincent | |||
05:19 | TURNOVR by Mylasia Smith | |||
SUB IN : Kamryn Griffin | 05:19 | |||
SUB OUT: Bolu Odumosu | 05:19 | |||
MISSED JUMPER by Kamryn Griffin | 05:11 | REBOUND (DEF) by Kamora Pruitt | ||
REBOUND (DEF) by Arianna Roberson | 04:53 | MISSED 3 PTR by Amari Byles | ||
GOOD! JUMPER by Arianna Roberson | 04:20 | 40-35 | H 5 | |
ASSIST by Ramsey Robledo | 04:20 | |||
REBOUND (DEF) by Ramsey Robledo | 04:05 | MISSED JUMPER by Rieyan DeSouze | ||
MISSED FT SHOT by Ramsey Robledo | 03:58 | FOUL by Rieyan DeSouze (P2T7) | ||
03:58 | REBOUND (DEF) by Amayah Garcia | |||
REBOUND (DEF) by Arianna Roberson | 03:34 | MISSED 3 PTR by Kamora Pruitt | ||
03:22 | FOUL by Mylasia Smith (P3T8) | |||
03:22 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Arianna Roberson | 03:22 | 41-35 | H 6 | |
GOOD! FT SHOT by Arianna Roberson | 03:22 | 42-35 | H 7 | |
SUB IN : Bolu Odumosu | 03:22 | |||
SUB OUT: Kamryn Griffin | 03:22 | |||
03:02 | 42-37 | H 5 | GOOD! JUMPER by Amayah Garcia | |
03:02 | ASSIST by Rieyan DeSouze | |||
TURNOVR by Arianna Roberson | 02:32 | |||
FOUL by Arianna Roberson (P2T5) | 02:32 | |||
02:19 | TURNOVR by Rieyan DeSouze | |||
SUB IN : Kamryn Griffin | 02:19 | |||
SUB OUT: Bolu Odumosu | 02:19 | |||
TURNOVR by Arianna Roberson | 02:14 | |||
02:13 | STEAL by Amayah Garcia | |||
REBOUND (DEF) by Ramsey Robledo | 02:11 | MISSED JUMPER by Amayah Garcia | ||
MISSED FT SHOT by Kaitlin Whitlock | 01:47 | FOUL by Rieyan DeSouze (P3T9) | ||
01:47 | REBOUND (DEF) by Amari Byles | |||
SUB IN : Bolu Odumosu | 01:47 | |||
SUB OUT: Kamryn Griffin | 01:47 | |||
REBOUND (DEF) by Bolu Odumosu | 01:37 | MISSED 3 PTR by Amayah Garcia | ||
TURNOVR by Arianna Roberson | 01:27 | |||
FOUL by Arianna Roberson (P3T6) | 01:27 | |||
REBOUND (DEF) by Ramsey Robledo | 01:08 | MISSED 3 PTR by Amari Byles | ||
TURNOVR by Bolu Odumosu | 00:50 | |||
00:49 | STEAL by Amayah Garcia | |||
00:46 | MISSED 3 PTR by Rieyan DeSouze | |||
00:46 | REBOUND (OFF) by Amari Byles | |||
STEAL by Arianna Roberson | 00:38 | TURNOVR by Amari Byles | ||
TIMEOUT TEAM | 00:38 | |||
SUB IN : Kamryn Griffin | 00:38 | |||
SUB OUT: Bolu Odumosu | 00:38 | |||
MISSED FT SHOT by Kamryn Griffin | 00:18 | FOUL by Mylasia Smith (P4T10) | ||
REBOUND (OFF) by (DEADBALL) | 00:18 | |||
MISSED FT SHOT by Kamryn Griffin | 00:18 | REBOUND (DEF) by Kamora Pruitt | ||
00:11 | TURNOVR by Rieyan DeSouze | |||
STEAL by Arianna Roberson | 00:10 | |||
TURNOVR by Kaitlin Whitlock | 00:03 | |||
00:01 | STEAL by Rieyan DeSouze |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
DeSoto | 0 | 0 | 0 | 0 | 0 | |
Northside Clark | 2 | 0 | 0 | 0 | 0 |
1st Period Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Amari Byles | f | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 6 |
25 | Amayah Garcia | f | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
00 | Mylasia Smith | g | 1-4 | 1-1 | 2-2 | 0-2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 7 |
03 | Rieyan DeSouze | g | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
21 | Ma'Riya Vincent | g | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
