Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Robert Jackson | f | 1-6 | 0-1 | 4-4 | 4-8 | 12 | 1 | 6 | 3 | 0 | 2 | 3 | 31 |
34 | Cameron Walker | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
01 | Kingston Flemings | g | 6-13 | 2-6 | 0-0 | 0-3 | 3 | 4 | 14 | 4 | 4 | 1 | 3 | 29 |
21 | Camden Cowgill | g | 1-9 | 1-6 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 25 |
42 | Isaiah Ward | g | 11-18 | 0-0 | 4-6 | 7-7 | 14 | 4 | 26 | 0 | 1 | 0 | 1 | 25 |
00 | Donovan Criss | - | 3-7 | 3-6 | 1-3 | 0-1 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 12 |
04 | Talon Todd | - | 1-7 | 1-6 | 2-2 | 0-2 | 2 | 4 | 5 | 1 | 5 | 0 | 0 | 22 |
13 | JaVonte Johnson | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
23 | Adrien Napierkowski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 25-62 | 7-25 | 11-15 | 13-23 | 36 | 22 | 68 | 11 | 14 | 3 | 10 | 160 | |
40.3% | 28.0% | 73.3% | ||||||||||||
1st | 3-17 | 1-7 | 0-0 | |||||||||||
17.6% | 14.3% | 0.0% | ||||||||||||
2nd | 5-10 | 1-4 | 4-4 | |||||||||||
50.0% | 25.0% | 100 % | ||||||||||||
3rd | 8-14 | 4-7 | 3-6 | |||||||||||
57.1% | 57.1% | 50.0% | ||||||||||||
4th | 9-21 | 1-7 | 4-5 | |||||||||||
42.9% | 14.3% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Clarence Payia | f | 1-4 | 0-1 | 0-1 | 4-8 | 12 | 4 | 2 | 0 | 3 | 0 | 1 | 31 |
04 | Trealyn Porchia | f | 6-11 | 0-0 | 3-6 | 3-4 | 7 | 4 | 15 | 3 | 3 | 0 | 5 | 28 |
01 | Daniel Williams | g | 1-5 | 1-3 | 0-0 | 3-1 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 26 |
03 | Wesley Yates III | g | 12-23 | 1-3 | 6-12 | 1-6 | 7 | 1 | 31 | 0 | 6 | 0 | 1 | 31 |
11 | Kayde Dotson | g | 5-9 | 2-4 | 4-7 | 0-2 | 2 | 3 | 16 | 1 | 1 | 0 | 0 | 27 |
05 | Paul Anderson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Cameron Mickles | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Ashton Green | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 6 |
34 | Weston Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 26-56 | 5-13 | 13-26 | 15-27 | 42 | 16 | 70 | 7 | 16 | 0 | 9 | 160 | |
46.4% | 38.5% | 50.0% | ||||||||||||
1st | 6-20 | 0-5 | 2-3 | |||||||||||
30.0% | 0.0% | 66.7% | ||||||||||||
2nd | 5-10 | 3-3 | 5-7 | |||||||||||
50.0% | 100 % | 71.4% | ||||||||||||
3rd | 9-18 | 2-4 | 2-5 | |||||||||||
50.0% | 50.0% | 40.0% | ||||||||||||
4th | 6-8 | 0-1 | 4-11 | |||||||||||
75.0% | 0.0% | 36.4% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Northside Brennan | 7 | 15 | 23 | 23 | 68 | Record: (32-8) |
Beaumont United | 14 | 18 | 22 | 16 | 70 | Record: (36-1) |
Points in the paint-BRENNAN 36,BEAUUNIT 38. Points off turnovers-BRENNAN 23,BEAUUNIT 20. |
2nd chance points-BRENNAN 16,BEAUUNIT 8. Fast break points-BRENNAN 2,BEAUUNIT 17. |
Bench points-BRENNAN 19,BEAUUNIT 3. Score tied-0 times. Lead changed-0 times. |
Last FG-BRENNAN 4th-00:32, BEAUUNIT 4th-03:01. |
Largest lead-BRENNAN None, BEAUUNIT by 16 3rd-06:29. |
BRENNAN led for 00:00. BEAUUNIT led for 31:24. Game was tied for 00:36. |
Officials: R-Glen Dixon, U1-Marcus Levels, U2-Aaron Gomez
Technical fouls: Northside Brennan-None. Beaumont United-None. Attendance: 9362 Game 11-Conference 6A Semifinal #1 |
Play-by-Play |
Northside Brennan vs Beaumont United
1st PERIOD Play-by-Play
HOME TEAM: Beaumont United
Time
Score
Margin
VISITORS: Northside Brennan
MISSED 3 PTR by Kayde Dotson
07:56
REBOUND (DEF) by Robert Jackson
07:28
TURNOVR by Kingston Flemings
STEAL by Trealyn Porchia
07:27
GOOD! LAYUP by Clarence Payia [FB/PNT]
07:24
2-0
H 2
ASSIST by Trealyn Porchia
07:24
07:14
TURNOVR by Isaiah Ward
STEAL by Wesley Yates III
07:13
GOOD! DUNK by Wesley Yates III [FB/PNT]
07:12
4-0
H 4
07:12
TIMEOUT 30sec
06:47
MISSED 3 PTR by Camden Cowgill
06:47
REBOUND (OFF) by Isaiah Ward
06:44
4-2
H 2
GOOD! LAYUP by Isaiah Ward [PNT]
MISSED FT SHOT by Trealyn Porchia
06:23
FOUL by Cameron Walker (P1T1)
REBOUND (OFF) by (DEADBALL)
06:23
GOOD! FT SHOT by Trealyn Porchia
06:23
5-2
H 3
06:13
TURNOVR by Cameron Walker
06:13
FOUL by Cameron Walker (P2T2)
06:13
SUB IN : Talon Todd
06:13
SUB OUT: Cameron Walker
MISSED JUMPER by Wesley Yates III
06:02
REBOUND (DEF) by Robert Jackson
REBOUND (DEF) by Clarence Payia
05:51
MISSED JUMPER by Camden Cowgill
MISSED JUMPER by Wesley Yates III
05:43
BLOCK by Kingston Flemings
05:41
REBOUND (DEF) by Kingston Flemings
05:38
5-4
H 1
GOOD! LAYUP by Kingston Flemings [PNT]
GOOD! JUMPER by Kayde Dotson [PNT]
05:17
7-4
H 3
REBOUND (DEF) by Clarence Payia
05:02
MISSED JUMPER by Isaiah Ward
GOOD! JUMPER by Wesley Yates III
04:52
9-4
H 5
04:26
9-7
H 2
GOOD! 3 PTR by Camden Cowgill
04:26
ASSIST by Talon Todd
MISSED LAYUP by Wesley Yates III
04:02
REBOUND (OFF) by Trealyn Porchia
04:02
04:02
FOUL by Robert Jackson (P1T3)
MISSED 3 PTR by Daniel Williams
03:57
REBOUND (OFF) by Clarence Payia
03:57
MISSED JUMPER by Trealyn Porchia
03:52
REBOUND (OFF) by Daniel Williams
03:52
MISSED TIP-IN by Daniel Williams
03:48
REBOUND (DEF) by Isaiah Ward
REBOUND (DEF) by Clarence Payia
03:30
MISSED 3 PTR by Talon Todd
GOOD! LAYUP by Trealyn Porchia [PNT]
03:22
11-7
H 4
GOOD! FT SHOT by Trealyn Porchia
03:22
12-7
H 5
FOUL by Talon Todd (P1T4)
REBOUND (DEF) by Trealyn Porchia
03:06
MISSED JUMPER by Robert Jackson
MISSED 3 PTR by Wesley Yates III
02:58
REBOUND (DEF) by Robert Jackson
REBOUND (DEF) by (TEAM)
02:48
MISSED 3 PTR by Kingston Flemings
02:46
FOUL by Isaiah Ward (P1T5)
SUB IN : Cameron Mickles
02:46
SUB OUT: Trealyn Porchia
02:46
MISSED LAYUP by Wesley Yates III
02:31
REBOUND (DEF) by Kingston Flemings
02:22
MISSED LAYUP by Kingston Flemings
02:22
REBOUND (OFF) by Isaiah Ward
02:21
MISSED TIP-IN by Isaiah Ward
02:21
REBOUND (OFF) by Robert Jackson
02:18
MISSED TIP-IN by Robert Jackson
02:18
REBOUND (OFF) by Isaiah Ward
SUB IN : Trealyn Porchia
02:17
SUB OUT: Daniel Williams
02:17
REBOUND (DEF) by Trealyn Porchia
02:16
MISSED 3 PTR by Talon Todd
MISSED 3 PTR by Cameron Mickles
02:01
REBOUND (DEF) by Isaiah Ward
REBOUND (DEF) by Wesley Yates III
01:50
MISSED 3 PTR by Camden Cowgill
MISSED JUMPER by Wesley Yates III
01:40
REBOUND (DEF) by Robert Jackson
01:25
TURNOVR by Talon Todd
STEAL by Trealyn Porchia
01:24
MISSED JUMPER by Trealyn Porchia
01:18
REBOUND (DEF) by Isaiah Ward
REBOUND (DEF) by Cameron Mickles
01:08
MISSED JUMPER by Isaiah Ward
MISSED 3 PTR by Clarence Payia
00:46
REBOUND (OFF) by Cameron Mickles
00:46
MISSED LAYUP by Cameron Mickles
00:41
BLOCK by Robert Jackson
00:40
REBOUND (DEF) by Isaiah Ward
REBOUND (DEF) by Clarence Payia
00:34
MISSED LAYUP by Kingston Flemings
GOOD! JUMPER by Wesley Yates III [PNT]
00:22
14-7
H 7
REBOUND (DEF) by Clarence Payia
00:03
MISSED 3 PTR by Camden Cowgill
Beaumont United 14, Northside Brennan 7
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Northside Brennan
4
0
2
0
0
Beaumont United
10
4
0
4
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Beaumont United | Time | Score | Margin | VISITORS: Northside Brennan |
---|---|---|---|---|
SUB IN : Paul Anderson | 08:00 | SUB IN : Donovan Criss | ||
SUB IN : Ashton Green | 08:00 | SUB IN : JaVonte Johnson | ||
SUB OUT: Trealyn Porchia | 08:00 | SUB OUT: Cameron Walker | ||
SUB OUT: Kayde Dotson | 08:00 | SUB OUT: Camden Cowgill | ||
TURNOVR by Wesley Yates III | 07:46 | STEAL by Kingston Flemings | ||
FOUL by Wesley Yates III (P1T1) | 07:46 | |||
FOUL by Daniel Williams (P1T2) | 07:33 | |||
07:30 | 14-10 | H 4 | GOOD! 3 PTR by Donovan Criss | |
07:30 | ASSIST by Kingston Flemings | |||
MISSED JUMPER by Daniel Williams | 07:08 | BLOCK by Robert Jackson | ||
REBOUND (OFF) by Ashton Green | 07:07 | |||
GOOD! 3 PTR by Ashton Green | 07:02 | 17-10 | H 7 | |
ASSIST by Daniel Williams | 07:02 | |||
06:45 | TURNOVR by Kingston Flemings | |||
SUB IN : Trealyn Porchia | 06:45 | |||
SUB IN : Kayde Dotson | 06:45 | |||
SUB OUT: Clarence Payia | 06:45 | |||
SUB OUT: Paul Anderson | 06:45 | |||
GOOD! 3 PTR by Kayde Dotson | 06:37 | 20-10 | H 10 | |
06:18 | 20-12 | H 8 | GOOD! LAYUP by Isaiah Ward [PNT] | |
MISSED LAYUP by Wesley Yates III | 06:01 | REBOUND (DEF) by Isaiah Ward | ||
05:52 | 20-14 | H 6 | GOOD! LAYUP by JaVonte Johnson [FB/PNT] | |
05:52 | ASSIST by Kingston Flemings | |||
SUB IN : Clarence Payia | 05:31 | SUB IN : Camden Cowgill | ||
SUB OUT: Daniel Williams | 05:31 | SUB OUT: Kingston Flemings | ||
MISSED LAYUP by Clarence Payia | 05:26 | |||
REBOUND (OFF) by Trealyn Porchia | 05:26 | |||
MISSED TIP-IN by Trealyn Porchia | 05:24 | REBOUND (DEF) by JaVonte Johnson | ||
FOUL by Trealyn Porchia (P1T3) | 05:23 | |||
SUB IN : Weston Davis | 05:23 | SUB IN : Kingston Flemings | ||
SUB OUT: Trealyn Porchia | 05:23 | SUB OUT: Isaiah Ward | ||
05:08 | TURNOVR by Donovan Criss | |||
SUB IN : Trealyn Porchia | 05:06 | |||
SUB OUT: Weston Davis | 05:06 | |||
GOOD! 3 PTR by Kayde Dotson | 04:56 | 23-14 | H 9 | |
04:47 | TURNOVR by Kingston Flemings | |||
STEAL by Ashton Green | 04:46 | |||
04:45 | FOUL by Kingston Flemings (P1T6) | |||
04:45 | SUB IN : Isaiah Ward | |||
04:45 | SUB OUT: Kingston Flemings | |||
MISSED LAYUP by Wesley Yates III | 04:33 | REBOUND (DEF) by Isaiah Ward | ||
REBOUND (DEF) by Clarence Payia | 04:27 | MISSED JUMPER by Isaiah Ward | ||
GOOD! FT SHOT by Trealyn Porchia | 04:22 | 24-14 | H 10 | FOUL by Isaiah Ward (P2T7) |
MISSED FT SHOT by Trealyn Porchia | 04:22 | REBOUND (DEF) by Talon Todd | ||
04:22 | SUB IN : Talon Todd | |||
04:22 | SUB IN : Cameron Walker | |||
04:22 | SUB OUT: Robert Jackson | |||
04:22 | SUB OUT: JaVonte Johnson | |||
04:02 | 24-16 | H 8 | GOOD! LAYUP by Isaiah Ward [PNT] | |
GOOD! LAYUP by Wesley Yates III [FB/PNT] | 03:55 | 26-16 | H 10 | |
03:37 | 26-18 | H 8 | GOOD! LAYUP by Isaiah Ward [PNT] | |
03:37 | ASSIST by Cameron Walker | |||
GOOD! FT SHOT by Kayde Dotson | 03:27 | 27-18 | H 9 | FOUL by Cameron Walker (P3T8) |
GOOD! FT SHOT by Kayde Dotson | 03:27 | 28-18 | H 10 | |
SUB IN : Daniel Williams | 03:27 | SUB IN : Robert Jackson | ||
SUB OUT: Ashton Green | 03:27 | SUB OUT: Cameron Walker | ||
FOUL by Kayde Dotson (P1T4) | 03:22 | |||
REBOUND (DEF) by (TEAM) | 03:07 | MISSED JUMPER by Camden Cowgill | ||
03:04 | SUB IN : Adrien Napierkowski | |||
03:04 | SUB OUT: Camden Cowgill | |||
TURNOVR by Trealyn Porchia | 02:51 | STEAL by Robert Jackson | ||
FOUL by Trealyn Porchia (P2T5) | 02:39 | 28-19 | H 9 | GOOD! FT SHOT by Robert Jackson |
02:39 | 28-20 | H 8 | GOOD! FT SHOT by Robert Jackson | |
SUB IN : Weston Davis | 02:39 | |||
SUB OUT: Trealyn Porchia | 02:39 | |||
GOOD! JUMPER by Wesley Yates III | 02:08 | 30-20 | H 10 | |
GOOD! FT SHOT by Wesley Yates III | 02:08 | 31-20 | H 11 | FOUL by Isaiah Ward (P3T9) |
02:08 | SUB IN : Kingston Flemings | |||
02:08 | SUB IN : Camden Cowgill | |||
02:08 | SUB OUT: Donovan Criss | |||
02:08 | SUB OUT: Isaiah Ward | |||
REBOUND (DEF) by Kayde Dotson | 01:52 | MISSED 3 PTR by Talon Todd | ||
TURNOVR by Wesley Yates III | 01:43 | |||
01:42 | STEAL by Camden Cowgill | |||
REBOUND (DEF) by (TEAM) | 01:11 | MISSED 3 PTR by Robert Jackson | ||
TURNOVR by Weston Davis | 00:52 | |||
FOUL by Weston Davis (P1T6) | 00:52 | |||
SUB IN : Ashton Green | 00:52 | |||
SUB OUT: Wesley Yates III | 00:52 | |||
FOUL by Kayde Dotson (P2T7) | 00:32 | 31-21 | H 10 | GOOD! FT SHOT by Talon Todd |
00:32 | 31-22 | H 9 | GOOD! FT SHOT by Talon Todd | |
00:32 | SUB IN : JaVonte Johnson | |||
00:32 | SUB IN : Donovan Criss | |||
00:32 | SUB OUT: Kingston Flemings | |||
00:32 | SUB OUT: Talon Todd | |||
MISSED FT SHOT by Kayde Dotson | 00:07 | FOUL by Adrien Napierkowski (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 00:07 | |||
GOOD! FT SHOT by Kayde Dotson | 00:07 | 32-22 | H 10 | |
00:07 | SUB IN : Kingston Flemings | |||
00:07 | SUB OUT: Adrien Napierkowski | |||
REBOUND (DEF) by (TEAM) | 00:02 | MISSED 3 PTR by Donovan Criss |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Northside Brennan | 8 | 7 | 0 | 2 | 7 | |
Beaumont United | 2 | 6 | 3 | 2 | 3 |
HOME TEAM: Beaumont United | Time | Score | Margin | VISITORS: Northside Brennan |
---|---|---|---|---|
07:45 | FOUL by Cameron Walker (P4T1) | |||
07:45 | SUB IN : Talon Todd | |||
07:45 | SUB OUT: Cameron Walker | |||
TURNOVR by Trealyn Porchia | 07:42 | |||
07:41 | STEAL by Robert Jackson | |||
REBOUND (DEF) by Wesley Yates III | 07:28 | MISSED JUMPER by Talon Todd | ||
GOOD! LAYUP by Trealyn Porchia [PNT] | 07:15 | 34-22 | H 12 | |
07:02 | TURNOVR by Kingston Flemings | |||
GOOD! LAYUP by Trealyn Porchia [FB/PNT] | 06:59 | 36-22 | H 14 | |
REBOUND (DEF) by Wesley Yates III | 06:51 | MISSED 3 PTR by Talon Todd | ||
MISSED LAYUP by Wesley Yates III | 06:42 | |||
REBOUND (OFF) by Clarence Payia | 06:42 | |||
MISSED TIP-IN by Clarence Payia | 06:40 | REBOUND (DEF) by Talon Todd | ||
06:36 | TURNOVR by Talon Todd | |||
STEAL by Trealyn Porchia | 06:34 | |||
GOOD! LAYUP by Wesley Yates III [PNT] | 06:29 | 38-22 | H 16 | |
06:21 | TIMEOUT 30sec | |||
REBOUND (DEF) by Clarence Payia | 06:08 | MISSED JUMPER by Isaiah Ward | ||
TURNOVR by Wesley Yates III | 05:49 | |||
05:41 | 38-25 | H 13 | GOOD! 3 PTR by Donovan Criss | |
05:41 | ASSIST by Robert Jackson | |||
GOOD! LAYUP by Trealyn Porchia [PNT] | 05:34 | 40-25 | H 15 | |
REBOUND (DEF) by Trealyn Porchia | 05:23 | MISSED 3 PTR by Donovan Criss | ||
TURNOVR by Wesley Yates III | 05:12 | STEAL by Kingston Flemings | ||
FOUL by Kayde Dotson (P3T1) | 05:06 | 40-26 | H 14 | GOOD! FT SHOT by Isaiah Ward |
TIMEOUT 30sec | 05:06 | |||
05:06 | MISSED FT SHOT by Isaiah Ward | |||
05:06 | REBOUND (OFF) by Robert Jackson | |||
SUB IN : Ashton Green | 05:06 | |||
SUB OUT: Kayde Dotson | 05:06 | |||
05:05 | 40-28 | H 12 | GOOD! JUMPER by Robert Jackson [PNT] | |
04:50 | FOUL by Kingston Flemings (P2T2) | |||
MISSED JUMPER by Ashton Green | 04:46 | |||
REBOUND (OFF) by Clarence Payia | 04:46 | |||
MISSED 3 PTR by Wesley Yates III | 04:41 | |||
REBOUND (OFF) by Trealyn Porchia | 04:41 | |||
MISSED LAYUP by Trealyn Porchia | 04:35 | |||
REBOUND (OFF) by Clarence Payia | 04:35 | |||
TURNOVR by Clarence Payia | 04:31 | STEAL by Camden Cowgill | ||
04:18 | 40-30 | H 10 | GOOD! LAYUP by Isaiah Ward [PNT] | |
04:18 | ASSIST by Camden Cowgill | |||
FOUL by Trealyn Porchia (P3T2) | 04:18 | 40-31 | H 9 | GOOD! FT SHOT by Isaiah Ward |
GOOD! 3 PTR by Daniel Williams [FB] | 04:12 | 43-31 | H 12 | |
ASSIST by Ashton Green | 04:12 | |||
REBOUND (DEF) by Ashton Green | 04:00 | MISSED 3 PTR by Donovan Criss | ||
MISSED LAYUP by Wesley Yates III | 03:54 | |||
REBOUND (OFF) by Wesley Yates III | 03:54 | |||
MISSED FT SHOT by Wesley Yates III | 03:44 | FOUL by Isaiah Ward (P4T3) | ||
REBOUND (OFF) by (DEADBALL) | 03:44 | |||
MISSED FT SHOT by Wesley Yates III | 03:44 | REBOUND (DEF) by Donovan Criss | ||
SUB IN : Weston Davis | 03:44 | SUB IN : Cameron Walker | ||
SUB OUT: Trealyn Porchia | 03:44 | SUB OUT: Isaiah Ward | ||
03:22 | 43-34 | H 9 | GOOD! 3 PTR by Donovan Criss | |
03:22 | ASSIST by Robert Jackson | |||
FOUL by Ashton Green (P1T3) | 03:22 | MISSED FT SHOT by Donovan Criss | ||
REBOUND (DEF) by Daniel Williams | 03:22 | |||
SUB IN : Trealyn Porchia | 03:22 | |||
SUB OUT: Ashton Green | 03:22 | |||
GOOD! LAYUP by Trealyn Porchia [FB/PNT] | 03:17 | 45-34 | H 11 | |
ASSIST by Daniel Williams | 03:17 | |||
03:00 | 45-36 | H 9 | GOOD! LAYUP by Kingston Flemings [PNT] | |
GOOD! LAYUP by Wesley Yates III [PNT] | 02:41 | 47-36 | H 11 | |
02:23 | 47-39 | H 8 | GOOD! 3 PTR by Kingston Flemings | |
02:23 | ASSIST by Robert Jackson | |||
02:15 | SUB IN : Donovan Criss | |||
02:15 | SUB OUT: Camden Cowgill | |||
MISSED FT SHOT by Wesley Yates III | 02:12 | FOUL by Cameron Walker (P5T4) | ||
REBOUND (OFF) by (DEADBALL) | 02:12 | |||
GOOD! FT SHOT by Wesley Yates III | 02:12 | 48-39 | H 9 | |
02:12 | SUB IN : JaVonte Johnson | |||
02:12 | SUB OUT: Cameron Walker | |||
02:09 | MISSED LAYUP by Kingston Flemings | |||
02:09 | REBOUND (OFF) by JaVonte Johnson | |||
02:07 | 48-41 | H 7 | GOOD! JUMPER by JaVonte Johnson [PNT] | |
MISSED LAYUP by Trealyn Porchia | 01:42 | |||
01:41 | REBOUND (DEF) by Robert Jackson | |||
01:26 | 48-44 | H 4 | GOOD! 3 PTR by Talon Todd | |
01:26 | ASSIST by Donovan Criss | |||
TIMEOUT TEAM | 01:26 | |||
MISSED 3 PTR by Kayde Dotson | 01:13 | |||
REBOUND (OFF) by (TEAM) | 01:13 | |||
SUB IN : Kayde Dotson | 01:10 | |||
SUB OUT: Weston Davis | 01:10 | |||
GOOD! 3 PTR by Wesley Yates III | 01:09 | 51-44 | H 7 | |
ASSIST by Trealyn Porchia | 01:09 | |||
00:50 | TURNOVR by Talon Todd | |||
STEAL by Trealyn Porchia | 00:49 | |||
GOOD! JUMPER by Kayde Dotson [PNT] | 00:45 | 53-44 | H 9 | |
GOOD! FT SHOT by Kayde Dotson | 00:45 | 54-44 | H 10 | FOUL by Talon Todd (P2T5) |
00:31 | TURNOVR by Talon Todd | |||
STEAL by Clarence Payia | 00:30 | |||
TURNOVR by Clarence Payia | 00:25 | |||
00:25 | SUB IN : Camden Cowgill | |||
00:25 | SUB OUT: JaVonte Johnson | |||
FOUL by Daniel Williams (P2T4) | 00:17 | MISSED FT SHOT by Donovan Criss | ||
00:17 | REBOUND (OFF) by (DEADBALL) | |||
00:17 | 54-45 | H 9 | GOOD! FT SHOT by Donovan Criss | |
MISSED JUMPER by Kayde Dotson | 00:01 | REBOUND (DEF) by Camden Cowgill |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Northside Brennan | 8 | 10 | 4 | 0 | 12 | |
Beaumont United | 14 | 7 | 3 | 7 | 0 |
HOME TEAM: Beaumont United | Time | Score | Margin | VISITORS: Northside Brennan |
---|---|---|---|---|
08:00 | SUB IN : Talon Todd | |||
08:00 | SUB OUT: Cameron Walker | |||
07:51 | MISSED LAYUP by Isaiah Ward | |||
07:51 | REBOUND (OFF) by Robert Jackson | |||
07:46 | MISSED JUMPER by Robert Jackson | |||
07:46 | REBOUND (OFF) by Isaiah Ward | |||
FOUL by Clarence Payia (P1T5) | 07:43 | |||
07:37 | 54-47 | H 7 | GOOD! LAYUP by Isaiah Ward [PNT] | |
07:37 | ASSIST by Kingston Flemings | |||
MISSED 3 PTR by Daniel Williams | 07:08 | REBOUND (DEF) by Isaiah Ward | ||
REBOUND (DEF) by Clarence Payia | 06:57 | MISSED 3 PTR by Talon Todd | ||
GOOD! LAYUP by Wesley Yates III [PNT] | 06:39 | 56-47 | H 9 | |
06:26 | MISSED 3 PTR by Kingston Flemings | |||
06:26 | REBOUND (OFF) by Robert Jackson | |||
FOUL by Clarence Payia (P2T6) | 06:24 | |||
06:21 | 56-49 | H 7 | GOOD! LAYUP by Isaiah Ward [PNT] | |
06:21 | ASSIST by Kingston Flemings | |||
GOOD! LAYUP by Kayde Dotson [PNT] | 06:08 | 58-49 | H 9 | |
FOUL by Trealyn Porchia (P4T7) | 05:55 | 58-50 | H 8 | GOOD! FT SHOT by Isaiah Ward |
05:55 | 58-51 | H 7 | GOOD! FT SHOT by Isaiah Ward | |
05:55 | SUB IN : Donovan Criss | |||
05:55 | SUB OUT: Talon Todd | |||
GOOD! LAYUP by Trealyn Porchia [PNT] | 05:17 | 60-51 | H 9 | |
ASSIST by Kayde Dotson | 05:17 | |||
05:02 | MISSED JUMPER by Donovan Criss | |||
05:02 | REBOUND (OFF) by Isaiah Ward | |||
04:57 | 60-53 | H 7 | GOOD! TIP-IN by Isaiah Ward [PNT] | |
TURNOVR by Daniel Williams | 04:46 | |||
04:45 | STEAL by Isaiah Ward | |||
REBOUND (DEF) by Trealyn Porchia | 04:32 | MISSED 3 PTR by Camden Cowgill | ||
GOOD! LAYUP by Wesley Yates III [FB/PNT] | 04:26 | 62-53 | H 9 | |
ASSIST by Trealyn Porchia | 04:26 | |||
04:10 | 62-55 | H 7 | GOOD! LAYUP by Isaiah Ward [PNT] | |
MISSED JUMPER by Kayde Dotson | 03:38 | REBOUND (DEF) by Robert Jackson | ||
REBOUND (DEF) by Wesley Yates III | 03:30 | MISSED LAYUP by Camden Cowgill | ||
GOOD! LAYUP by Wesley Yates III [FB/PNT] | 03:25 | 64-55 | H 9 | |
REBOUND (DEF) by Kayde Dotson | 03:11 | MISSED JUMPER by Robert Jackson | ||
GOOD! LAYUP by Wesley Yates III [PNT] | 03:01 | 66-55 | H 11 | |
MISSED FT SHOT by Wesley Yates III | 03:01 | FOUL by Kingston Flemings (P3T6) | ||
REBOUND (OFF) by Daniel Williams | 03:01 | |||
03:01 | SUB IN : JaVonte Johnson | |||
03:01 | SUB IN : Talon Todd | |||
03:01 | SUB OUT: Donovan Criss | |||
03:01 | SUB OUT: Camden Cowgill | |||
TURNOVR by Daniel Williams | 02:59 | |||
02:43 | MISSED LAYUP by Isaiah Ward | |||
02:43 | REBOUND (OFF) by Isaiah Ward | |||
02:38 | 66-57 | H 9 | GOOD! LAYUP by Isaiah Ward [PNT] | |
FOUL by Clarence Payia (P3T8) | 02:38 | MISSED FT SHOT by Isaiah Ward | ||
REBOUND (DEF) by Wesley Yates III | 02:38 | |||
TURNOVR by Wesley Yates III | 02:31 | |||
02:30 | STEAL by Robert Jackson | |||
02:25 | MISSED 3 PTR by Kingston Flemings | |||
02:25 | REBOUND (OFF) by JaVonte Johnson | |||
02:22 | TURNOVR by JaVonte Johnson | |||
STEAL by Daniel Williams | 02:21 | |||
TIMEOUT TEAM | 02:20 | |||
GOOD! FT SHOT by Wesley Yates III | 01:50 | 67-57 | H 10 | FOUL by Talon Todd (P3T7) |
01:50 | SUB IN : Donovan Criss | |||
01:50 | SUB IN : Camden Cowgill | |||
01:50 | SUB OUT: JaVonte Johnson | |||
01:50 | SUB OUT: Talon Todd | |||
