University of Texas at Austin                           5/12/2017 - 10:43 PM
                           UIL State Track & Field                           
                2017 Championships  - 5/11/2017 to 5/13/2017                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 508  Boys 110 Meter Hurdles 5A
============================================================================ 
    National: ! 13.30  1990        Chris Nelloms, Dayton Dunbar, OH          
       State: + 13.34  1980        Dennis Brantley, Houston Worthing         
     Conf 5A: * 13.40  2013        Tony Brown, Beaumont Ozen                 
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1  4753 Young, Justin       12 Wylie East               13.95   2.4  10    
  2  4116 Wilson, De'vion     11 Hutto                    14.02   2.4   8    
  3  3569 Squire, Joseph      12 Arlington Seguin         14.13   2.4   6    
  4  3942 Houston-Shepard, D  10 Fort Bend Marshall       14.30   2.4   4    
  5  4752 Hunter, Kieron      11 Wylie East               14.36   2.4   2    
  6  3947 Trotter, Devonata   12 FtW Eastern Hill         14.55   2.4   1    
  7  4494 Debrow, Willie      12 San Antonio Houston      14.58   2.4        
  8  3697 Hitzfelder, Andrew  12 Medina Valley            14.62   2.4        
  9  3688 Gattis, Cody        12 Canyon Randall           14.77   2.4        
=============================================================================
                       Men - 5A - Team Rankings - 17 Events Scored           
=============================================================================
    1) Manvel                      85        2) Port Arthur Memorial       63
    3) Lancaster                   34        4) Amarillo                   28
    5) Waxahachie                  26        6) Denton Ryan                24
    7) Wylie East                  22        8) FW South Hills             18
    8) FW Boswell                  18       10) Frisco Liberty             16
   11) Aledo                       15       12) CC Tuloso-Midway           14
   12) Hutto                       14       14) Fort Bend Marshall         13
   15) Beaumont Central            12       15) Mansfield Lake Ridge       12
   15) Waller                      12       18) Grapevine                  10
   18) FW Trimble Tech             10       18) Northwest                  10
   18) El Paso Hanks               10       22) Abilene Cooper              9
   23) Mission Sharyland Pioneer    8       23) Temple                      8
   23) Frisco Heritage              8       23) Pine Tree                   8
   27) Dallas Hillcrest             6       27) Rosenberg Terry             6
   27) Waco University              6       27) Angleton                    6
   27) College Station              6       27) Arlington Seguin            6
   27) Crosby                       6       27) Lucas Lovejoy               6
   35) Tomball                      5       35) Whitehouse                  5
   37) Eagle Pass Winn              4       37) Corsicana                   4
   37) Hallsville                   4       37) Frisco Wakeland             4
   37) El Paso Chapin               4       37) College Station A&M Cons    4
   43) Laredo Martin                3       43) Corpus Christi King         3
   45) Gregory-Portland             2       45) FW Dunbar                   2
   45) Richmond Foster              2       45) SA Alamo Heights            2
   45) Mansfield Legacy             2       45) FW Chisholm Trail           2
   45) Floresville                  2       45) Mansfield Summit            2
   45) Victoria West                2       54) Everman                     1
   54) Burleson                     1       54) Denton                      1
   54) Corpus Christi Carroll       1       54) Amarillo Caprock            1
   54) Mount Pleasant               1       54) Fort Worth Eastern Hills    1