University of Texas at Austin                            5/13/2017 - 7:53 PM
                           UIL State Track & Field                           
                2017 Championships  - 5/11/2017 to 5/13/2017                 
                Mike A. Myers Stadium -Univ.of TX - Austin,TX                
 
Event 414  Boys 400 Meter Dash 4A
=======================================================================      
    National: ! 45.19  2012        Aldrich Bailey, Mansfield TImberview      
       State: + 45.24  1994        Marlon Ramsey, Beaumont West Brook        
     Conf 4A: * 45.64  1981        Anthony Ketchum, Needville                
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Hicks, Ashton             11 Carthage                 47.69   10         
  2 Mays, Lakyron             11 Dallas Carter            47.72    8         
  3 Davis, Payton             12 Lufkin Hudson            48.24    6         
  4 Gonzales, Ian             12 Big Spring               48.36    4         
  5 Maston, Robert            12 Dallas Carter            49.20    2         
  6 Williamson, Keiontae      12 Vernon                   49.50    1         
  7 Fletcher, Japarius        12 Cleveland                49.83              
  8 Solsbery, Bobby           10 Ingleside                50.07              
=============================================================================
                       Men - 4A - Team Rankings - 13 Events Scored           
=============================================================================
    1) Atlanta                     42        2) Silsbee                    26
    3) Melissa                     22        3) Cuero                      22
    5) Dallas Carter               20        5) Kilgore                    20
    7) Waco La Vega                18        7) Graham                     18
    7) Big Spring                  18       10) Levelland                  16
   10) Wichita Falls Hirschi       16       12) Sealy                      15
   13) Burnet                      14       14) Dallas Lincoln             13
   15) Carthage                    10       15) China Spring               10
   15) Llano                       10       15) Perryton                   10
   15) Stephenville                10       15) Port Isabel                10
   15) Aubrey                      10       22) Midland Greenwood           8
   22) Bullard                      8       22) La Feria                    8
   22) Navasota                     8       22) Bushland                    8
   27) Lufkin Hudson                6       27) San Elizario                6
   27) Celina                       6       30) Paris North Lamar           5
   30) Waco Connally                5       32) Sour Lake Hardin-Jefferso   4
   32) Kaufman                      4       32) Orange West Orange-Stark    4
   32) Devine                       4       32) Abilene Wylie               4
   32) Seminole                     4       38) Monahans                    3
   38) Vernon                       3       38) Stafford                    3
   41) Tyler Chapel Hill            2       41) Little Cypress-Mauricevil   2
   41) Jasper                       2       41) Cleveland Tarkington        2
   41) Brownwood                    2       46) Houston Worthing            1
   46) Carrizo Springs              1       46) Andrews                     1
   46) Needville                    1