University of Texas at Austin                                5/14/2016 - 5:13 PM
                             UIL State Track & Field                             
                  2016 Championships  - 5/12/2016 to 5/14/2016                   
                  Mike A. Myers Stadium -Univ.of TX - Austin,TX                  
 
Event 123  Girls Discus Throw 1A
=================================================================================
    National: ! 191-06  2012        Shelbi Vaughan, Mansfield Legacy,TX          
       State: + 187-10  2012        Shelbi Vaughan, Mansfield Legacy             
     Conf 1A: * 134-01  2014        Tricia Williams, Lometa                      
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Mounsey, Mollie           12 Follett                 128-08     39.21m  10   
      111-06  110-07  117-06  113-07  117-10  128-08                             
  2 Kipp, Hannah                 RTC                     122-06     37.33m   8   
      118-10  120-02  116-08  112-01  122-06  119-08                             
  3 Lozano, Audrey            12 Balmorhea               120-09     36.80m   6   
      115-03  FOUL  117-04  120-09  112-04  111-03                               
  4 Rowland, Kayli            09 Ropesville Ropes        116-11     35.63m   4   
      113-00  82-09  89-04  116-11  99-01  112-10                                
  5 Parsley, Angela           11 White Deer              111-03     33.90m   2   
      110-03  106-00  107-10  111-03  101-07  101-10                             
  6 Mendoza, Margo            10 Robert Lee              109-11     33.50m   1   
      106-09  104-05  FOUL  109-06  109-07  109-11                               
  7 Coble, Cassidy               Jonesboro               105-08     32.20m       
      97-04  102-01  100-00  98-04  80-02  105-08                                
  8 Banks, Cheyenne           12 Forestburg              103-06     31.54m       
      83-10  FOUL  103-06  FOUL  94-00  103-06                                   
  9 Toland, Maddie            09 Campbell                 97-11     29.84m       
      95-04  97-11  90-00  FOUL  83-00  93-05                                    
=================================================================================
                      Women - 1A - Team Rankings - 9 Events Scored               
=================================================================================
    1) Tilden McMullen County      22        2) Burton                     20    
    2) Follett                     20        4) Coolidge                   16    
    4) Moran                       16        6) Balmorhea                  14    
    7) Saltillo                    12        7) Munday                     12    
    9) Rocksprings                 11       10) Saint Jo                   10    
   10) Kopperl                     10       10) O'Donnell                  10    
   13) RTC                          8       13) Mt Enterprise               8    
   13) Cherokee                     8       13) Burkeville                  8    
   13) Cross Plains                 8       18) Groom                       6    
   18) Bryson                       6       18) Ira                         6    
   18) Spur                         6       18) Garden City                 6    
   18) Benjamin                     6       18) Dime Box                    6    
   25) Silverton                    4       25) Amherst                     4    
   25) Gordon                       4       25) Douglass                    4    
   25) Blum                         4       25) Anton                       4    
   25) Ropesville Ropes             4       25) Westbrook                   4    
   25) Blanket                      4       34) New Home                    3    
   34) White Deer                   3       34) Robert Lee                  3    
   37) Water Valley                 2       37) Apple Springs               2    
   37) Sterling City                2       40) Wellman-Union               1    
   40) Jayton                       1       40) Knox City                   1    
   40) Graford                      1