AllTrax Timing - Contractor License
UIL State Track & Field Meet
2011 Championships
Mike A. Myers Stadium - 5/13/2011 to 5/14/2011
Event 433 Girls Triple Jump 4A
======================================================================================
National: ! 44-02.25 2001 Ychlindria Spears, Luling, TX
State: + 44-02.25 2001 Ychlindria Spears, Luling
Conf 4A: * 42-08.25 2001 LaToya Phelps, Greenville
Name Year School Finals Wind Points
======================================================================================
Finals
1 Brianna Richardson Rockwall Heath 40-02.00 1.3 12.24m 10
40-02(1.3) 40-01.25(4.8) 39-06.25(1.2) 38-10.50(4.9) 40-01.25(-0.1) FOUL(2.0)
2 Aundrea Gamble McKinney North 39-05.00 3.4 12.01m 8
38-06.75(4.7) 39-04.75(1.7) 38-10.50(2.5) 37-03.50(2.7) 37-06.25(1.2) 39-05(3.4)
3 Alexus Daniels Corsicana 38-09.75 2.4 11.83m 6
38-09.75(2.4) 38-05.25(2.7) 38-03.75(1.7) FOUL(4.1) FOUL(2.6) 37-10.25(1.0)
4 Ra'nell Lee Beaumont Central 38-05.75 2.4 11.72m 4
FOUL(0.8) 36-11(0.4) 36-08.25(1.5) 36-06(3.3) 36-01(3.1) 38-05.75(2.4)
5 Kaytlin Meyer Cedar Park 38-04.75 3.4 11.70m 2
36-07(3.1) 37-05.25(4.7) 37-00(1.3) 36-07.25(1.0) 38-04.75(3.4) 37-08.50(1.0)
6 Monica Lopez Del Valle 38-03.50 3.1 11.67m 1
36-04.50(3.4) 37-09.50(1.0) 37-10.75(2.9) 36-10.75(2.7) 38-02.50(2.9) 38-03.50(3.1)
7 Vania Anane El Paso Jefferson 38-01.25 1.8 11.61m
37-07(2.1) 38-00.75(3.7) 37-09(3.2) 37-09.50(3.0) FOUL(2.1) 38-01.25(1.8)
8 Dominique Brannon Beaumont Ozen 37-08.25 2.0 11.48m
37-06.25(2.2) 36-06.25(3.2) PASS 36-02.50(1.4) 37-08.25(2.0) 37-04.25(1.8)
9 Allison Agbasoga Leander Rouse 35-07.00 1.6 10.84m
34-07.75(3.1) FOUL(1.4) 34-06.75(1.3) FOUL(3.9) 33-03.75(1.7) 35-07(1.6)
========================================================================================
Women - 4A - Team Rankings - 17 Events Scored
========================================================================================
1) Beaumont Ozen 60 2) Arlington Seguin 50
3) Lancaster 41 4) Kingwood Park 39
5) Carrollton Smith 36 6) Pearland Dawson 24
6) New Braunfels Canyon 24 8) Waco Midway 18
8) Rockwall Heath 18 10) Keller Timber Creek 16
10) Canyon 16 12) Hallsville 14
12) McKinney 14 12) Whitehouse 14
15) Frisco Centennial 12 15) Houston Spring Woods 12
17) Willis 11 18) Austin Lake Travis 10
18) Richmond Foster 10 18) Montgomery 10
18) Fort Worth Boswell 10 22) Rosenberg Lamar Consolida 8
22) McKinney North 8 22) Carrolton Creekview 8
22) Fort Worth Southwest 8 22) Dumas 8
22) Manvel 8 22) Frisco 8
29) Del Valle 7 30) Corsicana 6
30) Forney 6 30) Denison 6
30) Rockwall 6 34) Stephenville 4
34) La Joya Juarez-Lincoln 4 34) Lewisville The Colony 4
34) Spring Branch Smithson Val 4 34) Mesquite Poteet 4
34) Plainview 4 34) Waco 4
34) Austin Johnson 4 34) Austin McCallum 4
34) Canyon Randall 4 34) Beaumont Central 4
45) Huntsville 3 46) Beeville Jones 2
46) Buda Hays 2 46) Dripping Springs 2
46) Dallas Carter 2 46) Dallas Highland Park 2
46) Longview Pine Tree 2 46) Lockhart 2
46) Cedar Park 2 46) Leander Rouse 2
55) Lumberton 1 55) N Richland Hills Birdvill 1
55) Conroe Caney Creek 1 55) Summer Creek 1
55) Hereford 1 55) Houston Stratford 1
55) Friendswood 1 55) Wichita Falls Rider 1
55) Crowley 1