AllTrax Timing - Contractor License
UIL State Track & Field Meet
2011 Championships
Mike A. Myers Stadium - 5/13/2011 to 5/14/2011
Event 428 Boys Long Jump 4A
======================================================================================
National: ! 26-04.75 1989 James Stallworth, Tulare, CA
State: + 26-01.50 2008 Marquise Goodwin, Garland Rowlett
Conf 4A: * 25-06 2001 Howard Jackson, Freeport Brazosport
Name Year School Finals Wind Points
======================================================================================
Finals
1 Devin Field Lancaster 24-11.25 3.0 7.60m 10
16-06(2.4) 23-11.25(1.8) 24-04.75(1.6) 24-11.25(3.0) 24-03(2.7) 23-11(3.8)
2 DeAndre Elliott Dallas Carter 23-04.50 2.2 7.12m 8
22-03.50(2.7) 21-10.50(0.1) 21-11(3.6) 21-05.25(3.1) 22-05.50(1.0) 23-04.50(2.2)
3 Michael Patterson Amarillo Palo Duro 23-01.25 2.8 7.04m 6
22-06.50(2.5) 22-01.75(1.0) 21-07(1.5) 21-02(3.4) 22-08.75(1.4) 23-01.25(2.8)
4 Trevor Henderson Angleton 22-10.50 3.1 6.97m 4
22-10.50(3.1) 22-07.50(2.8) 22-06(4.0) 22-09.25(1.9) 22-08.50(1.9) 22-02.50(1.4)
5 Nick Felder Waco Midway 22-09.50 1.6 6.94m 2
20-02.75(2.3) FOUL(0.9) 20-10.25(1.1) FOUL(2.9) FOUL(1.9) 22-09.50(1.6)
6 Ryan Jackson Angleton 22-07.50 3.5 6.89m 1
22-07.50(3.5) 21-06.75(1.8) 21-09.25(0.5) 22-04.75(1.7) 21-09.25(3.2) FOUL(1.8)
7 Anthony Taylor Killeen 21-11.50 2.2 6.69m
20-11.50(2.3) FOUL(3.5) 21-07.50(2.4) 20-08.25(3.0) FOUL(0.5) 21-11.50(2.2)
8 Marcus Price CC Calallen 21-09.00 2.9 6.62m
FOUL(2.5) 19-08.50(1.3) 20-11.75(0.1) 21-00.25(3.4) 21-09(2.9) 21-02(3.2)
9 Orlando Oviedo Rio Grande City 21-07.75 2.0 6.59m
FOUL(1.7) 21-06.50(2.1) 20-04.50(0.4) FOUL(3.8) FOUL(2.3) 21-07.75(2.0)
======================================================================================
Men - 4A - Team Rankings - 17 Events Scored
======================================================================================
1) Lancaster 54 2) Denton Ryan 42
3) Wylie 32 4) Houston Yates 28
5) Angleton 27 6) Canyon Randall 26
7) Kingwood Park 22 8) Canyon 20
8) El Paso Austin 20 8) Orange Little Cyprss-Maur 20
11) Brenham 19 12) Boerne Champion 18
13) Hallsville 17 14) Dallas Carter 14
15) Pearland Dawson 13 16) Amarillo Palo Duro 12
17) Corsicana 10 17) Waco Midway 10
17) Cedar Park 10 17) Willis 10
17) Elgin 10 22) Rio Grande City 9
23) Rockwall Heath 8 23) Mesquite Poteet 8
23) Texarkana Texas 8 23) Friendswood 8
23) El Paso Burges 8 23) Crowley 8
23) Fort Worth Southwest 8 23) Longview Pine Tree 8
23) Killeen 8 23) La Marque 8
23) Hutto 8 23) Dallas Adams 8
35) Corpus Christi Flour Bluff 6 35) El Paso Parkland 6
37) Dallas Lincoln 4 37) El Paso Chapin 4
37) Carrollton Smith 4 37) Mesquite West Mesquite 4
37) Houston Spring Woods 4 37) Houston Stratford 4
37) El Paso Jefferson 4 37) Mansfield Summit 4
37) Dallas Conrad 4 37) Aledo 4
37) Humble 4 48) Frisco Liberty 2
48) Beaumont Ozen 2 48) Whitehouse 2
48) Forney 2 48) Victoria East 2
48) Fort Worth Arlington Heigh 2 48) Frisco Centennial 2
48) Lockhart 2 56) Buda Hays 1.50
56) Royse City 1.50 58) Austin Eastside 1
58) Dallas Highland Park 1 58) Fort Worth Wyatt 1
58) Kilgore 1 58) Gregory-Portland 1
58) Dripping Springs 1