AllTrax Timing - Contractor License 
                             UIL State Track & Field Meet                             
                                  2011 Championships                                  
                   Mike A. Myers Stadium  - 5/13/2011 to 5/14/2011                    
 
Event 334  Boys Triple Jump 3A
======================================================================================
    National: ! 52-10.50  1980        Charles Mayfield, Pasadena Muir, CA             
       State: + 51-11.75  2002        Jaimoy Bryant, Jasper                           
     Conf 3A: * 50-08.75  2008        Kendall Wright, Pittsburg                       
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Jarrion Lawson               Liberty-Eylau         49-01.50   2.6    14.97m  10   
     48-04(0.7) 48-06(1.3) 48-07(1.5) FOUL      49-01.50(2.6) FOUL                    
  2 Gabriel Hamner               Sealy                 47-07.50   3.0    14.51m   8   
     FOUL      47-03(1.3) 47-05.50(3.5) 46-07.50(1.4) FOUL(1.8) 47-07.50(3.0)         
  3 Mike Menefield               Big Spring            47-05.00   1.5    14.45m   6   
     FOUL      45-10.50(2.4) PASS      47-01.75(1.3) 46-11.75(2.4) 47-05(1.5)         
  4 Trevor Bell                  Hamshire-Fannett      46-05.50   2.1    14.16m   4   
     42-08.50(2.6) 42-11.50(0.7) 46-05.50(2.1) 44-05.50(2.1) 45-07(0.9) 43-04.50(0.9) 
  5 Gage Bowles                  Geronimo Navarro      45-08.00   1.8    13.91m   2   
     45-01(2.5) 45-08(1.8) 44-02.50(2.5) 42-01.50(2.1) 45-04.75(3.8) 44-01(1.1)       
  6 Dillon Wilkins               Mineral Wells         45-03.00  +0.0    13.79m   1   
     45-03(+0.0) FOUL      FOUL      FOUL      FOUL      FOUL                         
  7 David Jimenez                Ingleside             45-02.00   2.6    13.76m       
     43-01(1.6) 43-03(0.3) 44-03(1.3) 45-02(2.6) 44-09(2.2) 43-11.50(1.5)             
  8 Buck Wilson                  Commerce              44-07.00   0.8    13.58m       
     42-11(0.8) 42-11.50(3.0) FOUL      44-07(0.8) 43-07(0.1) 43-01.50(2.2)           
  9 Kristopher Brown             Sealy                 44-02.50   3.0    13.47m       
     44-02(1.9) 44-02.50(3.0) 43-11(1.3) 43-11.25(1.3) 43-08.50(2.1) 42-11.50(3.3)    
======================================================================================
                       Men - 3A - Team Rankings - 17 Events Scored                    
======================================================================================
    1) West Orange-Stark           64        2) Celina                     58         
    3) Texarkana Liberty-Eylau     41        4) Dallas Madison             40         
    5) Mineral Wells               27        6) Rockdale                   25         
    7) Atlanta                     24        8) Kennedale                  22         
    8) Cuero                       22        8) Argyle                     22         
   11) Lytle                       18       11) Huffman Hargrave           18         
   13) Corpus Christi West Oso     16       14) Taylor                     15         
   15) Big Spring                  14       16) Liberty Hill               12         
   17) W.Columbia                  11       18) Canton                     10         
   18) Alvarado                    10       18) Navasota                   10         
   18) Lubbock Estacado            10       22) Ingleside                   8         
   22) Longview Spring Hill         8       22) Sealy                       8         
   22) Cleveland                    8       22) Anna                        8         
   27) Tyler Chapel Hill            6       27) Fort Worth Castleberry      6         
   27) Port Isabel                  6       27) Shepherd                    6         
   31) Fort Stockton                5       32) Brownwood                   4         
   32) Yoakum                       4       32) Commerce                    4         
   32) Hamshire-Fannett             4       32) Graham                      4         
   32) Hondo                        4       32) Lindale                     4         
   32) Caldwell                     4       32) Splendora                   4         
   32) Lufkin Hudson                4       42) Dallas Roosevelt            2         
   42) Bridgeport                   2       42) Lubbock Cooper              2         
   42) Columbus                     2       42) Geronimo Navarro            2         
   42) Bellville                    2       42) Kaufman                     2         
   42) Burnet                       2       50) Bowie                       1         
   50) Robinson                     1       50) Burkburnett                 1         
   50) Brownsboro                   1       50) Clint                       1         
   50) Lampasas                     1