AllTrax Timing - Contractor License
UIL State Track & Field Meet
2011 Championships
Mike A. Myers Stadium - 5/13/2011 to 5/14/2011
Event 328 Boys Long Jump 3A
======================================================================================
National: ! 26-04.75 1989 James Stallworth, Tulare, CA
State: + 26-01.50 2007 Marquise Goodwin, Garland Rowlett
Conf 3A: * 25-02.50 1996 Billy Oliver, Atlanta
Name Year School Finals Wind Points
======================================================================================
Finals
1 Jarrion Lawson Liberty-Eylau 24-05.75 4.1 7.46m 10
22-00.50(0.1) 22-09(-0.5) 23-03.50(1.1) 22-03.50(0.5) 22-10(1.7) 24-05.75(4.1)
2 Mike Menefield Big Spring 24-01.25 1.1 7.34m 8
22-02(-0.1) 21-09.25(2.8) 24-01.25(1.1) 22-05(4.0) PASS 23-01.75(2.6)
3 Demarea Kerley Taylor 23-06.25 1.9 7.16m 6
19-08.50(0.4) 22-02.25(0.3) 21-01.50(-0.5) 23-00.25(1.6) 23-06.25(1.9) 23-00.50(2.6)
4 Jurase Brown Commerce 23-04.00 2.4 7.11m 4
21-08.75(0.3) 22-10.50(-0.5) 22-11.50(2.5) 23-04(2.4) 22-11.50(1.5) FOUL(3.4)
5 Quentin, Darnell Butler CC West Oso 22-05.50 2.5 6.84m 2
22-02.25(-0.8) 21-07.25(0.1) 22-01(0.2) 21-09(1.0) 22-01.50(3.6) 22-05.50(2.5)
6 Brandon Ashcraft Robinson 21-10.00 -0.2 6.65m 1
21-09.50(2.3) 21-10(-0.2) 20-07.25(0.8) 19-11.25(1.6) 20-09.50(4.3) 19-10(4.1)
7 Joel Witwer Huffman Hargrave 21-05.50 2.8 6.54m
21-02.75(0.4) 20-07(-0.9) 21-00.50(-0.5) 21-05.50(2.8) 19-03(2.9) 20-10.25(3.4)
8 Everette Miller Lake Worth 21-05.25 -0.4 6.53m
21-05.25(-0.4) 21-00.75(0.8) 20-08.50(0.8) 20-11(1.1) 21-00(3.1) 18-10.25(3.4)
9 Jon Horton Sweeny 21-01.00 4.6 6.42m
18-08.50(0.2) 20-10.25(0.1) 19-09.75(0.2) 20-04(1.1) 20-05(1.0) 21-01(4.6)
=========================================================================================
Men - 3A - Team Rankings - 17 Events Scored
=========================================================================================
1) West Orange-Stark 64 2) Celina 58
3) Texarkana Liberty-Eylau 41 4) Dallas Madison 40
5) Mineral Wells 27 6) Rockdale 25
7) Atlanta 24 8) Kennedale 22
8) Cuero 22 8) Argyle 22
11) Lytle 18 11) Huffman Hargrave 18
13) Corpus Christi West Oso 16 14) Taylor 15
15) Big Spring 14 16) Liberty Hill 12
17) W.Columbia 11 18) Canton 10
18) Alvarado 10 18) Navasota 10
18) Lubbock Estacado 10 22) Ingleside 8
22) Longview Spring Hill 8 22) Sealy 8
22) Cleveland 8 22) Anna 8
27) Tyler Chapel Hill 6 27) Fort Worth Castleberry 6
27) Port Isabel 6 27) Shepherd 6
31) Fort Stockton 5 32) Brownwood 4
32) Yoakum 4 32) Commerce 4
32) Hamshire-Fannett 4 32) Graham 4
32) Hondo 4 32) Lindale 4
32) Caldwell 4 32) Splendora 4
32) Lufkin Hudson 4 42) Dallas Roosevelt 2
42) Bridgeport 2 42) Lubbock Cooper 2
42) Columbus 2 42) Geronimo Navarro 2
42) Bellville 2 42) Kaufman 2
42) Burnet 2 50) Bowie 1
50) Robinson 1 50) Burkburnett 1
50) Brownsboro 1 50) Clint 1
50) Lampasas 1