AllTrax Timing - Contractor License 
                              UIL State Track & Field Meet                              
                                   2011 Championships                                   
                    Mike A. Myers Stadium  - 5/13/2011 to 5/14/2011                     
 
Event 227  Girls Long Jump 2A
======================================================================================  
    National: ! 22-01.75  1976        Kathy McMillan, Raeford Hoke Co, NC               
       State: + 21-03.25  2001        Ychlindria Spears, Luling                         
     Conf 2A: *    19-11  2005        Monique Hackney, Alto                             
    Name                    Year School                  Finals  Wind           Points  
======================================================================================  
Finals                                                                                  
  1 Wren Bonner                  Whitney               18-05.25   3.1     5.61m  10     
     17-02.25(1.8) 17-07.50(3.0) 17-07.75(1.4) 17-07.75(3.8) 18-05.25(3.1) 18-03.75(2.0)
  2 Keraveon Rodgers             Troup                 18-03.00   2.1     5.56m   8     
     18-01.75(2.4) 16-09.50(2.9) 18-03(2.1) 17-11.75(+0.0) 17-06.25(1.8) 18-00(2.3)     
  3 Kayla Brewer                 Centerville           18-01.75   0.9     5.53m   6     
     18-01.75(0.9) 17-10.25(0.1) 16-10.75(0.9) 16-11.50(1.1) 17-07.75(3.4) 17-10(3.0)   
  4 Re'Jana Ellison              Hearne                17-10.00   1.6     5.43m   4     
     17-04.25(0.7) 17-01.75(0.5) 17-10(1.6) 17-02.75(1.9) 17-04(2.8) 16-11(2.9)         
  5 Jacinda Sanchez              Sonora                17-08.50   1.6     5.39m   2     
     17-05(1.4) 16-06.75(0.8) 16-10.25(0.3) FOUL(2.0) 17-08.50(1.6) 16-05.25(2.2)       
  6 Brooke Singleton             Whitney               17-06.50   3.4     5.34m   1     
     16-06(2.0) 15-08.50(0.2) 16-07(1.4) FOUL(1.3) 17-06.50(3.4) FOUL(2.2)              
  7 Tara Broyles                 Poth                  16-05.00   2.1     5.00m         
     16-04.25(1.7) 16-05(2.1) 15-09.75(4.4) 14-10.50(0.8) FOUL(3.6) FOUL(1.8)           
  8 Tanasia Cornish              Childress             16-03.25   0.6     4.95m         
     FOUL(1.7) 16-00.50(1.0) FOUL(1.2) FOUL(1.6) 16-03.25(0.6) FOUL(1.8)                
  9 Katherine Frank              Hitchcock             16-01.50   1.9     4.91m         
     16-01.50(1.9) FOUL(1.4) 15-02(1.6) FOUL(0.8) FOUL(3.4) 16-01.50(2.2)               
========================================================================================
                      Women - 2A - Team Rankings - 17 Events Scored                     
========================================================================================
    1) Cameron Yoe                 50        2) Marlin                     46           
    3) Tatum                       42        4) Gunter                     34           
    4) Crane                       34        6) Whitney                    30           
    7) Universal City Randolph     24        7) Luling                     24           
    9) Alvord                      22       10) Van Vleck                  18           
   11) Hearne                      16       12) San Antonio Cole           15           
   13) Brady                       14       14) Centerville                12           
   14) San Augustine               12       14) Rogers                     12           
   17) Blanco                      10       17) Ingram Moore               10           
   17) Corrigan-Camden             10       17) Buna                       10           
   17) Brock                       10       22) Omaha Pewitt                9           
   23) Childress                    8       23) Poth                        8           
   23) Comanche                     8       23) Gladewater Union Grove      8           
   23) Denver City                  8       23) Troup                       8           
   23) San Angelo Grape Creek       8       30) Altair Rice                 6           
   30) Schulenburg                  6       30) Post                        6           
   30) Woden                        6       30) Woodville                   6           
   30) Winnie-East Chambers         6       30) Jarrell                     6           
   37) Gladwater Sabine             5       37) Alba Golden                 5           
   39) Holiday                      4       39) Keene Smith                 4           
   39) Cisco                        4       39) Daingerfield                4           
   39) Arp                          4       44) Tolar                       3           
   44) Clifton                      3       44) Refugio                     3           
   44) Sonora                       3       44) East Bernard                3           
   44) Crockett                     3       50) Diana New Diana             2           
   50) Eastland                     2       50) Caddo Mills                 2           
   50) Coleman                      2       54) Comfort                     1           
   54) Melissa                      1