AllTrax Timing - Contractor License
UIL State Track & Field Meet
2011 Championships
Mike A. Myers Stadium - 5/13/2011 to 5/14/2011
Event 133 Girls Triple Jump 1A
======================================================================================
National: ! 44-02.25 2001 Ychlindria Spears, Luling, TX
State: + 44-02.25 2001 Ychlindria Spears, Luling
Conf 1A: * 40-10.50 2001 Shametra Boykins, Karnack
Name Year School Finals Wind Points
======================================================================================
Finals
1 Sydney Wright Meridian 38-08.00 1.9 11.78m 10
FOUL(1.6) 38-08(1.9) 38-06.25(3.2) 37-00.75(2.0) 37-08.25(3.4) FOUL(2.1)
2 Jasmine Sillemon Crowell 36-10.75 3.2 11.24m 8
34-01.75(3.7) FOUL(2.2) 36-02.50(1.7) 36-07.75(1.9) 36-01.50(1.0) 36-10.75(3.2)
3 Michelle Bivins Kerens 36-07.50 2.9 11.16m 6
36-06.75(2.9) 36-07.50(2.9) 36-06(3.2) 36-03.25(2.9) 35-03.25(2.0) 34-11.25(1.4)
4 Jaylen Rodgers Hamlin 36-06.25 3.2 11.13m 4
36-03.25(4.7) 35-02.75(4.2) 35-05(2.1) 34-08.75(3.4) 35-10.25(4.6) 36-06.25(3.2)
5 Khadijah Carter Goodrich 36-04.75 2.9 11.09m 2
35-08.50(2.5) 36-04.75(2.9) 35-11.75(3.5) 35-10.75(2.7) 36-01.50(2.9) 36-01(1.5)
6 Ashlen Albus Whitharral 36-04.50 2.9 11.08m 1
36-04.50(2.9) FOUL(3.7) 36-01.50(1.9) 34-10.75(2.3) 35-11.25(4.1) 36-00.50(2.1)
7 Jacy Steelman Era 36-04.00 1.2 11.07m
35-01.75(4.4) 36-04(1.2) 35-07(3.3) 35-00(0.7) 34-05.75(5.2) 35-06.75(1.1)
8 Jordan Molnar Panhandle 34-10.00 4.8 10.61m
34-10(4.8) 32-10.75(2.7) 33-09.50(1.9) 32-09.50(2.5) 33-02.75(1.8) FOUL(4.1)
9 Keena Auld Leakey 34-03.00 3.2 10.43m
33-00.50(2.3) 32-09.75(3.2) 34-01(2.5) 33-10(2.6) 34-03(3.2) FOUL(2.7)
======================================================================================
Women - 1A - Team Rankings - 17 Events Scored
======================================================================================
1) Snook 58 2) Lindsay 57
3) Hamlin 47 4) Meridian 40
5) Era 35 6) Albany 34
6) Garrison 34 8) Dallas Gateway 26
8) Crowell 26 10) Goldthwaite 24
11) Grapeland 20 12) Bracketville Brackett 18
13) Shiner 13 14) Sudan 12
14) Gruver 12 16) Malakoff Cross Roads 10
16) Loraine 10 16) Tahoka 10
19) Wellington 8 19) Roscoe Highland 8
19) Roby 8 19) Overton 8
19) Milford 8 24) Canadian 6
24) Muenster 6 24) Kerens 6
24) Hubbard 6 24) Alto 6
24) Wolfe City 6 30) Dime Box 5
30) Whitharral 5 32) La Villa 4
32) Water Valley 4 32) Cumby 4
32) Munday 4 32) Slidell 4
37) Flatonia 3 37) Shamrock 3
37) Saratoga West Hardin 3 40) Smyer 2.50
41) Barksdale Nueces Canyon 2 41) Oakwood 2
41) Comstock 2 41) Goodrich 2
45) Mertzon Irion County 1.50 45) Itasca 1.50
45) Ganado 1.50 48) Louise 1
48) Pineland West Sabine 1 48) Farwell 1
48) Olney 1