Volleyball Box Score |
| Richmond Foster HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tiana Dockery | 4 | 9 | 6 | 48 | .062 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 |
| 5 | Jacqueline Hobdy | 4 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Erin Fairs | 4 | 10 | 5 | 26 | .192 | 0 | 1 | 1 | 2 | 14 | 1 | 6 | 0 | 0 |
| 8 | Kelsey Whileyman | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Kelsey Alford | 4 | 12 | 7 | 33 | .152 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Tamia Dockery | 4 | 2 | 1 | 11 | .091 | 25 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 |
| 3 | Hannah Devine | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Jacqueline Durgin | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Kellcie Waters | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Megan Haas | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 14 | Abby McIntyre | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Rebecca Luebeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 34 | 23 | 133 | .083 | 31 | 4 | 7 | 4 | 59 | 3 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Lake Travis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sierra Patrick | 4 | 11 | 4 | 34 | .206 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 2 | Kaci Eaton | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 |
| 4 | Katy Beals | 4 | 7 | 2 | 21 | .238 | 33 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 8 | Piper Toler | 4 | 6 | 5 | 20 | .050 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
| 9 | Amy Neal | 4 | 24 | 9 | 48 | .312 | 1 | 1 | 4 | 2 | 17 | 0 | 1 | 0 | 0 |
| 17 | Claire McCown | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 3 | Cassie Wang | 4 | 0 | 1 | 2 | -.500 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Mackenzie Mayo | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 6 | Amanda Wolken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sherra Mershon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kaitland Currier | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gabby Bienkowski | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 27 | 150 | .200 | 54 | 4 | 9 | 4 | 69 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: San Marcos, TX (Strahan Coliseum)
Date: Nov 17, 2011 Attend: 1236 Time: 1.31 Referees: Terry Stone, Kris Newton, Greg Krueger |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||