Volleyball Box Score |
| Nocona HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Dayna Young | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | |
| 8 | Haylee Diehl | 4 | 15 | 11 | 34 | .118 | 21 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 20 | Allie Hackley | 4 | 12 | 5 | 31 | .226 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Reagan Barrett | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 22 | Alicia Walker | 4 | 4 | 4 | 8 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 23 | CJ Hamilton | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | McKenzie Simpson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rachel Stewart | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 6 | Jennifer Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taylor Reynolds | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brittan Mitchell | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 14 | Kealy Walker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 42 | 25 | 106 | .160 | 37 | 4 | 7 | 7 | 54 | 2 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Oak HS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Pamela Lott | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Abbey Bybel | 4 | 17 | 10 | 48 | .146 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 6 | Brinklee Noll | 4 | 1 | 4 | 9 | -.333 | 17 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Madison Pecot | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dorothy Swanson | 4 | 12 | 10 | 43 | .047 | 0 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 10 | Morgan Baldwin | 4 | 0 | 0 | 3 | .000 | 18 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Shelby Stillwell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Courtney Rice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Desiree Vining | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Kara Kienzle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Rebecca Green | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Taylor Tramel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 37 | 27 | 122 | .082 | 35 | 7 | 12 | 4 | 31 | 2 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: San Marcos, TX (Strahan Coliseum)
Date: Nov 17, 2011 Attend: 987 Time: 1.22 Referees: Patrick Hazlett, Pam Fuchs, Kris Newton |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||